|
||||||||||
English League Clubs
| Premier League | Years | Champion | FA Cup | League Cup | High. Avrg | Year | |
| Arsenal FC | 109 | 13 | 10 | 2 | 60.079 | 2013 | |
| Aston Villa FC | 114 | 7 | 7 | 5 | 47.320 | 1949 | |
| Cardiff City FC | 86 | 0 | 1 | 0 | 37.933 | 1953 | |
| Chelsea FC | 97 | 4 | 7 | 4 | 48.260 | 1955 | |
| Crystal Palace FC | 86 | 0 | 0 | 0 | 30.167 | 1973 | |
| Everton FC | 114 | 9 | 5 | 0 | 51.603 | 1963 | |
| Fulham FC | 95 | 0 | 0 | 0 | 33.030 | 1950 | |
| Hull City AFC | 97 | 0 | 0 | 0 | 37.319 | 1950 | |
| Liverpool FC | 109 | 18 | 7 | 8 | 48.127 | 1973 | |
| Manchester City FC | 110 | 3 | 5 | 2 | 47.045 | 2012 | |
| Manchester United | 110 | 20 | 11 | 4 | 75.826 | 2007 | |
| Newcastle United FC | 109 | 4 | 6 | 0 | 56.283 | 1948 | |
| Norwich City FC | 86 | 0 | 0 | 2 | 28.420 | 1973 | |
| Southampton FC | 86 | 0 | 1 | 0 | 31.699 | 2004 | |
| Stoke City FC | 106 | 0 | 0 | 1 | 31.590 | 1948 | |
| Sunderland AFC | 112 | 6 | 2 | 0 | 47.785 | 1950 | |
| Swansea City AFC | 86 | 0 | 0 | 1 | 22.535 | 1949 | |
| Tottenham Hotspur FC | 94 | 2 | 8 | 4 | 55.509 | 1951 | |
| West Bromwich Albion FC | 114 | 1 | 5 | 1 | 38.910 | 1950 | |
| West Ham United FC | 87 | 0 | 3 | 0 | 34.720 | 2013 |
| Championship | Years | Champion | FA Cup | League Cup | High. Avrg | Year | |
| AFC Bournemouth | 83 | 0 | 0 | 0 | 16.854 | 1948 | |
| Barnsley FC | 104 | 0 | 1 | 0 | 21.262 | 1948 | |
| Birmingham City FC | 110 | 0 | 0 | 2 | 38.453 | 1949 | |
| Blackburn Rovers FC | 114 | 3 | 6 | 1 | 30.544 | 1959 | |
| Blackpool FC | 105 | 0 | 1 | 0 | 26.336 | 1950 | |
| Bolton Wanderers FC | 114 | 0 | 4 | 0 | 35.832 | 1952 | |
| Brighton & Hove Albion FC | 86 | 0 | 0 | 0 | 26.236 | 2013 | |
| Burnley FC | 114 | 2 | 1 | 0 | 33.621 | 1948 | |
| Charlton Athletic FC | 85 | 0 | 1 | 0 | 40.216 | 1949 | |
| Derby County FC | 114 | 2 | 1 | 0 | 35.924 | 1970 | |
| Doncaster Rovers FC | 81 | 0 | 0 | 0 | 22.838 | 1951 | |
| Huddersfield Town AFC | 92 | 3 | 1 | 0 | 30.820 | 1954 | |
| Ipswich Town FC | 68 | 1 | 1 | 0 | 26.672 | 1977 | |
| Leeds United FC | 86 | 3 | 1 | 1 | 39.752 | 2002 | |
| Leicester City FC | 108 | 0 | 0 | 3 | 31.359 | 1958 | |
| Middlesbrough FC | 103 | 0 | 0 | 1 | 36.123 | 1951 | |
| Millwall FCl | 86 | 0 | 0 | 0 | 27.387 | 1939 | |
| Nottingham Forest FC | 110 | 1 | 2 | 4 | 32.715 | 1968 | |
| Queens Park Rangers | 86 | 0 | 0 | 1 | 23.850 | 1976 | |
| Reading FC | 86 | 0 | 0 | 0 | 23.862 | 2013 | |
| Sheffield Wednesday FC | 110 | 4 | 3 | 1 | 42.634 | 1953 | |
| Watford FC | 86 | 0 | 0 | 0 | 19.488 | 1983 | |
| Wigan Athletic FC | 35 | 0 | 1 | 0 | 20.233 | 2006 | |
| Yeovil Town FC | 10 | 0 | 0 | 0 | 6.668 | 2006 |
| League One | Years | Champion | FA Cup | League Cup | High. Avrg | Year | |
| Bradford City AFC | 99 | 0 | 1 | 0 | 22.585 | 1921 | |
| Brentford FC | 86 | 0 | 0 | 0 | 25.768 | 1947 | |
| Bristol City FC | 101 | 0 | 0 | 0 | 26.575 | 1956 | |
| Carlisle United FC | 77 | 0 | 0 | 0 | 14.530 | 1975 | |
| Colchester United FC | 61 | 0 | 0 | 0 | 10.573 | 1951 | |
| Coventry City FC | 87 | 0 | 1 | 0 | 34.705 | 1968 | |
| Crawley Town FC | 2 | 0 | 0 | 0 | 3.408 | 2013 | |
| Crewe Alexandra FC | 89 | 0 | 0 | 0 | 9.065 | 1950 | |
| Gillingham FC | 81 | 0 | 0 | 0 | 12.576 | 1952 | |
| Leyton Orient FC | 97 | 0 | 0 | 0 | 17.524 | 1957 | |
| Milton Keynes Dons FC | 11 | 0 | 0 | 0 | 10.551 | 2009 | |
| Notts County FC | 114 | 0 | 1 | 0 | 35.176 | 1950 | |
| Oldham Athletic FC | 95 | 0 | 0 | 0 | 18.075 | 1921 | |
| Peterborough United FC | 52 | 0 | 0 | 0 | 14.203 | 1961 | |
| Port Vale FC | 100 | 0 | 0 | 0 | 20.869 | 1955 | |
| Preston North End FC | 114 | 2 | 2 | 0 | 33.226 | 1949 | |
| Rotherham United FC | 87 | 0 | 0 | 0 | 18.770 | 1952 | |
| Sheffield United FC | 110 | 1 | 4 | 0 | 35.094 | 1948 | |
| Shrewsbury Town FC | 62 | 0 | 0 | 0 | 9.799 | 1952 | |
| Stevenage FC | 3 | 0 | 0 | 0 | 4.879 | 2009 | |
| Swindon Town FC | 86 | 0 | 0 | 1 | 20.075 | 1970 | |
| Tranmere Rovers | 85 | 0 | 0 | 0 | 11.815 | 1959 | |
| Walsall FC | 93 | 0 | 0 | 0 | 15.711 | 1948 | |
| Wolverhampton Wanderers FC | 114 | 3 | 4 | 2 | 45.466 | 1950 |
| League Two | Years | Champion | FA Cup | League Cup | High. Avrg | Year | |
| Accrington Stanley FC | 41 | 0 | 0 | 0 | 9.766 | 1955 | |
| AFC Wimbledon | 27 | 0 | 1 | 0 | 18.207 | 1999 | |
| Bristol Rovers FC | 86 | 0 | 0 | 0 | 24.662 | 1954 | |
| Burton Albion FC | 4 | 0 | 0 | 0 | 3.213 | 2010 | |
| Bury FC | 108 | 0 | 2 | 0 | 19.500 | 1925 | |
| Cheltenham Town FC | 14 | 0 | 0 | 0 | 4.655 | 2003 | |
| Chesterfield FC | 95 | 0 | 0 | 0 | 15.372 | 1948 | |
| Dagenham & Redbridge FC | 6 | 0 | 0 | 0 | 2.770 | 2011 | |
| Exeter City FC | 81 | 0 | 0 | 0 | 10.339 | 1953 | |
| Fleetwood Town FC | 1 | 0 | 0 | 0 | 2.856 | 2013 | |
| Hartlepool United FC | 85 | 0 | 0 | 0 | 9.265 | 1952 | |
| Mansfield Town FC | 70 | 0 | 0 | 0 | 12.128 | 1950 | |
| Morecambe FC | 6 | 0 | 0 | 0 | 2.677 | 2008 | |
| Newport County AFC | 60 | 0 | 0 | 0 | 12.505 | 1947 | |
| Northampton Town FC | 86 | 0 | 0 | 0 | 18.633 | 1966 | |
| Oxford United FC | 47 | 0 | 0 | 1 | 11.637 | 1969 | |
| Plymouth Argyle FC | 86 | 0 | 0 | 0 | 23.375 | 1947 | |
| Portsmouth FC | 86 | 2 | 2 | 0 | 37.082 | 1949 | |
| Rochdale AFC | 85 | 0 | 0 | 0 | 8.616 | 1949 | |
| Scunthorpe United FC | 63 | 0 | 0 | 0 | 12.377 | 1959 | |
| Southend United FC | 86 | 0 | 0 | 0 | 12.089 | 1950 | |
| Torquay United FC | 77 | 0 | 0 | 0 | 9.096 | 1968 | |
| Wycombe Wanderers FC | 20 | 0 | 0 | 0 | 6.621 | 2002 | |
| York City FC | 69 | 0 | 0 | 0 | 10.412 | 1949 |
| Former league clubs | Years | Champion | FA Cup | League Cup | High. Avrg | Year | |
| AFC Rushden & Diamonds | 5 | 0 | 0 | 0 | 4.457 | 2004 | |
| Aldershot Town FC | 57 | 0 | 0 | 0 | 7.493 | 1952 | |
| Barnet FC | 18 | 0 | 0 | 0 | 3.637 | 1992 | |
| Barrow AFC | 44 | 0 | 0 | 0 | 6.354 | 1939 | |
| Boston United FC | 5 | 0 | 0 | 0 | 3.049 | 2003 | |
| Bradford Park Avenue | 51 | 0 | 0 | 0 | 17.687 | 1948 | |
| Cambridge United FC | 35 | 0 | 0 | 0 | 7.078 | 1992 | |
| Chester FC | 67 | 0 | 0 | 0 | 8.504 | 1966 | |
| Darlington 1883 | 81 | 0 | 0 | 0 | 10.234 | 1949 | |
| FC Halifax Town | 69 | 0 | 0 | 0 | 10.525 | 1923 | |
| Gateshead FC | 34 | 0 | 0 | 0 | 16.450 | 1921 | |
| Grimsby Town FC | 106 | 0 | 0 | 0 | 14.724 | 1930 | |
| Hereford United FC | 31 | 0 | 0 | 0 | 8.917 | 1973 | |
| Kidderminster Harriers FC | 5 | 0 | 0 | 0 | 3.422 | 2001 | |
| Lincoln City FC | 104 | 0 | 0 | 0 | 16.775 | 1953 | |
| Luton Town FC | 85 | 0 | 0 | 1 | 21.455 | 1956 | |
| Macclesfield Town FC | 15 | 0 | 0 | 0 | 3.311 | 1999 | |
| Maidstone United FC | 3 | 0 | 0 | 0 | 2.427 | 1990 | |
| New Brighton FC | 21 | 0 | 0 | 0 | 6.861 | 1949 | |
| Scarborough Athletic FC | 12 | 0 | 0 | 0 | 3.003 | 1988 | |
| Southport FC | 50 | 0 | 0 | 0 | 8.034 | 1948 | |
| Stockport County FC | 99 | 0 | 0 | 0 | 14.399 | 1938 | |
| Workington AFC | 26 | 0 | 0 | 0 | 8.372 | 1954 | |
| Wrexham AFC | 80 | 0 | 0 | 0 | 11.651 | 1978 |
How did english clubs performe in the
past and how much people attended the games ?
Here you can have a view on your favorite english team from 1946
till now
League
:
1947 - 1958 Division 1, 2, 3 South and North
1959 - 1992 Division 1, 2, 3 and 4
1993 - 2004 Premier League, Division 1, 2 and
3
2005 - 20xx Premier League, Championship, League 1 and 2
Place : in the league
Level : in specified year (1,2,3 or 4)
Total : position over all leagues
We also added some
info for league clubs in non-leagues seasons.
5 = Step 1 5th level (former
Football Conference)
6 = Step 2 6th level (former
Premier Division)
7 = Step 3 7th level (former
Division One)
8
= Step 4 8th
level (former Division Two)
F.A. Cup :
Round 1, 2, 3, 4 and 5
Quarter final
Semi Final
League
Cup :
1961 - 1982 Football
Association League Cup
1982 - 1986 Football League Milk Cup
1987 - 1990 Littlewoods Challenge Cup
1991 - 1992 Rumbelows Cup
1993 - 1998 Coca Cola Cup
1999 - 2003 Worthington Cup
2004 - 2012 Carling Cup
Round 1, 2, 3, and 4
Quarter final
Semi Final
Other Cups :
European Cup **
:
1957 - 1991 European Cup (Champions)
1992 - 20xx Champions League
1961 - 1999 Cup Winners
Cup
1965 - 2009 UEFA Cup
2010 - 20xx European
League
Texaco
Cup **
:
1971 - 1975
Anglo-Scottish
Cup **
:
1976 - 1980
Football League
Trophy **
:
1982 - 1983
Full Members
Cup **
:
1986 - 1987 Full Members Cup
1988 - 1989 Simod Cup
1990 - 1992 Zenith Data Systems Cup
Associated
Members
Cup
** :
1984
Associated Members Cup
1985 - 1987 Freight Rover Trophy
1988 - 1989 Sherpa Van Trophy
1990 - 1991 Leyland DAF Cup
1992 - 1994 Autoglass Trophy
1995 - 2000 Auto Windscreens Shield
2001 - 20xx LDV Vans Trophy
** Only results being added from Quarter Finals
We also added trends for the league
position and league attendance. We compare the current year with the 10 years
before (if possible).
Blue
= better league position or attendance
Grey = comparable league position or
attendance (or the periode is too short to compare)
Red = worser league position or attendance