HISTORY OF ENGLISH FOOTBALLCLUBS
Bury FC
League Attendance in the league FA Cup League Cup European Cup  
Champion 0 Period Highest avg   In year Highest Lowest Winner 2 Winner 0 CL: 0  
# 2 0 2000 - now 4.044 2019 9.115 1.396 Finalist 0 Finalist 0 Best    
# 3 0 1987 - 1999 6.177 1998 11.216 1.433 Semis 0 Semis 1 CWC : 0  
Highest pos. 4 1970 - 1986 5.936 1976 13.360 1.096 Quarter 3 Quarter 1 Best    
Total years 115 1947 - 1969 16.821 1950 30.471 3.063 5 11 4 2 EL : 0  
 @ Level 1 22 1926 - 1939 15.728 1926 34.386 3.141 4 28 3 10 Best    
 @ Level 2 39 1889 - 1925 19.500 1925     3 33 2 17      
 @ Level 3 30   Average  Pos Total attn Pos Last win Champion FA Cup League Cup      
 @ Level 4 24 1889 -2022 : 7.319 63 17.769.450 57 Year : 0 1903 0      
                             
Year       League       Attendance      FA Cup    League Cup       Other Cups Attendance
  # Level Pos Average Pos Highest Lowest Round Attendance Round Attendance Cup Round Total
2022 1 10    1.327   0 0         0 0  
2021                          0 0  
2020 -- 3 --     0 0 --   --   0 0  
2019 2 4 70 4.044 78 7.784 2.779 2 2.666 1 4.086 FLT SF 104.720
2018 24 3 68 3.931 79 7.159 2.784 1 1.686 1 1.735 FLT 0 96.806
2017 19 3 63 3.845 79 8.007 2.005 1 2.331 1 762 FLT 0 93.385
2016 16 3 60 3.751 81 6.470 2.180 4 14.498 2 5.199 FLT 0 107.398
2015 3 4 71 3.774 78 8.396 2.638 2 4.329 1 4.625 FLT 0 97.515
2014 12 4 80 3.139 82 6.295 1.998 1 2.527 2 9.127 FLT 0 85.022
2013 22 3 66 2.749 85 5.213 1.396 2 3.628 1 1.482 FLT 0 70.771
2012 14 3 58 3.552 79 6.970 2.072 1 1.218 2 3.388 FLT 0 86.956
2011 2 4 70 3.313 80 6.238 2.080 2 2.437 1 3.695 FLT 0 84.290
2010 9 4 77 3.029 84 6.528 2.123 1 1.260 1 1.539 FLT 0 75.384
2009 4 4 72 3.342 82 7.589 2.068 1 1.081 1 2.138 FLT 0 82.103
2008 13 4 81 2.601 87 6.271 1.690 4 27.388 1 1.107 FLT QF 100.131
2007 21 4 89 2.588 87 5.075 1.775 2 5.486 2 4.602 FLT 0 70.168
2006 19 4 87 2.594 89 4.276 1.673 1 3.473 1 1.380 FLT 0 65.105
2005 17 4 85 3.032 87 7.575 1.866 2 3.491 1 1.824 FLT 0 75.766
2004 12 4 80 2.892 91 4.591 1.670 1 2.732 1 2.136 FLT 0 73.549
2003 7 4 75 3.226 86 5.827 2.039 1 1.494 3 10.951 FLT QF 90.702
2002 22 3 66 3.914 75 7.953 2.459 1 2.560 1 1.565 FLT 0 95.846
2001 16 3 60 3.444 81 4.976 2.274 1 2.857 1 2.106 FLT 0 86.012
2000 15 3 59 4.025 76 9.115 2.606 2 6.194 1 1.893 FLT 0 101.256
1999 22 2 42 5.475 59 8.669 3.436 3 2.663 3 32.955 0 0 161.531
1998 17 2 37 6.177 54 11.216 4.602 3 9.465 2 7.224 0 0 158.755
1997 1 3 45 4.502 65 9.785 2.690 1 2.552 2 6.043 FLT 0 114.767
1996 3 4 71 3.262 77 5.658 2.280 1 1.538 3 10.638 FLT 0 88.966
1995 4 4 74 3.223 78 6.790 2.145 3 12.602 1 1.515 FLT QF 88.313
1994 13 4 83 2.597 85 4.164 1.687 1 1.097 1 3.176 FLT 0 62.162
1993 7 4 77 2.670 85 4.550 1.739 3 21.125 3 6.872 FLT 0 85.279
1992 21 3 67 2.901 78 5.886 1.663 1 1.903 1 1.917 AMC 0 72.753
1991 7 3 51 3.572 71 6.318 2.135 1 1.417 1 2.545 AMC 0 88.874
1990 5 3 49 3.450 75 6.551 2.327 1 5.657 1 2.590 AMC 0 90.384
1989 13 3 57 3.368 72 6.977 1.965 2 5.657 2 6.401 AMC 0 89.516
1988 14 3 58 2.565 78 4.853 1.433 1 1.576 4 24.216 AMC 0 90.653
1987 16 3 60 2.502 79 4.969 1.622 1 3.975 2 6.564 AMC 0 71.623
1986 20 3 64 2.889 71 6.006 1.720 5 24.774 2 15.139 AMC 0 106.829
1985 4 4 72 3.591 68 7.978 1.622 1 2.507 1 2.257 AMC 0 90.238
1984 15 4 83 2.104 84 4.097 1.096 2 2.935 2 10.608 AMC 0 64.849
1983 5 4 73 3.097 73 6.762 1.796 1 1.529 1 3.111 0 0 75.878
1982 9 4 77 3.533 75 6.650 1.720 2 13.169 1 2.247 FLG 0 99.627
1981 12 4 80 2.748 79 4.700 1.779 3 10.349 3 11.791 ASC 0 96.333
1980 21 3 65 4.239 72 13.360 2.443 5 46.601 1 6.143 ASC 0 156.583
1979 19 3 63 3.782 73 5.852 2.298 3 16.098 1 4.568 0 0 107.647
1978 15 3 59 4.979 62 9.783 2.536 1 5.786 QF 32.562 0 0 152.874
1977 7 3 51 5.299 67 8.916 3.287 2 9.690 3 14.577 0 0 146.144
1976 13 3 57 5.936 59 10.036 3.748 4 36.478 2 9.122 0 0 182.117
1975 14 3 58 5.527 62 11.963 3.428 4 26.971 2 7.358 0 0 161.451
1974 4 4 72 4.879 67 8.813 2.878 1 1.738 3 16.874 0 0 130.833
1973 12 4 80 2.971 84 4.319 2.039 1 1.315 4 19.622 0 0 89.279
1972 9 4 77 3.502 84 5.719 2.557 3 17.936 1 4.610 0 0 103.082
1971 22 3 66 3.993 83 8.047 2.708 2 14.834 1 2.477 0 0 109.145
1970 19 3 63 4.512 76 9.849 2.931 1 5.551 2 8.685 0 0 118.013
1969 21 2 43 7.765 55 15.361 3.063 3 7.150 1 6.400 0 0 176.600
1968 2 3 46 8.281 56 13.414 5.780 3 15.650 3 19.450 0 0 225.600
1967 22 2 44 8.076 54 21.545 4.433 4 19.350 2 2.900 0 0 191.800
1966 19 2 41 7.667 62 21.837 4.293 3 15.200 2 2.800 0 0 179.000
1965 16 2 38 7.784 59 23.321 4.292 3 9.350 3 4.200 0 0 177.000
1964 18 2 40 8.169 61 18.032 4.058 4 16.950 2 7.500 0 0 196.000
1963 8 2 30 11.270 46 25.376 5.170 4 48.000 SF 26.350 0 0 311.000
1962 18 2 40 10.518 54 21.432 4.908 3 33.350 2 8.000 0 0 262.200
1961 1 3 45 10.207 51 14.701 5.861 1 4.200 3 16.150 0 0 255.100
1960 7 3 51 10.628 56 16.310 4.431 3 51.500 0   0 0 296.000
1959 10 3 54 9.441 62 15.973 5.072 3 35.100 0   0 0 252.200
1958 4 3N 52 11.775 54 19.941 5.179 2 20.000 0   0 0 290.800
1957 21 2 43 11.986 51 23.810 7.275 3 6.950 0   0 0 258.700
1956 15 2 37 11.919 52 20.333 8.736 3 9.150 0       259.500
1955 13 2 35 14.174 47 24.134 7.348 3 34.200 0       331.800
1954 17 2 39 13.532 50 28.887 8.522 3 6.950 0       291.100
1953 20 2 42 13.420 53 19.334 6.089 4 30.200 0       312.000
1952 17 2 39 14.100 54 25.577 7.887 3 11.000 0       307.100
1951 20 2 42 15.101 49 25.439 8.888 3 16.950 0       334.100
1950 18 2 40 16.821 48 30.471 10.287 4 42.750 0       396.000
1949 12 2 34 16.360 50 28.456 9.036 3 7.500 0       351.100
1948 20 2 42 16.037 49 24.179 7.727 3 13.750 0       350.500
1947 17 2 39 14.764 50 26.167 7.916 3 9.850 0       319.900
1946               4 24.500 0        
1939 16 2 38 10.175 52 24.520 4.657 3 5.600         219.300
1938 10 2 32 10.120 54 21.717 4.689 4 44.750         257.300
1937 3 2 25 12.903 41 34.386 4.955 4 21.000         292.000
1936 14 2 36 9.241 48 31.562 3.829 4 15.550         209.600
1935 10 2 32 9.499 42 31.032 4.147 3 23.850         223.400
1934 12 2 34 9.616 50 17.969 4.715 4 52.350         254.300
1933 4 2 26 9.406 46 21.663 3.141 4 36.600         234.100
1932 5 2 27 8.594 47 16.358 3.924 QF 50.400         230.900
1931 13 2 35 8.813 45 23.247 3.430 4 14.650         199.700
1930 5 2 27 10.435 47 17.963 4.079 3 22.900         242.000
1929 21 1 19 14.507 33 27.167 5.352 5 47.100         351.700
1928 5 1 19 15.608 29 24.727 9.814 4 52.600         380.400
1927 19 1 19 15.447 28 30.532 8.125 3 10.900         335.300
1926 4 1 4 15.728 26 27.144 7.582 4 38.700         369.000
1925 5 1 5 19.500 19     1 12.350         421.800
1924 2 2 24 12.275 37     1 10.200         268.000
1923 6 2 28 10.880 42     3 44.650         273.100
1922 11 2 33 9.835 51     1 21.400         228.000
1921 11 2 33 12.835 46     1 10.650         280.200
1920 5 2 27 9.225 38     2 19.750         213.500
1915 11 2 31 4.900 35     2 16.200         109.300
1914 10 2 30 8.440 32     2 26.300         186.700
1913 11 2 31 6.375 35     2 13.300         134.400
1912 20 1 20 9.000 31     2 32.500         203.500
1911 18 1 18 10.210 25     1 16.500         210.500
1910 13 1 13 9.790 25     2 13.450         199.500
1909 17 1 17 10.975 25     2 19.550         228.100
1908 7 1 7 11.880 21     2 18.250         244.000
1907 16 1 16 11.580 17     3 14.050         234.100
1906 17 1 17 9.140 22     1 10.000         183.700
1905 17 1 17 9.145 18     2            
1904 12 1 12 7.790 22     2            
1903 8 1 8 9.540 15     Winner            
1902 7 1 7 7.870 16     QF            
1901 5 1 5 7.375 16     2            
1900 12 1 12 6.400 16     Winner            
1899 10 1 10 5.330 22     2            
1898 14 1 14 6.380 19     1            
1897 9 1 9 6.600 12     2            
1896 11 1 11 7.800 8     QF            
1895 1 2 17 4.450 20     2            
1894            0                  
1893            0                  
1892            0                  
1891            0                  
1890            0                  
1889            0                  
1888               1