LEAGUE ATTENDANCE

Archive England

2019-2020

Premier League

No. Club Average     Highest Lowest
1 Manchester United 73.393 15 -1,5% 73.737 73.198
2 Arsenal FC 60.279 15 0,6% 60.383 60.031
3 West Ham United FC 59.925 14 2,7% 59.962 59.870
4 Tottenham Hotspur FC 59.384 14 9,5% 61.104 56.308
5 Manchester City FC 54.219 13 0,2% 54.512 52.159
6 Liverpool FC 53.143 15 0,3% 53.333 51.430
7 Newcastle United FC 48.248 14 -5,6% 52.219 42.303
8 Aston Villa FC 41.661 13 15,6% 42.010 40.867
9 Chelsea FC 40.563 15 0,3% 40.694 40.243
10 Everton FC 39.150 14 0,3% 39.374 38.772
11 Leicester City FC 32.061 15 0,7% 32.211 31.613
12 Wolverhampton Wanderers FC 31.360 15 1,1% 31.746 30.522
13 Sheffield United FC 30.869 15 17,9% 32.024 30.079
14 Brighton & Hove Albion FC 30.358 14 -0,2% 30.640 29.398
15 Southampton FC 29.675 15 -1,5% 31.712 26.302
16 Norwich City FC 27.025 14 3,9% 27.110 26.781
17 Crystal Palace FC 25.060 15 -1,6% 25.486 23.497
18 Watford FC 20.837 14 4,1% 21.634 19.711
19 Burnley FC 20.260 15 -1,3% 21.924 18.227
20 AFC Bournemouth 10.510 14 -0,2% 10.832 10.020
  Total 39.349   3,1% 73.737 10.020

The attendances are pre-COVID-19.
During COVID-19 the league is finished, 92 games were played without attendance.

 

Sky Bet EFL Championship

No. Club Average     Highest Lowest
1 Leeds United FC 35.321 18 3,8% 36.514 34.006
2 Nottingham Forest FC 27.724 18 -1,5% 29.455 24.577
3 Derby County FC 26.727 19 -0,5% 28.454 24.697
4 West Bromwich Albion FC 24.053 18 -0,4% 25.618 21.803
5 Sheffield Wednesday FC 23.733 18 -2,9% 28.028 21.370
6 Stoke City FC 22.828 19 -9,4% 25.436 20.216
7 Cardiff City FC 22.822 18 -27,3% 28.529 20.884
8 Bristol City FC 21.810 18 4,6% 24.022 19.742
9 Huddersfield Town AFC 21.748 19 -6,3% 23.805 19.703
10 Birmingham City FC 20.412 18 -9,2% 22.120 18.161
11 Middlesbrough FC 19.933 19 -14,1% 25.313 17.961
12 Fulham FC 18.204 19 -25,3% 19.020 16.856
13 Charlton Athletic FC 18.017 19 52,3% 25.363 13.488
14 Swansea City AFC 16.151 19 -13,8% 20.270 14.162
15 Reading FC 14.407 18 -3,9% 16.918 10.088
16 Barnsley FC 14.061 19 12,2% 17.789 11.510
17 Blackburn Rovers FC 13.873 19 -4,7% 19.963 11.401
18 Millwall FC 13.734 18 0,7% 17.109 10.021
19 Queens Park Rangers FC 13.721 19 -1,0% 16.186 11.669
20 Preston North End FC 13.579 19 -4,1% 19.165 10.093
21 Brentford FC 11.699 18 14,1% 12.324 10.417
22 Hull City AFC 11.553 19 -5,0% 16.326 9.757
23 Wigan Athletic FC 10.592 18 -9,2% 14.819 8.965
24 Luton Town FC 10.048 18 5,6% 10.070 10.001
  Total 18.585   -7,9% 36.514 8.965

The attendances are pre-COVID-19.
During COVID-19 the league is finished, 108 games were played without attendance.

 

Sky Bet EFL One

No. Club Average     Highest Lowest
1 Sunderland AFC 30.118 19 -6,3% 33.821 26.538
2 Ipswich Town FC 19.549 17 10,0% 24.051 15.678
3 Portsmouth FC 17.804 18 -2,3% 18.801 16.355
4 Bolton Wanderers FC 11.511 17 -21,4% 14.003 5.454
5 Milton Keynes Dons FC 9.246 18 12,4% 13.621 6.393
6 Lincoln City FC 8.986 17 -0,2% 10.264 7.783
7 Rotherham United FC 8.906 17 -9,9% 10.706 7.883
8 Blackpool FC 8.770 17 59,0% 11.359 6.816
9 Doncaster Rovers FC 8.252 19 1,9% 12.432 6.740
10 Oxford United FC 7.636 17 4,4% 10.525 5.622
11 Peterborough United FC 7.371 17 0,1% 10.071 3.851
12 Bristol Rovers FC 7.348 18 -11,7% 9.096 6.370
13 Tranmere Rovers 6.777 17 3,4% 8.568 5.026
14 Coventry City FC 6.677 17 -46,0% 10.055 4.672
15 Southend United FC 6.192 17 -10,7% 8.632 5.066
16 Shrewsbury Town FC 6.059 17 -5,4% 8.117 4.699
17 Wycombe Wanderers FC 5.521 18 3,6% 8.523 3.286
18 Gillingham FC 5.148 17 -0,4% 7.214 4.212
19 AFC Wimbledon 4.383 18 3,0% 4.804 3.674
20 Rochdale AFC 3.632 16 1,4% 5.560 2.286
21 Fleetwood Town FC 3.130 18 -1,1% 4.884 2.319
22 Burton Albion FC 2.986 17 -10,9% 4.565 1.880
23 Accrington Stanley FC 2.862 17 1,2% 5.034 1.816
24 Bury FC          
  Total 8.753   0,3% 33.821 1.816

The attendances are pre-COVID-19. This league was abandoned.

 

Sky Bet EFL Two

No. Club Average     Highest Lowest
1 Bradford City AFC 14.255 17 -11,6% 17.668 12.731
2 Plymouth Argyle FC 10.338 19 4,9% 15.062 8.446
3 Swindon Town FC 7.788 19 21,1% 13.095 5.524
4 Leyton Orient FC 5.504 19 3,6% 7.042 3.587
5 Northampton Town FC 5.101 19 0,0% 6.260 4.038
6 Port Vale FC 4.862 18 9,7% 5.931 3.347
7 Exeter City FC 4.847 18 9,7% 7.924 3.527
8 Walsall FC 4.664 19 -5,3% 6.301 3.554
9 Grimsby Town FC 4.599 18 3,8% 7.385 2.508
10 Crewe Alexandra FC 4.580 19 21,8% 7.705 3.249
11 Mansfield Town FC 4.419 17 -9,8% 5.848 3.567
12 Carlisle United FC 4.140 19 -12,1% 6.039 2.822
13 Cambridge United FC 4.072 18 -3,7% 5.408 2.006
14 Newport County AFC 3.867 19 13,4% 5.048 3.048
15 Colchester United FC 3.634 18 3,2% 5.519 2.954
16 Scunthorpe United FC 3.546 19 -16,1% 6.855 2.746
17 Oldham Athletic FC 3.466 18 -20,6% 5.278 2.438
18 Cheltenham Town FC 3.424 18 9,2% 5.788 2.632
19 Salford City FC 2.997 19 20,4% 3.770 2.297
20 Stevenage FC 2.906 17 7,1% 4.357 2.156
21 Forest Green Rovers FC 2.542 17 -5,9% 4.216 1.514
22 Morecambe FC 2.264 18 11,4% 3.899 1.517
23 Crawley Town FC 2.232 19 -2,6% 2.636 1.944
24 Macclesfield Town FC 1.998 18 -16,4% 3.467 1.389
  Total 4.664   4,5% 17.668 1.389

The attendances are pre-COVID-19. This league was abandoned.