ATTENDANCES

Archive England

1998-1999

FA Carling Premiership

No. Club Average   Highest Lowest
1 Manchester United 55.188 0,0% 55.316 55.052
2 Liverpool FC 43.321 6,6% 44.852 36.019
3 Arsenal FC 38.024 -0,1% 38.308 37.323
4 Aston Villa FC 36.937 2,2% 39.241 29.559
5 Newcastle United FC 36.690 0,0% 36.784 36.352
6 Everton FC 36.202 2,3% 40.185 30.357
7 Leeds United FC 35.773 3,0% 40.255 30.012
8 Chelsea FC 34.754 5,6% 35.017 34.382
9 Middlesbrough FC 34.386 14,6% 34.687 33.387
10 Tottenham Hotspur FC 34.149 17,2% 36.125 28.338
11 Derby County FC 29.193 0,3% 32.913 25.710
12 Sheffield Wednesday FC 26.745 -6,8% 39.475 19.321
13 Blackburn Rovers FC 25.773 2,1% 30.436 21.754
14 West Ham United FC 25.639 2,7% 26.044 23.153
15 Nottingham Forest FC 24.415 18,6% 30.025 20.480
16 Coventry City FC 20.804 5,5% 23.091 16.602
17 Leicester City FC 20.469 -0,7% 22.091 17.725
18 Charlton Athletic FC 19.816 49,3% 20.043 16.488
19 Wimbledon FC 18.207 9,2% 26.121 11.081
20 Southampton FC 15.140 -0,1% 15.255 14.354
  Total 30.581 4,8% 55.316 11.081

Nationwide League Division One

No. Club Average   Highest Lowest
1 Sunderland AFC 38.745 13,3% 41.634 33.870
2 Wolverhampton Wanderers FC 22.620 -2,8% 27.589 18.480
3 Birmingham City FC 20.794 10,9% 29.060 15.935
4 Bolton Wanderers FC 18.196 -25,3% 24.625 13.324
5 Crystal Palace FC 17.123 -22,1% 22.096 12.919
6 Ipswich Town FC 16.963 13,9% 22.162 11.596
7 Barnsley FC 16.269 -11,8% 18.114 14.733
8 Sheffield United FC 16.258 -9,4% 25.612 12.293
9 Norwich City FC 15.761 9,1% 19.511 11.137
10 West Bromwich Albion FC 14.582 -12,4% 22.682 9.601
11 Bradford City AFC 14.299 -8,1% 15.887 12.595
12 Huddersfield Town AFC 12.980 7,0% 20.741 9.717
13 Bristol City FC 12.840 9,7% 16.257 9.810
14 Portsmouth FC 11.956 7,2% 17.022 8.180
15 Watford FC 11.822 2,5% 20.303 8.682
16 Queens Park Rangers FC 11.793 -9,9% 18.498 8.070
17 Swindon Town FC 8.651 -9,4% 11.718 5.765
18 Stockport County FC 7.898 -5,1% 10.548 6.048
19 Oxford United FC 7.040 -6,0% 9.434 5.587
20 Port Vale FC 6.991 -17,1% 10.465 4.980
21 Tranmere Rovers 6.930 -13,6% 14.248 4.937
22 Grimsby Town FC 6.698 27,1% 9.528 4.789
23 Bury FC 5.475 -11,4% 8.669 3.436
24 Crewe Alexandra FC 5.269 0,0% 5.759 4.489
  Total 13.665 -9,4% 41.634 3.436

Nationwide League Division Two

No. Club Average   Highest Lowest
1 Manchester City FC 28.273 0,3% 32.471 24.291
2 Stoke City FC 12.732 -15,3% 23.272 6.569
3 Preston North End FC 11.930 26,1% 20.857 8.656
4 Fulham FC 11.387 26,3% 17.176 7.447
5 Reading FC 11.262 16,4% 20.055 7.914
6 Burnley FC 10.604 1,2% 17.251 8.526
7 AFC Bournemouth 7.117 50,4% 10.946 4.863
8 Millwall FC 6.958 -0,9% 12.726 4.249
9 Gillingham FC 6.746 4,6% 10.400 4.575
10 Bristol Rovers FC 6.275 -2,1% 8.033 4.833
11 Northampton Town FC 6.071 -5,0% 7.557 4.710
12 Luton Town FC 5.707 -12,2% 9.070 4.287
13 Notts County FC 5.636 -1,3% 10.316 3.294
14 Oldham Athletic FC 5.585 0,0% 12.976 3.912
15 Walsall FC 5.457 34,3% 9.517 3.089
16 Wycombe Wanderers FC 5.121 -5,4% 8.129 3.361
17 Blackpool FC 5.116 -2,0% 10.868 2.990
18 Lincoln City FC 4.654 17,3% 8.145 2.518
19 Chesterfield FC 4.560 -4,1% 8.245 2.621
20 Colchester United FC 4.453 42,0% 6.554 3.228
21 Wigan Athletic FC 4.250 7,1% 6.700 2.784
22 Wrexham AFC 3.946 -3,5% 9.048 1.871
23 York City FC 3.663 -4,9% 7.527 2.075
24 Macclesfield Town FC 3.312 13,7% 6.381 1.868
  Total 7.534 18,7% 32.471 1.868

Nationwide League Division Three

No. Club Average   Highest Lowest
1 Cardiff City FC 7.131 97,5% 12.455 3.742
2 Hull City AFC 6.048 29,1% 13.949 3.433
3 Brentford FC 5.444 8,2% 9.535 3.674
4 Plymouth Argyle FC 5.323 0,0% 11.936 3.589
5 Peterborough United FC 5.315 -14,2% 10.168 3.785
6 Swansea City AFC 5.256 52,7% 9.226 3.360
7 Leyton Orient FC 4.689 7,2% 6.537 3.186
8 Cambridge United FC 4.583 58,1% 8.936 2.385
9 Southend United FC 4.307 2,9% 6.700 3.250
10 Rotherham United FC 3.988 9,3% 5.943 2.696
11 Scunthorpe United FC 3.741 24,4% 5.633 2.421
12 Carlisle United FC 3.458 -35,7% 7.599 2.501
13 Brighton & Hove Albion FC 3.253 39,7% 4.838 1.793
14 Darlington FC 3.180 37,4% 5.903 2.248
15 Exeter City FC 3.154 -20,9% 6.746 1.929
16 Halifax Town AFC 3.004 18,2% 4.455 1.906
17 Mansfield Town FC 2.956 8,7% 4.095 2.292
18 Hartlepool United FC 2.690 19,1% 5.098 1.593
19 Torquay United FC 2.600 -3,0% 5.719 1.715
20 Shrewsbury Town FC 2.575 7,2% 3.247 1.620
21 Chester City FC 2.562 13,6% 3.926 1.729
22 Scarborough Athletic FC 2.211 -11,2% 4.769 1.056
23 Rochdale AFC 2.113 14,4% 5.374 1.344
24 Barnet FC 2.107 -6,5% 3.129 1.314
  Total 3.820 19,3% 13.949 1.056