ATTENDANCES

Archive England

1977-1978

Division One

No. Club Average   Highest Lowest
1 Manchester United 51.860 -3,4% 58.398 41.625
2 Liverpool FC 45.546 -3,5% 51.668 38.249
3 Manchester City FC 41.687 4,1% 50.856 32.412
4 Everton FC 39.513 31,5% 52.759 33.402
5 Aston Villa FC 35.464 -6,4% 45.436 25.493
6 Arsenal FC 35.446 8,5% 47.110 23.506
7 Nottingham Forest FC 32.501 79,9% 47.218 21.743
8 Leeds United FC 29.186 -4,4% 46.727 16.531
9 Chelsea FC 28.734 -6,2% 44.093 18.108
10 West Ham United FC 25.620 -1,7% 37.448 19.260
11 Newcastle United FC 24.729 -26,4% 41.612 7.986
12 West Bromwich Albion FC 24.126 -1,6% 36.067 17.053
13 Birmingham City FC 23.911 -15,6% 33.679 14.302
14 Ipswich Town FC 23.586 -11,6% 30.384 16.952
15 Bristol City FC 23.357 -0,7% 31.506 16.993
16 Coventry City FC 23.353 9,9% 36.894 13.910
17 Derby County FC 23.345 -6,7% 33.384 18.189
18 Wolverhampton Wanderers FC 22.311 5,1% 30.644 15.466
19 Queens Park Rangers FC 19.941 -5,3% 26.267 12.925
20 Middlesbrough FC 19.874 -7,5% 30.805 13.247
21 Norwich City FC 19.375 -13,1% 29.168 12.836
22 Leicester City FC 17.768 -5,5% 26.051 11.530
  Total 28.692 -2,4% 58.398 7.986

Division Two

No. Club Average   Highest Lowest
1 Tottenham Hotspur FC 33.417 10,8% 50.097 24.636
2 Brighton & Hove Albion FC 25.265 25,1% 33.431 18.969
3 Bolton Wanderers FC 22.877 5,0% 36.384 16.232
4 Sunderland AFC 22.276 -32,4% 31.960 11.161
5 Southampton FC 21.167 8,7% 28.846 15.789
6 Crystal Palace FC 19.636 21,9% 40.522 11.509
7 Sheffield United FC 15.489 -7,7% 31.207 11.595
8 Stoke City FC 15.038 -21,0% 21.012 10.992
9 Blackburn Rovers FC 12.227 20,7% 27.835 6.316
10 Burnley FC 11.581 -4,9% 27.427 7.242
11 Charlton Athletic FC 11.307 2,3% 30.706 5.139
12 Fulham FC 10.550 -27,7% 24.763 6.064
13 Blackpool FC 10.118 -23,2% 25.789 4.695
14 Oldham Athletic FC 9.583 -3,6% 22.184 6.452
15 Notts County FC 9.268 -15,3% 15.718 7.200
16 Luton Town FC 9.252 -18,8% 17.024 5.913
17 Mansfield Town FC 8.982 6,4% 14.268 5.859
18 Leyton Orient FC 8.365 34,5% 24.131 4.427
19 Cardiff City FC 8.365 -34,6% 12.538 5.663
20 Millwall FC 8.197 -22,7% 15.216 3.322
21 Bristol Rovers FC 8.108 -3,8% 17.708 4.550
22 Hull City AFC 6.835 -13,7% 16.189 3.645
  Total 13.996 4,2% 50.097 3.322

Division Three

No. Club Average   Highest Lowest
1 Wrexham AFC 11.651 24,9% 23.451 5.260
2 Sheffield Wednesday FC 11.592 -15,3% 18.973 8.661
3 Portsmouth FC 9.678 -16,3% 13.152 5.825
4 Preston North End FC 8.799 10,2% 16.078 5.319
5 Swindon Town FC 7.367 -6,1% 11.265 4.135
6 Gillingham FC 7.178 31,9% 10.978 3.450
7 Plymouth Argyle FC 6.763 -49,3% 12.635 4.639
8 Peterborough United FC 5.974 -0,4% 10.156 3.943
9 Cambridge United FC 5.633 26,7% 10.998 3.397
10 Carlisle United FC 5.319 -30,7% 11.309 3.693
11 Walsall FC 5.317 -3,3% 8.341 4.218
12 Bradford City AFC 5.103 -9,4% 12.825 3.203
13 Bury FC 4.979 -6,0% 9.783 2.536
14 Oxford United FC 4.972 -3,5% 9.083 3.382
15 Rotherham United FC 4.913 -26,5% 12.630 3.244
16 Hereford United FC 4.900 -32,3% 10.183 3.441
17 Exeter City FC 4.887 5,7% 8.334 3.156
18 Lincoln City FC 4.878 -31,7% 8.811 3.205
19 Chesterfield FC 4.866 -8,6% 12.495 2.748
20 Colchester United FC 4.572 -1,7% 6.447 2.554
21 Chester City FC 4.165 -9,6% 9.801 2.121
22 Port Vale FC 3.947 -9,4% 6.912 3.220
23 Tranmere Rovers 3.926 20,8% 7.224 2.035
24 Shrewsbury Town FC 3.378 -32,1% 6.116 1.727
  Total 6.032 -19,2% 23.451 1.727

Division Four

No. Club Average   Highest Lowest
1 Watford FC 11.352 88,1% 18.947 6.850
2 Brentford FC 8.578 67,5% 14.496 5.492
3 Swansea City AFC 8.108 52,7% 16.152 4.240
4 Southend United FC 7.287 31,3% 11.810 3.693
5 Barnsley FC 5.659 2,3% 8.797 2.642
6 Grimsby Town FC 4.696 -0,9% 7.434 2.731
7 Reading FC 4.567 -32,5% 7.384 2.457
8 Huddersfield Town AFC 4.508 -26,7% 7.583 1.638
9 Aldershot Town FC 4.347 19,7% 8.175 2.190
10 Newport County AFC 4.074 56,0% 8.520 2.112
11 Stockport County FC 4.010 4,1% 6.177 2.168
12 Northampton Town FC 3.517 -38,8% 8.041 2.278
13 AFC Bournemouth 3.348 -17,0% 6.532 2.221
14 Scunthorpe United FC 3.281 -5,8% 7.771 1.959
15 Doncaster Rovers FC 3.228 -30,3% 7.971 1.440
16 Wimbledon FC  3.135 NEW 7.324 1.440
17 Torquay United FC 2.878 -2,7% 6.398 1.845
18 Hartlepool United FC 2.833 48,2% 5.299 1.926
19 Crewe Alexandra FC 2.290 -3,7% 4.652 1.462
20 York City FC 2.284 -24,0% 4.192 1.389
21 Halifax Town AFC 2.199 -6,0% 4.956 1.077
22 Darlington FC 1.993 -27,4% 3.372 1.115
23 Southport FC 1.873 30,2% 2.834 838
24 Rochdale AFC 1.275 -26,9% 2.668 734
  Total 4.222 10,0% 18.947 734