ATTENDANCES

Archive England

1967-1968

Division One

No. Club Average   Highest Lowest
1 Manchester United 57.552 6,9% 63.450 48.732
2 Everton FC 46.983 10,3% 64.482 37.994
3 Liverpool FC 46.755 0,8% 54.515 32.307
4 Tottenham Hotspur FC 42.608 1,5% 57.886 26.036
5 Newcastle United FC 37.239 16,1% 59.579 27.229
6 Manchester City FC 37.223 19,3% 62.942 22.002
7 Leeds United FC 36.691 4,2% 51.818 25.760
8 Chelsea FC 35.979 1,1% 54.712 22.742
9 Wolverhampton Wanderers FC 35.017 41,3% 53.940 25.106
10 Coventry City FC 34.705 22,9% 47.111 28.077
11 Nottingham Forest FC 32.715 4,6% 49.946 20.658
12 Arsenal FC 31.896 0,4% 62.936 11.262
13 Sheffield Wednesday FC 31.461 4,1% 49.295 23.590
14 Sunderland AFC 30.873 -2,7% 51.527 20.464
15 West Ham United FC 29.843 2,0% 36.589 19.014
16 West Bromwich Albion FC 25.828 10,6% 45.992 15.186
17 Southampton FC 24.665 -3,4% 30.079 17.852
18 Leicester City FC 24.528 0,3% 40.138 16.441
19 Sheffield United FC 22.497 9,2% 36.258 14.363
20 Fulham FC 22.203 -9,1% 40.154 12.523
21 Stoke City FC 21.949 -15,4% 34.434 15.794
22 Burnley FC 17.435 -15,0% 32.165 9.405
  Total 33.029 7,3% 64.482 9.405

Division Two

No. Club Average   Highest Lowest
1 Birmingham City FC 28.160 42,2% 45.283 19.916
2 Portsmouth FC 22.988 55,3% 35.038 17.308
3 Derby County FC 20.914 31,8% 28.161 15.711
4 Aston Villa FC 19.785 -8,5% 50.067 12.862
5 Middlesbrough FC 18.906 7,5% 29.217 10.181
6 Ipswich Town FC 18.627 17,6% 28.152 12.724
7 Queens Park Rangers FC 18.457 40,3% 25.895 12.917
8 Blackpool FC 17.178 -0,6% 25.572 11.113
9 Crystal Palace FC 17.141 -5,3% 38.006 7.357
10 Norwich City FC 16.286 9,0% 29.937 10.177
11 Bristol City FC 15.935 -1,5% 23.493 11.047
12 Hull City AFC 15.639 -36,8% 20.591 10.346
13 Preston North End FC 15.051 4,9% 21.603 9.938
14 Charlton Athletic FC 13.945 10,6% 25.714 8.523
15 Blackburn Rovers FC 13.531 -8,1% 20.255 7.195
16 Millwall FC 13.509 -16,4% 21.436 7.904
17 Cardiff City FC 13.301 29,6% 20.021 8.396
18 Huddersfield Town AFC 11.553 -22,5% 19.739 6.562
19 Bolton Wanderers FC 11.487 -13,2% 17.334 6.768
20 Plymouth Argyle FC 10.669 -25,3% 21.003 4.768
21 Carlisle United FC 10.414 -7,0% 17.111 5.810
22 Rotherham United FC 10.365 0,2% 16.658 5.842
  Total 16.084 2,3% 50.067 4.768

Division Three

No. Club Average   Highest Lowest
1 Swindon Town FC 13.635 9,4% 18.342 9.883
2 Brighton & Hove Albion FC 10.492 -11,0% 19.467 5.813
3 Walsall FC 9.119 6,1% 15.479 5.331
4 Torquay United FC 9.096 29,2% 13.072 5.578
5 Northampton Town FC 8.937 -27,4% 12.625 6.387
6 Watford FC 8.913 -5,0% 12.531 6.384
7 Oxford United FC 8.325 12,4% 18.012 5.596
8 Bury FC 8.281 2,5% 13.414 5.780
9 Stockport County FC 8.237 -16,1% 14.264 5.158
10 Reading FC 8.127 14,2% 18.028 3.879
11 Bristol Rovers FC 8.105 -20,9% 19.470 5.413
12 Tranmere Rovers 7.403 -5,6% 10.195 4.875
13 Peterborough United FC 6.889 6,5% 9.479 4.465
14 Shrewsbury Town FC 6.675 35,2% 13.517 4.162
15 Barrow AFC 6.062 5,1% 7.352 3.782
16 AFC Bournemouth 5.983 12,2% 10.387 4.099
17 Mansfield Town FC 5.948 -23,7% 7.398 4.621
18 Southport FC 5.903 10,1% 10.761 3.238
19 Gillingham FC 5.770 -11,9% 8.092 3.928
20 Oldham Athletic FC 5.745 -42,2% 9.903 2.089
21 Leyton Orient FC 4.715 -21,2% 6.772 3.186
22 Grimsby Town FC 4.301 -27,6% 7.825 2.458
23 Colchester United FC 3.992 -28,3% 6.420 2.483
24 Scunthorpe United FC 3.845 -26,6% 6.881 2.700
  Total 7.271 -9,1% 19.470 2.089

Division Four

No. Club Average   Highest Lowest
1 Luton Town FC 12.400 105,5% 18.904 7.887
2 Barnsley FC 10.818 96,4% 15.913 4.663
3 Southend United FC 10.619 32,5% 15.280 5.744
4 Chesterfield FC 10.214 99,7% 16.663 5.322
5 Doncaster Rovers FC 7.852 -0,7% 14.047 5.526
6 Bradford City AFC 7.341 52,1% 12.647 3.506
7 Wrexham AFC 6.729 -21,0% 11.740 3.317
8 Lincoln City FC 6.692 63,7% 8.740 4.363
9 Brentford FC 6.211 -6,8% 9.481 3.749
10 Hartlepool United FC 6.190 7,1% 11.399 4.141
11 Crewe Alexandra FC 5.917 9,7% 8.846 4.207
12 Swansea City AFC 5.855 -7,7% 12.483 3.491
13 Notts County FC 5.641 29,5% 9.990 3.741
14 Aldershot Town FC 5.618 25,3% 9.724 3.348
15 Port Vale FC 4.886 -3,7% 8.228 3.151
16 York City FC 4.578 21,2% 8.132 2.747
17 Halifax Town AFC 4.502 15,9% 6.762 1.802
18 Chester City FC 4.415 -14,4% 10.733 2.484
19 Darlington FC 4.026 -38,9% 5.715 2.888
20 Exeter City FC 3.855 -3,4% 5.046 3.090
21 Bradford Park Avenue AFC 3.609 -24,9% 9.552 1.956
22 Newport County AFC 3.326 15,9% 6.316 1.604
23 Rochdale AFC 2.292 -6,2% 4.625 1.606
24 Workington AFC 2.086 -21,7% 3.072 1.008
  Total 6.070 12,4% 18.904 1.008