|
1973-1974
Nationalliga
| No. | Club | Average | Highest | |
| 1 | FC Wacker Innsbruck | 8.531 | -1,6% | 16.000 |
| 2 | SK Rapid Wien | 8.375 | 3,8% | 30.000 |
| 3 | FK Austria Wien / WAC | 8.227 | 50,3% | 30.000 |
| 4 | SK Sturm Graz | 8.188 | 29,3% | 18.500 |
| 5 | FC Linz | 6.331 | 8,0% | 16.000 |
| 6 | WSG Radenthein / Villacher SV | 5.188 | NEW | 13.000 |
| 7 | FC RB Salzburg | 4.831 | -10,6% | 10.000 |
| 8 | Linzer ASK | 4.719 | -23,1% | 15.000 |
| 9 | Grazer AC | 4.375 | -24,3% | 12.000 |
| 10 | SK Austria Klagenfurt | 4.281 | -15,3% | 8.000 |
| 11 | FC Vorarlberg ** | 4.281 | NEW | 13.000 |
| 12 | WSV Alpine Donawitz | 3.969 | -11,8% | 7.000 |
| 13 | 1. Simmeringer SC | 3.969 | NEW | 9.000 |
| 14 | Wiener Sportklub | 3.938 | -3,0% | 10.000 |
| 15 | FC Admira Wacker Wien | 3.688 | -28,6% | 9.000 |
| 16 | SC Eisenstadt | 3.406 | -10,7% | 10.000 |
| 17 | First Vienna FC 1894 | 2.531 | 15,4% | 7.500 |
| Total | 5.225 | -0,5% | 30.000 |
** Temporarily combination of SC Schwarz-Weiß Bregenz and FC Rätia Bludenz