|
This is the list of the European Football Statistics. We tried to compare the topscorers in the best possible way. We multiplied the number of goals with the ECR country factor and divided it by the numbers of games in the topscorers' country. The countries topscorer is marked in bluegrey
1 point = 1 goal in England
Topscorers from other countries :
No. | Player | Club | Country | Goals | Points | |
1 | Kasper Junker | DNK | FK Bodø 1916 Glimt | NOR | 27 | 18,41 |
2 | Robert Lewandowski | POL | FC Bayern München | GER | 17 | 17,73 |
3 | Amahl Pellegrino | NOR | Kristiansund BK | NOR | 25 | 17,05 |
4 | Mohamed Salah | EGY | Liverpool FC | ENG | 13 | 13,00 |
5 | Philip Zinckernagel | DNK | FK Bodø 1916 Glimt | NOR | 19 | 12,95 |
6 | Christoffer Nyman | SWE | IFK Norrköping | SWE | 18 | 11,22 |
7 | James Vardy | ENG | Leicester City FC | ENG | 11 | 11,00 |
8 | Son Heung-min | KOR | Tottenham Hotspur FC | ENG | 11 | 11,00 |
9 | Dominic Calvert-Lewin | ENG | Everton FC | ENG | 11 | 11,00 |
10 | Cristiano Ronaldo | PRT | Juventus FC | ITA | 12 | 11,00 |
11 | Veton Berisha | NOR | Viking FK Stavanger | NOR | 16 | 10,91 |
12 | Astrit Selmani | SWE | Varbergs BoIS | SWE | 17 | 10,60 |
13 | Erling Håland | FRA | BV 09 Borussia Dortmund | GER | 26 | 10,43 |
14 | Mushaga Bakenga | NOR | Odd BK | NOR | 15 | 10,23 |
15 | Romelu Lukaku | BEL | FC Internazionale Milano | ITA | 11 | 10,08 |
16 | Patrick Bamford | ENG | Leeds United FC | ENG | 10 | 10,00 |
17 | Bruno Fernandes | PRT | Manchester United | ENG | 10 | 10,00 |
18 | Jens Petter Hauge | NOR | FK Bodø 1916 Glimt | NOR | 14 | 9,55 |
19 | Paul Onuachu | NGA | KRC Genk | BEL | 15 | 9,51 |
20 | Wout Weghorst | NED | VfL Wolfsburg | GER | 9 | 9,39 |
21 | André Silva | PRT | SG Eintracht Frankfurt | GER | 9 | 9,39 |
22 | Zlatan Ibrahimović | SWE | AC Milan | ITA | 10 | 9,16 |
23 | Mirlind Daku | KOS | KF Ballkani Suharekë | KOS | 27 | 9,14 |
24 | Rauno Sappinen | ESF | FC Flora Tallinn | EST | 26 | 9,12 |
25 | Danilo Pereira da Silva | BRA | FC Twente '65 | NED | 11 | 9,02 |
26 | Harry Kane | ENG | Tottenham Hotspur FC | ENG | 9 | 9,00 |
27 | Pedro Gonçalves | PRT | Sporting CP | PRT | 10 | 8,97 |
28 | Kylian Mbappé | FRA | Paris Saint-Germain FC | FRA | 12 | 8,96 |
29 | Iago Aspas | ESP | RC Celta de Vigo | ESP | 9 | 8,95 |
30 | Leke James | NGA | Molde FK | NOR | 13 | 8,86 |
31 | João Paulo | BRA | KFK AK Ordabasy Shymkent | KAZ | 12 | 8,80 |
32 | Isaac Kiese Thelin | SWE | Malmö FF | SWE | 14 | 8,73 |
33 | Moses Ogbu | NGA | Mjällby AIF | SWE | 14 | 8,73 |
34 | Maksim Skavysh | BLR | FK BATE Borisov | BLR | 17 | 8,60 |
35 | Roope Riski | FIN | HJK Helsinki | FIN | 16 | 8,44 |
36 | Steven Lennon | SCO | FH Hafnarfjörður | ISL | 17 | 8,42 |
37 | Lucas Alario | URY | Bayer 04 Leverkusen | GER | 8 | 8,35 |
38 | Andrej Kramarić | CRO | TSG 1899 Hoffenheim | GER | 8 | 8,35 |
39 | Lars Stindl | GER | VfL Borussia Mönchengladbach | GER | 8 | 8,35 |
40 | Andrea Belotti | ITA | Torino FC 1906 | ITA | 9 | 8,25 |
41 | Ciro Immobile | ITA | SS Lazio | ITA | 9 | 8,25 |
42 | Thomas Henry | FRA | Oud-Heverlee Leuven | BEL | 13 | 8,24 |
43 | Steven Berghuis | NED | Feyenoord | NED | 10 | 8,20 |
44 | Giorgos Giakoumakis | GRC | VVV Venlo | NED | 10 | 8,20 |
45 | Ohi Omoijuanfo | NOR | Molde FK | NOR | 12 | 8,18 |
46 | Sardar Azmoun | IRN | FK Zenit Sankt-Peterburg | RUS | 11 | 8,18 |
47 | Artem Dzyuba | RUS | FK Zenit Sankt-Peterburg | RUS | 11 | 8,18 |
48 | Dino Islamović | MNE | Rosenborg 1917 BK | NOR | 12 | 8,18 |
49 | Kristoffer Zachariassen | NOR | Rosenborg 1917 BK | NOR | 12 | 8,18 |
50 | Anders Christiansen | DNK | Malmö FF | SWE | 13 | 8,10 |
Countries topscorers : | ||||||
Hugo Vidémont | FRA | FD Žalgiris Vilnius | LTU | 13 | 8,02 | |
Klæmint Olsen | FRO | NSÍ Runavík | FRO | 17 | 7,38 | |
Patrick Hoban | IRL | Dundalk FC | IRL | 10 | 6,81 | |
Mykola Kovtalyuk | UKR | FC Dila Gori | GEO | 10 | 6,73 | |
Dodô | BRA | FK Liepāja | LVA | 18 | 6,73 |
Last update : 31-12-20