SPECIALS

EURO 2004
The Teams

Ball possession

 1 Netherlands		57,2%
 2 Portugal		56,5%
 3 Denmark		55,8%
 4 Germany		55,7%
 5 France		54,0%
 6 Spain		53,7%
 7 Italy	        50,3%
 8 Croatia		50,0%
 9 Czech Republic	49,4%
10 Switzerland		49,3%
11 Bulgaria		48,7%
   Russia		48,7%
13 England		45,0%
14 Sweden		44,5%
15 Greece		43,7%
16 Latvia		34,0%

Shots on target

			Total	Avg/game
 1 Italy		26	8,67
 2 Germany		24	8,00
 3 Netherlands		42	7,88
 4 England		33	7,62
 5 Czech Republic	35	6,77
 6 Croatia		19	6,33
 7 Portugal		40	6,32
 8 Sweden		27	6,24
 9 France		24	6,00
10 Denmark		21	5,25
11 Russia		13	4,33
12 Greece		21	3,40
13 Bulgaria		 9	3,00
14 Spain		 8	2,67
15 Switzerland		 8	2,67
16 Latvia		 7	2,33

Corner kicks conceded

			Total	Avg/game
 1 Portugal 		59 	9,8
 2 Spain 		28 	9,3
 3 Czech Republic 	36 	7,2
 4 Germany 		21 	7,0
 5 Italy 		21 	7,0
 6 Netherlands 		34 	6,8
 7 Denmark 		26 	6,5
 8 France 		24 	6,0
 9 Sweden 		24 	6,0
10 Croatia 		15 	5,0
11 England 		17 	4,2
12 Greece 		21 	3,5
13 Latvia 		10 	3,3
14 Switzerland 		10 	3,3
15 Russia 		 9 	3,0
16 Bulgaria 		 7 	2,3

Corner kicks surfered

			Total	Avg/game
 1 Latvia 		27 	9,0
 2 Greece 		51 	8,5
 3 Sweden 		29 	7,2
 4 England 		27 	6,7
 5 Croatia 		19 	6,3
   Bulgaria 		19 	6,3
 7 Russia 		18 	6,0
 8 Netherlands 		29 	5,8
 9 Denmark 		22 	5,5
10 Spain 		16 	5,3
   Switzerland 		16 	5,3
12 Czech Republic 	26 	5,2
13 Italy 		15 	5,0
14 Portugal 		25 	4,1
15 Germany 		12 	4,0
16 France 		 8 	2,0

Passes completion

 1 France		80%
 2 Germany		80%
 3 Denmark		79%
 4 Spain		78%
 5 Bulgaria		78%
 6 Croatia		78%
 7 Italy		77%
 8 Netherlands		77%
 9 Portugal		77%
10 Russia		75%
11 Czech Republic	75%
12 Switzerland		74%
13 England		74%
14 Sweden		71%
15 Greece		67%
16 Latvia		61%