SPECIALS

EURO 2004
Fair Play

Cards

			Pnts	Y	2Y	R
 1 Latvia		1,00	3		
 2 Czech Republic	1,55	8		
 3 England		1,62	7		
 4 Denmark		1,75	7		
 5 France		1,75	7		
 6 Sweden		1,85	8		
 7 Portugal		2,21	14		
 8 Netherlands		2,25	10	1	
 9 Germany		2,67	8		
10 Italy		2,67	8		
11 Spain		2,67	8		
12 Greece		2,92	18		
13 Croatia		3,33	10		
14 Switzerland		4,67	10	2	
15 Bulgaria		5,67	15	1	
16 Russia		7,33	15	1	1

Fouls committed

 1 Italy 		 48 	16,0	 1 Deco			Por	22	3,7
 2 France	 	 68 	17,0	 2 Zagorakis		Gre	20	3,2
 3 Germany 		 51 	17,0	 3 Baroš		Cze	17	3,9
 4 Spain 		 54 	18,0	 4 Ibrahimovic		Swe	16	3,7
 5 Greece 		103 	17,1	 5 Lampard		Eng	16	3,7
 6 Croatia 		 52 	17,3	 6 Miguel		Por	14	3,2
 7 Denmark 		 70 	17,5	 7 Prohorenkovs		Lat	13	5,4
 8 Czech Republic 	 89 	17,8	 8 Van Nistelrooij	Ned	13	2,5
 9 England 		 73 	18,2	 9 Vryzas		Gre	13	2,6
10 Portugal 		116 	19,3	10 Astafjevs		Lat	12	4,0
11 Bulgaria 		 59 	19,6	11 Ronaldo		Por	12	2,5
12 Sweden 		 79 	19,7	12 Stam			Ned	12	2,2
13 Russia 		 60 	20,0	13 Zambrotta		Ita	12	4,0
14 Netherlands 		101 	20,2	14 Van Bronckhorst	Ned	11	2,0
15 Switzerland 		 61 	20,3	15 Cocu			Ned	10	1,8
16 Latvia 		 62 	20,6	16 Galásek		Cze	10	2,4

Fouls suffered

 1 Portugal 		131 	21,8	 1 Deco			Por	29	4,9
 2 Italy 		 63 	21,0	 2 Karagounis		Gre	19	5,8
 3 Greece 		123 	20,5	 3 Figo			Por	18	3,2
 4 Spain 		 61 	20,3	 4 Ljungberg		Swe	18	4,1
 5 Germany 		 59 	19,6	 5 Pires		Fra	16	5,4
 6 Sweden 		 77 	19,2	 6 Charisteas		Gre	14	2,3
 7 Denmark 		 75 	18,7	 7 Van Nistelrooij	Ned	14	2,7
 8 Netherlands 		 92 	18,4	 8 Vieira		Fra	14	4,6
 9 Czech Republic 	 91 	18,2	 9 Beckham		Eng	13	3,0
10 France 		 72 	18,0	10 Davids		Ned	13	3,2
11 Bulgaria 		 51 	17,0	11 Ibrahimovic		Swe	13	3,0
12 Croatia 		 50 	16,6	12 Ronaldo		Por	13	2,7
13 England 		 66 	16,5	13 Robben		Ned	12	3,0
14 Switzerland 		 46 	15,3	14 Seitaridis		Gre	12	1,9
15 Russia 		 45 	15,0	15 Vryzas		Gre	12	2,4
16 Latvia 		 44 	14,6	16 Baroš		Cze	11	2,5