ATTENDANCES

 Archive Europe

2013-2014

Europa League

No. Club   Total   Games
1 Valencia CF ESP 197.311 28.187 7
2 Olympique Lyonnais FRA 175.005 29.168 6
3 Sevilla FC ESP 166.762 23.823 7
4 SG Eintracht Frankfurt  GER 165.200 41.300 4
5 Tottenham Hotspur FC ENG 151.005 30.201 5
6 Real Betis Balompié ESP 113.885 22.777 5
7 SK Rapid Wien AUT 103.400 34.467 3
8 FK Chornomorets' Odesa UKR 96.559 24.140 4
9 FC RB Salzburg AUT 88.265 17.653 5
10 ACF Fiorentina ITA 87.497 17.499 5
11 PFC Ludogorets Razgrad BGR 85.852 17.170 5
12 FK Dynamo Kyiv UKR 78.850 19.713 4
13 FK Kuban' Krasnodar RUS 76.175 25.392 3
14 AZ Alkmaar NED 68.475 11.413 6
15 Swansea City AFC ENG 67.824 16.956 4
16 FK Dnipro UKR 67.389 16.847 4
17 Trabzonspor K TUR 57.710 14.428 4
18 PAOK Thessaloniki GRC 50.347 12.587 4
19 Maccabi Tel Aviv FC ISR 50.255 12.564 4
20 KRC Genk BEL 49.214 12.304 4
21 FC 1879 St. Gallen SUI 44.800 14.933 3
22 SC Freiburg GER 44.300 14.767 3
23 Wigan Athletic FC ENG 42.979 14.326 3
24 Esbjerg fB DNK 41.564 10.391 4
25 APOEL FC Lefkosía CYP 38.634 12.878 3
26 Vitória SC Guimarães PRT 38.241 12.747 3
27 NK Maribor 1960 SVN 37.735 9.434 4
28 FK Shakhter Karagandy KAZ 37.156 12.385 3
29 Girondins de Bordeaux FC FRA 36.746 12.249 3
30 PSV NED 35.000 11.667 3
31 SS Lazio ITA 33.458 8.365 4
32 FC Slovan Liberec CZE 30.790 7.698 4
33 R Standard de Liège BEL 30.342 10.114 3
34 Legia Warszawa SA POL 26.188 8.729 3
35 Maccabi Haifa FC ISR 22.100 7.367 3
36 FC Sheriff Tiraspol MDA 21.818 7.273 3
37 HNK Rijeka CRO 21.751 7.250 3
38 Apollon FC Limassol CYP 20.828 6.943 3
39 CS Pandurii Târgu-Jiu ROM 20.540 6.847 3
40 FC Thun SUI 18.730 6.243 3
41 FK Anzhi Makhachkala RUS 18.283 3.657 5
42 SV Zulte-Waregem BEL 18.147 6.049 3
43 FK Rubin Kazan' RUS 17.492 4.373 4
44 GNK Dinamo Zagreb CRO 15.717 5.239 3
45 Tromsø IL NOR 13.251 4.417 3
46 IF Elfsborg SWE 9.376 3.125 3
47 GD Estoril Praia PRT 7.442 2.481 3
48 FC Paços de Ferreira PRT 3.798 1.266 3
  Entered from Champions League :      
  SL Benfica PRT 163.550 40.888 4
  Juventus FC ITA 156.531 39.133 4
  SSC Napoli ITA 85.266 42.633 2
  FC Porto PRT 81.749 27.250 3
  FK Shakhtar Donets'k UKR 36.729 36.729 1
  Juventus Stadium, Turin ITA 33.120 33.120 1
  FC Basel SUI 32.589 10.863 3
  FC Viktoria Plzeň CZE 21.531 10.766 2
  Final :        
  Juventus Stadium, Torino ITA 33.120   1
. Total     16.617