ATTENDANCES

Archive Europe

1987-1988

UEFA Cup

No. Club   Total Average Games
1 Panathinaikos AO Athina GRC 290.000 72.500 4
2 FC Dinamo Tbilisi GEO 185.000 61.667 3
3 RCD Espanyol de Barcelona ESP 183.000 30.500 6
4 BV 09 Borussia Dortmund GER 147.582 49.194 3
5 SV Werder Bremen GER 137.630 27.526 5
6 Club Brugge KV BEL 125.287 25.057 5
7 Bayer 04 Leverkusen GER 124.500 20.750 6
8 Hellas Verona FC ITA 117.318 29.330 4
9 FK Spartak Moskva RUS 113.000 56.500 2
10 FC Barcelona ESP 94.500 23.625 4
11 FK Crvena Zvezda Beograd SRB 90.000 45.000 2
12 AC Milan ITA 82.000 41.000 2
13 FC Internazionale Milano ITA 76.567 25.522 3
14 Vitória SC Guimarăes PRT 69.250 23.083 3
15 Juventus FC ITA 65.000 32.500 2
16 Feyenoord NED 58.114 19.371 3
17 Toulouse FC FRA 56.438 28.219 2
18 MFK Vítkovice CZE 49.500 12.375 4
19 Brřndby IF DNK 48.300 24.150 2
20 RSD Velež Mostar BIH 47.000 23.500 2
21 KS Flamurtari Vlorë ALB 46.000 15.333 3
22 Celtic FC SCO 41.400 41.400 1
23 FK Dynamo Moskva RUS 40.800 20.400 2
24 FC Universitatea Craiova ROM 40.000 40.000 1
25 FK Partizan Beograd SRB 40.000 40.000 1
26 FC Sportul Studenţesc Bucureşti ROM 39.600 13.200 3
27 FC Erzgebirge Aue DDR 36.000 18.000 2
28 FC Utrecht NED 35.750 17.875 2
29 FK Botev Plovdiv BGR 35.000 35.000 1
30 Budapest Honvéd FC HUN 34.000 11.333 3
31 FK Zenit Sankt-Peterburg RUS 32.000 32.000 1
32 SG Dynamo Dresden DDR 26.000 26.000 1
33 Aberdeen FC SCO 26.000 13.000 2
34 GD de Chaves PRT 26.000 13.000 2
35 IFK Göteborg SWE 25.718 25.718 1
36 FK Lokomotiv Sofia BGR 25.000 25.000 1
37 AS Victoria Bucureşti † ROM 25.000 12.500 2
38 CF Os Belenenses PRT 24.000 24.000 1
39 MKS Pogoń Szczecin POL 22.000 22.000 1
40 AJ Auxerre FRA 21.000 21.000 1
41 Beşiktaş JK İstanbul TUR 20.000 20.000 1
42 VfL Borussia Mönchengladbach GER 19.000 19.000 1
43 Valletta FC MAL 18.000 18.000 1
44 KSK Beveren BEL 17.500 8.750 2
45 Dundee United FC SCO 17.368 8.684 2
46 TPS Turku FIN 16.783 8.392 2
47 Real Sporting Gijón ESP 16.000 16.000 1
48 FK Austria Wien AUT 11.125 11.125 1
49 Bohemians FC Dublin IRL 10.000 10.000 1
50 Grasshopper Club Zürich SUI 8.900 8.900 1
51 GKS Katowice POL 8.000 8.000 1
52 Sporting Lokeren OV BEL 7.500 7.500 1
53 ÉPA Lárnaka CYP 5.000 5.000 1
54 FC Tatabánya Bányász HUN 5.000 5.000 1
55 Panionios GS Smyrnis GRC 4.000 4.000 1
56 FC Sion SUI 3.950 3.950 1
57 Coleraine FC NIR 3.800 3.800 1
58 FK Bohemians Praha (Střížkov) CZE 3.627 3.627 1
59 LASK Linz AUT 3.500 3.500 1
60 AIK SWE 2.109 2.109 1
61 Mjřndalen IF NOR 2.108 2.108 1
62 FC Admira Wacker Mödling AUT 2.000 2.000 1
63 KF Valur Reykjavík ISL 1.673 1.673 1
64 CA Spora Luxembourg LUX 1.100 1.100 1
. Total     23.883