ATTENDANCES

Archive Europe

1980-1981

UEFA Cup

No. Club   Total Average Games
1 1. FC Köln GER 174.500 34.900 5
2 Ipswich Town FC ENG 140.903 23.484 6
3 R Standard de Ličge BEL 121.500 30.375 4
4 Torino FC 1906 ITA 120.000 40.000 3
5 AS Saint-Étienne FRA 101.841 25.460 4
6 Hamburger SV GER 98.000 32.667 3
7 AZ Alkmaar NED 94.900 15.817 6
8 RTS Widzew Łódź POL 93.000 31.000 3
9 FC Porto PRT 92.000 46.000 2
10 Juventus FC ITA 91.000 45.500 2
11 SG Dynamo Dresden DDR 90.000 30.000 3
12 Real Sociedad de Fútbol ESP 70.906 23.635 3
13 VfB Stuttgart GER 69.500 23.167 3
14 SG Eintracht Frankfurt  GER 66.000 22.000 3
15 FC Barcelona ESP 60.000 30.000 2
16 FC Sochaux-Montbéliard FRA 59.901 11.980 5
17 Grasshopper Club Zürich SUI 59.300 14.825 4
18 Sporting Lokeren OV BEL 58.000 14.500 4
19 PSV NED 56.000 28.000 2
20 FK Sarajevo BIH 55.000 55.000 1
21 PFK Beroe Stara Zagora BGR 55.000 27.500 2
22 FK Radnički Niš SRB 51.000 17.000 3
23 1. FC Kaiserslautern GER 49.000 24.500 2
24 FK Shakhtar Donets'k UKR 44.000 44.000 1
25 FK Dynamo Kyiv UKR 40.000 40.000 1
26 1. FC Magdeburg DDR 39.500 19.750 2
27 Manchester United ENG 38.037 38.037 1
28 FC Zbrojovka Brno CZE 33.520 16.760 2
29 FC Twente '65 NED 33.000 16.500 2
30 FC Vorwärts Berlin DDR 33.000 16.500 2
31 RSC Anderlecht BEL 33.000 33.000 1
32 FC Utrecht NED 32.000 16.000 2
33 Fenerbahçe SK İstanbul TUR 28.000 28.000 1
34 PFK Levski Sofia BGR 28.000 14.000 2
35 Aris FC Thessaloniki GRC 25.000 25.000 1
36 Boavista FC PRT 25.000 12.500 2
37 FK Napredak Kruševac SRB 25.000 25.000 1
38 Panathinaikos AO Athina GRC 25.000 25.000 1
39 FK Bohemians Praha (Střížkov) CZE 23.000 11.500 2
40 Wolverhampton Wanderers FC ENG 20.176 20.176 1
41 FC Steaua Bucureşti ROM 20.000 20.000 1
42 St. Mirren FC SCO 19.797 9.899 2
43 Real Sporting Gijón ESP 18.649 18.649 1
44 Dundee United FC SCO 16.078 8.039 2
45 FC Argeş Piteşti ROM 14.000 14.000 1
46 RWDM Brussels BEL 12.500 12.500 1
47 Servette FC Genčve 1890 SUI 12.000 12.000 1
48 Sliema Wanderers FC MAL 12.000 12.000 1
49 Újpest FC HUN 12.000 12.000 1
50 FK Dynamo Moskva RUS 11.000 11.000 1
51 FC Linz AUT 10.000 10.000 1
52 WKS Śląsk Wrocław POL 10.000 10.000 1
53 LASK Linz AUT 9.500 9.500 1
54 Pezoporikos Omilos Larnaca CYP 6.000 6.000 1
55 Moss FK NOR 5.789 5.789 1
56 KuPS Kuopio FIN 5.580 5.580 1
57 Ballymena United FC NIR 5.000 5.000 1
58 Dundalk FC IRL 5.000 5.000 1
59 Vasas SC HUN 5.000 5.000 1
60 KB Křbenhavn DNK 4.800 4.800 1
61 IFK Göteborg SWE 3.779 3.779 1
62 IF Elfsborg SWE 3.776 3.776 1
63 ÍA Akranes ISL 3.000 3.000 1
64 Red Boys Differdange LUX 1.500 1.500 1
. Total     21.264