|

Promotion and relegation
(winter
leagues)
| Country | Promoted | Relegated |
| Albania | # 1 | # 11 (play-off) |
| # 2 | # 12 (play-off) | |
| # 3 (play-off) | # 13 | |
| # 4 (play-off) | # 14 | |
| . | ||
| Andorra | # 1 | # 7 (play-off) |
| # 2 (play-off) | # 8 | |
| . | ||
| Austria | # 1 | # 10 |
| . | ||
| Azerbaijan | # 1 | # 11 (play-off) |
| # 2 (play-off) | # 12 | |
| . | ||
| Belgium | # 1 | # 15 (play-off) |
| # 2 (play-off) | # 16 | |
| # 3 (play-off) | ||
| # 4 (play-off) | ||
| . | ||
| Bosnia-Herzegovina | # 1 | # 15 |
| # 2 | # 16 | |
| . | ||
| Bulgaria | # 1 zapadna B grupa | # 14 (play-off) |
| # 1 iztochna B grupa | # 15 | |
| # 2 zapadna B grupa (play-off) | # 16 | |
| # 2 iztochna B grupa (play-off) | Winner of play-offs to PFG level A | |
| . | ||
| Croatia | # 1 | # 12 |
| # 13 | ||
| # 14 | ||
| # 15 | ||
| League decreased to 12 teams | # 16 | |
| . | ||
| Cyprus | # 1 | # 12 |
| # 2 | # 13 | |
| # 3 | # 14 | |
| . | ||
| Czech Republic | # 1 | # 15 |
| # 2 | # 16 | |
| . | ||
| Denmark | # 1 | # 11 |
| # 2 | # 12 | |
| . | ||
| England | # 1 | # 18 |
| # 2 | # 19 | |
| # 3 (play-off) | # 20 | |
| # 4 (play-off) | ||
| # 5 (play-off) | ||
| # 6 (play-off) | ||
| . | ||
| France | # 1 | # 18 |
| # 2 | # 19 | |
| # 3 | # 20 | |
| . | ||
| Georgia | FC Dinamo Batumi (play-off) | # 9 (play-off) |
| # 2 Pirveli Liga Group A (play-off) | # 10 (play-off) | |
| FK Chikhura Sachkere (play-off) | # 11 (play-off) | |
| Guria Lanchkhuti (play-off) | FK Sioni Bolnisi (play-off) | |
| . | ||
| Germany | # 1 | # 16 (play-off) |
| # 2 | # 17 | |
| # 3 (play-off) | # 18 | |
| . | ||
| Greece | # 1 | # 14 |
| # 2 | # 15 | |
| # 3 (play-off) | # 16 | |
| # 4 (play-off) | ||
| # 5 (play-off) | ||
| # 6 (play-off) | ||
| . | ||
| Hungary | # 1 | # 15 |
| # 2 | # 16 | |
| . | ||
| Israel | # 1 | # 14 |
| # 15 | ||
| League decreased to 14 teams | # 16 | |
| . | ||
| Italy | # 1 | # 18 |
| # 2 | # 19 | |
| # 3 (play-off) | # 20 | |
| # 4 (play-off) | ||
| # 5 (play-off) | ||
| # 6 (play-off) | ||
| . | ||
| Luxembourg | # 1 | # 12 (play-off) |
| # 2 | # 13 | |
| # 3 (play-off) | # 14 | |
| . | ||
| Macedonia | # 1 | # 9 (play-off) |
| # 2 | # 10 (play-off) | |
| # 3 (play-off) | # 11 | |
| # 4 (play-off) | # 12 | |
| . | ||
| Malta | # 1 | # 11 |
| # 2 | # 12 | |
| . | ||
| Moldovia | # 1 | # 11 |
| # 2 | # 12 | |
| . | ||
| Montenegro | # 1 | # 10 (play-off) |
| # 2 (play-off) | # 11 (play-off) | |
| # 3 (play-off) | # 12 | |
| . | ||
| Netherlands | # 1 | # 16 (play-off) |
| # 2 (play-off) | # 17 (play-off) | |
| # 3 (play-off) | # 18 | |
| # 4 (play-off) | ||
| # 5 (play-off) | ||
| FC Zwolle (play-off) | ||
| FC Den Bosch (play-off) | ||
| periode 3 (play-off) | ||
| periode 4 (play-off) | ||
| . | ||
| North Ireland | # 1 | # 11 (play-off) |
| # 2 (play-off) | # 12 | |
| . | ||
| Poland | # 1 | # 15 |
| # 2 | # 16 | |
| . | ||
| Portugal | # 1 | # 15 |
| # 2 | # 16 | |
| . | ||
| Romania ** | # 1 Liga 2 Serie I | # 15 |
| # 2 Liga 2 Serie I | # 16 | |
| # 1 Liga 2 Serie II | # 17 | |
| # 2 Liga 2 Serie II | # 18 | |
| . | ||
| Scotland | # 1 | # 12 |
| . | ||
| Serbia | # 1 | # 15 |
| # 2 | # 16 | |
| . | ||
| Slovakia | # 1 | # 12 |
| . | ||
| Slovenia | # 1 | # 9 (play-off) |
| # 2 (play-off) | # 10 | |
| . | ||
| Spain | # 1 | # 18 |
| # 2 | # 19 | |
| # 3 (play-off) | # 20 | |
| # 4 (play-off) | ||
| # 5 (play-off) | ||
| # 6 (play-off) | ||
| . | ||
| Switzerland | # 1 | # 11 (play-off) |
| # 2 (play-off) | # 12 | |
| . | ||
| Turkey | # 1 | # 16 |
| # 2 | # 17 | |
| # 3 (play-off) | # 18 | |
| # 4 (play-off) | ||
| # 5 (play-off) | ||
| # 6 (play-off) | ||
| . | ||
| Ukraine | # 1 | # 15 |
| # 2 | # 16 | |
| . | ||
| Wales | # 1 | # 11 |
| # 2 | # 12 | |
| . |