|
41 Years of ECR
Highest team without championship
| . | 41 years | Cnt | Points | Logo |
| 1 | Tottenham Hotspur FC | ENG | 2400 |
|
| 2 | FC Schalke 04 | GER | 2358 |
![]() |
| 3 | ACF Fiorentina | ITA | 2227 |
![]() |
| 4 | Sevilla FC | ESP | 2150 | |
| 5 | Bayer 04 Leverkusen | GER | 2141 | |
| 6 | SG Eintracht Frankfurt | GER | 2027 | |
| 7 | Real Zaragoza CD | ESP | 1947 | |
| 8 | RCD Espanyol de Barcelona | ESP | 1884 | |
| 9 | Newcastle United FC | ENG | 1810 | |
| 10 | Roda JC Kerkrade | NED | 1747 |
Highest team without a domnestic cup
| . | 41 years | Cnt | Points | Logo |
| 82 | Aston Villa FC | ENG | 1.788,29 |
|
| 83 | Newcastle United FC | ENG | 1.770,32 |
|
| 96 | Vitória SC Guimarães | PRT | 1.641,70 |
![]() |
| 100 | Hertha BSC Berlin | GER | 1.614,73 | |
| 101 | Manchester City FC | ENG | 1.614,04 | |
| 105 | RC de Lens | FRA | 1.591,42 | |
| 110 | SC de Braga | PRT | 1.538,54 | |
| 115 | Sparta Rotterdam | NED | 1.499,37 | |
| 116 | LOSC Lille Métropole | FRA | 1.494,44 | |
| 118 | VfL Bochum 1848 | GER | 1.488,46 |
Highest team without a European Cup
| . | 41 years | Cnt | Points | Logo |
| 12 | SL Benfica | PRT | 3.596,64 |
![]() |
| 16 | Sporting CP | PRT | 3.065,78 |
![]() |
| 17 | Celtic FC | SCO | 3.063,26 |
![]() |
| 19 | AS Roma | ITA | 3.032,72 | |
| 22 | Club Brugge KV | BEL | 2.853,56 | |
| 26 | FK Spartak Moskva | RUS | 2.678,88 | |
| 29 | Olympiakos SF Pireas | GRC | 2.609,80 | |
| 30 | Panathinaikos FC Athina | GRC | 2.603,12 | |
| 31 | VfB Stuttgart | GER | 2.540,94 | |
| 32 | AC Sparta Praha | CZE | 2.447,18 |
Highest team never in top 3 of a domnestic championship
| . | 41 years | Cnt | Points | Logo |
| 115 | Sparta Rotterdam | NED | 1.499,37 |
![]() |
| 118 | VfL Bochum 1848 | GER | 1.488,46 |
![]() |
| 135 | RC Celta de Vigo | ESP | 1.373,43 |
![]() |
| 140 | Bologna FC 1909 | ITA | 1.341,77 | |
| 148 | Aris FC Thessaloniki | GRC | 1.310,97 | |
| 158 | Atalanta BC 1907 | ITA | 1.265,59 | |
| 167 | NEC Nijmegen | NED | 1.214,75 | |
| 168 | Coventry City FC | ENG | 1.213,79 | |
| 175 | Middlesbrough FC | ENG | 1.178,51 | |
| 178 | Stade Rennais FC 1901 | FRA | 1.160,22 |