EUROPEAN CLUB RANKING

 

. 10's 00's 90's 80's 70's 42 years Cnt Points Logo Chp Cup
167 111 167 190 177 327 AE Omonia Nicosia CYP 1.230,87 18 12
185 75 161 200 248 376 APOEL Nicosia CYP 1.165,35 11 12
233 173 150 154 436 512 Anorthosis Famagusta CYP 1.010,31 7 6
295 195 348 208 369 565 Apollon FC Limassol CYP 818,50 3 4
377 493 455 365 387 465 AEK Larnaca CYP 678,10 1 2
398 319 370 444 396 581 AEL Limassol CYP 643,16   3
441 445 481 452 448 499 Enosis Neon Paralimni CYP 589,76    
484 579 484 492 555 507 Olympiakos Nicosia CYP 531,98 1 1
490 791 532 395 503 609 Nea Salamina Famagusta CYP 520,99   1
608 429 417 471     AE Ethnikos Akhnas CYP 402,06    
623 568 785 610 528 648 Aris Limassol CYP 391,26    
627 532 809 686 601 521 Alki Larnaca CYP 387,15    
668 561 550 780 619   AE Paphos CYP 346,44    
836       482 550 EPA Larnaca † CYP 256,41 1  
986   679     657 Digenis Akritas Morfou CYP 187,41    
1095     738     AE Evagoras Paphos † CYP 155,16    
1201 1008     693   Omonia Aradippou CYP 125,22    
1223 640 850       Doxa Katokopias CYP 119,38    
1273 1096   893     Anagennisis Deryneia CYP 109,68    
1315 546 868       APOP / Kinyras Peyias CYP 99,46   1