|

Cup Dates 2010 & 2009/10
| Country | 1/16 | 1/8 | QF | SF | F |
| Faroer Islands | 20-03-10 | 27-03-10 | 25-04-10 | 8-06-10 | 6-08-10 |
| Finland | 13-05-10 | 27-05-10 | 10-06-10 | 16-06-10 | 25-09-10 |
| Iceland | 3-06-10 | 24-06-10 | 12-07-10 | 29-07-10 | 14-08-10 |
| Ireland | 5-06-10 | 28-08-10 | 19-09-10 | 16-10-10 | 14-11-10 |
| Kazakhstan | 24-04-10 | 16-05-10 | |||
| Norway | 9-06-10 | 7-07-10 | 15-08-10 | 23-09-10 | 14-11-10 |
| Sweden | 19-05-10 | 4-07-10 | 10-07-10 | 28-10-10 | 14-11-10 |
| Albania | |||||
| Andorra | |||||
| Armenia | |||||
| Austria | 19-09-10 | 10-11-10 | 20-04-11 | 4-05-11 | 29-05-11 |
| Azerbaijan | |||||
| Belarus | 18-07-10 | 22-09-10 | |||
| Belgium | |||||
| Bosnia-Herzegovina | |||||
| Bulgaria | |||||
| Croatia | 22-09-10 | 27-10-10 | 24-11-10 | 20-04-11 | 25-05-11 |
| Cyprus | |||||
| Czech Republic | 22-09-10 | 10-11-10 | 20-04-11 | 11-05-11 | 25-05-11 |
| Denmark | 23-09-10 | 28-10-10 | 11-11-10 | 4-05-11 | 22-05-11 |
| England | 29-01-11 | 19-02-11 | 12-03-11 | 17-04-11 | 14-05-11 |
| Estonia | 31-08-10 | ||||
| France | 23-01-11 | 2-02-11 | 2-03-11 | 20-04-11 | 14-05-11 |
| Georgia | |||||
| Germany | 27-10-10 | 22-12-10 | 26-01-11 | 2-03-11 | 21-05-11 |
| Greece | |||||
| Hungary | |||||
| Israel | |||||
| Italy | 26-11-10 | 9-12-10 | 26-01-10 | 11-05-11 | 29-05-11 |
| Latvia | 12-09-10 | 18-05-11 | |||
| Liechtenstein | 18-08-10 | 15-09-10 | 20-11-10 | 23-04-11 | 2-06-11 |
| Lithunia | 18-09-10 | ||||
| Luxembourg | |||||
| Macedonia | 18-08-10 | ||||
| Malta | |||||
| Moldova | 22-09-10 | 27-10-10 | 24-11-10 | 4-05-11 | 26-05-11 |
| Montenegro | |||||
| Netherlands | 10-11-10 | 22-12-10 | 26-01-11 | 2-03-11 | 8-05-11 |
| Northern Ireland | |||||
| Poland | 22-09-10 | 27-10-10 | 15-03-11 | 19-04-11 | 3-05-11 |
| Portugal | |||||
| Romania | |||||
| Russia | 14-07-10 | 22-09-10 | |||
| San Marino | |||||
| Scotland | 8-01-11 | 5-02-11 | 12-03-11 | 16-04-11 | 21-05-11 |
| Serbia | 22-09-10 | ||||
| Slovakia | |||||
| Slovenia | 25-08-10 | 15-09-10 | 20-10-10 | 20-04-11 | 25-05-11 |
| Spain | |||||
| Switzerland | 17-10-10 | 21-11-10 | 2-03-11 | 28-04-11 | 29-05-11 |
| Turkey | |||||
| Ukraine | 24-09-10 | ||||
| Wales | 6-11-10 | 29-01-11 | 26-02-11 | 9-04-11 | 7-05-11 |
European Cup Dates 2010/11
| UEFA Champions League | First leg | Second leg |
| 1st Qualifying Round | 29-06-10 | 6-07-10 |
| 2nd Qualifying Round | 13-07-10 | 20-07-10 |
| 3rd Qualifying Round | 27-07-10 | 3-08-10 |
| 4th Qualifying Round | 17-08-10 | 24-08-10 |
| Group Stage | 14-09-10 | 2-11-10 |
| 28-09-10 | 23-11-10 | |
| 19-10-10 | 7-12-10 | |
| 2nd Round | 15-02-11 | 8-03-11 |
| 22-02-11 | 15-03-11 | |
| Quarterfinals | 5-04-11 | 12-04-11 |
| Semi-finals | 26-04-11 | 3-05-11 |
| Finals | 28-05-10 | London |
| UEFA European League | First leg | Second leg |
| 1st Qualifying Round | 1-07-10 | 8-07-10 |
| 2nd Qualifying Round | 15-07-10 | 22-07-10 |
| 3rd Qualifying Round | 29-07-10 | 5-08-10 |
| 4th Qualifying Round | 19-08-10 | 26-08-10 |
| Group Stage | 16-09-10 | 4-11-10 |
| 30-09-10 | 1-12-10 | |
| 21-10-10 | 15-12-10 | |
| 2nd Round | 17-02-11 | 24-02-11 |
| 3rd Round | 10-03-11 | 17-03-11 |
| Quarterfinals | 7-04-11 | 14-04-11 |
| Semi-finals | 28-04-11 | 5-05-11 |
| Finals | 18-05-11 | Dublin |
Dates in black planned date
Dates in blue played this month
Dates in red already played