|

Cup Dates 2012 & 2011/12
| Country | 1/16 | 1/8 | QF | SF | F |
| Faroer Islands | |||||
| Finland | |||||
| Iceland | |||||
| Ireland | |||||
| Kazakhstan | |||||
| Norway | |||||
| Sweden | |||||
| Albania | 28-09-11 | 20-12-11 | 20-03-12 | ||
| Andorra | 22-01-12 | 29-01-12 | 12-02-12 | 13-05-12 | 27-05-12 |
| Armenia | -- | -- | 23-11-11 | 10-05-12 | |
| Austria | 20-09-11 | 25-10-11 | 10-04-12 | 1-05-12 | 20-05-12 |
| Azerbaijan | 26-10-11 | 30-11-11 | 13-03-12 | ||
| Belarus | 29-06-11 | 21-09-11 | 14-03-12 | ||
| Belgium | 21-09-11 | 26-10-11 | 18-01-12 | 8-02-12 | |
| Bosnia-Herzegovina | 14-09-11 | 19-10-11 | 23-11-11 | ||
| Bulgaria | 23-11-11 | 3-12-11 | 14-03-12 | ||
| Croatia | 21-09-11 | 25-10-11 | 30-11-11 | 11-04-12 | 16-05-12 |
| Cyprus | 7-12-11 | 8-02-12 | 21-03-12 | 2-05-12 | 16-05-12 |
| Czech Republic | 30-08-11 | 19-10-11 | 11-04-12 | 2-05-12 | 16-05-12 |
| Denmark | 21-09-11 | 26-10-11 | 24-11-11 | 25-04-12 | 17-05-12 |
| England | 28-01-12 | 18-02-12 | 17-03-12 | 14-04-12 | 5-05-12 |
| Estonia | 31-08-11 | 8-10-11 | |||
| France | 21-01-12 | 7-02-12 | 20-03-12 | 10-04-12 | 28-04-12 |
| Georgia | 13-09-11 | 2-11-11 | 7-12-11 | ||
| Germany | 25-10-11 | 20-12-11 | 7-02-12 | 20-03-12 | 12-05-12 |
| Greece | 21-12-11 | 11-01-12 | 22-02-12 | 16-03-12 | 30-04-12 |
| Hungary | 26-10-11 | 3-12-11 | 14-03-12 | ||
| Israel | 7-02-12 | 20-03-12 | 9-04-12 | 1-05-12 | 16-05-12 |
| Italy | 24-11-11 | 11-01-12 | 25-01-12 | 21-03-12 | 20-05-12 |
| Latvia | 16-07-11 | 31-07-11 | |||
| Liechtenstein | 16-08-11 | 14-09-11 | 25-10-11 | ||
| Lithuania | 28-09-11 | 19-10-11 | 2-11-11 | ||
| Luxembourg | 27-11-11 | 18-02-12 | 2-05-12 | 19-05-12 | 26-05-12 |
| Macedonia | 17-08-11 | 28-09-11 | 9-11-11 | ||
| Malta | 18-12-11 | 21-01-12 | 25-02-12 | 19-05-12 | 27-05-12 |
| Moldova | 26-10-11 | 24-11-11 | 10-04-12 | 14-05-12 | 27-05-12 |
| Montenegro | 24-08-11 | 28-09-11 | 2-11-11 | ||
| Netherlands | 26-10-11 | 21-12-11 | 31-01-12 | ||
| Northern Ireland | 14-01-12 | 11-02-12 | 3-03-12 | 31-03-12 | 5-05-12 |
| Poland | 21-09-11 | 19-10-11 | 20-03-12 | 10-04-12 | 24-04-12 |
| Portugal | 19-11-11 | 4-12-11 | 22-12-11 | 8-02-12 | 20-05-12 |
| Romania | 21-09-11 | 26-10-11 | 8-12-11 | ||
| Russia | 17-07-11 | 21-09-11 | 21-03-12 | 11-04-12 | 20-05-12 |
| San Marino | --- | 28-03-12 | |||
| Scotland | 7-01-12 | 4-02-12 | 10-03-12 | 14-04-12 | 19-05-12 |
| Serbia | 21-09-11 | 26-10-11 | 23-11-11 | 11-04-12 | 16-05-12 |
| Slovakia | 13-09-11 | 27-09-11 | 1-11-11 | 24-04-12 | 8-05-12 |
| Slovenia | 23-08-11 | 6-09-11 | 26-10-11 | 18-04-12 | 23-05-12 |
| Spain | 21-12-11 | 11-01-12 | 25-01-12 | 8-02-12 | 20-05-12 |
| Switzerland | 15-10-11 | 27-11-11 | 21-03-12 | ||
| Turkey | 11-01-12 | ||||
| Ukraine | 21-09-11 | 26-10-11 | |||
| Wales | 3-12-11 | 28-01-12 | 25-02-12 | 31-03-12 | 6-05-12 |
European Cup Dates 2011/12
| UEFA Champions League | First leg | Second leg |
| 1st Qualifying Round | 28-06-11 | 5-07-11 |
| 2nd Qualifying Round | 12-07-11 | 19-07-11 |
| 3rd Qualifying Round | 26-07-11 | 2-08-11 |
| 4th Qualifying Round | 16-08-11 | 23-08-11 |
| Group Stage | 13-09-11 | 1-11-11 |
| 27-09-11 | 22-11-11 | |
| 18-10-11 | 6-12-11 | |
| 2nd Round | 14-02-12 | 6-03-12 |
| 21-02-12 | 13-03-12 | |
| Quarterfinals | 27-03-12 | 3-04-12 |
| Semi-finals | 17-04-12 | 24-04-12 |
| Finals | 19-05-12 | München |
| UEFA European League | First leg | Second leg |
| 1st Qualifying Round | 30-06-11 | 7-07-11 |
| 2nd Qualifying Round | 14-07-11 | 21-07-11 |
| 3rd Qualifying Round | 28-07-11 | 4-08-11 |
| 4th Qualifying Round | 18-08-11 | 25-08-11 |
| Group Stage | 15-09-11 | 3-11-11 |
| 29-09-11 | 30-11-11 | |
| 20-10-11 | 14-12-11 | |
| 2nd Round | 16-02-12 | 23-02-12 |
| 3rd Round | 8-03-12 | 15-03-12 |
| Quarterfinals | 29-03-12 | 5-04-12 |
| Semi-finals | 19-04-12 | 26-04-12 |
| Finals | 9-05-12 | Bucuresti |
Dates in black planned date
Dates in blue played this month
Dates in red already played