|
|
|
|
|
| Year | League | Avrg | FA Cup | League Cup | Others | Total | ||||||
| Place | Lvl | Pos | Attn | Rnd | Attn | Rnd | Attn | Cup | Rnd | Attn | Attn | |
| 2010 | 5 | 9 | 433 | 8.218 | ||||||||
| 2009 | 1 | 10 | 493 | 8.867 | ||||||||
| 2008 | 6 | 10 | 480 | 8.159 | ||||||||
| 2007 | 20 | 6 | 912 | 19.156 | ||||||||
| 2006 | 21 | 5 | 113 | 1.604 | 33.686 | |||||||
| 2005 | 13 | 5 | 105 | 1.782 | AMC | 419 | 37.842 | |||||
| 2004 | 15 | 5 | 107 | 1.335 | 4 | 12.644 | AMC | 951 | 41.623 | |||
| 2003 | 7 | 5 | 101 | 1.379 | 28.949 | |||||||
| 2002 | 12 | 5 | 104 | 1.320 | AMC | 150 | 25.224 | |||||
| 2001 | 10 | 5 | 102 | 1.232 | AMC | 1.168 | 24.577 | |||||
| 2000 | 4 | 5 | 96 | 1.780 | 33.825 | |||||||
| 1999 | 24 | 4 | 92 | 2.211 | 1 | 1.855 | 1 | 3.064 | AMC | 847 | 56.617 | |
| 1998 | 6 | 4 | 74 | 2.445 | 1 | 1.520 | 1 | 1.907 | AMC | 759 | 60.424 | |
| 1997 | 12 | 4 | 80 | 2.455 | 2 | 4.771 | 2 | 6.824 | AMC | 476 | 68.525 | |
| 1996 | 23 | 4 | 91 | 1.788 | 1 | 1.177 | 1 | 1.555 | AMC | 893 | 44.756 | |
| 1995 | 21 | 4 | 91 | 1.771 | 3 | 8.719 | 2 | 7.038 | AMC | 1.155 | 54.101 | |
| 1994 | 14 | 4 | 84 | 1.680 | 2 | 2.015 | 1 | 2.612 | AMC | 752 | 40.656 | |
| 1993 | 13 | 4 | 83 | 1.932 | 1 | 4.179 | 4 | 13.895 | AMC | 1.313 | 59.954 | |
| 1992 | 12 | 4 | 82 | 1.699 | 1 | 945 | 2 | 4.337 | AMC | 2.114 | 44.773 | |
| 1991 | 9 | 4 | 77 | 1.598 | 1 | 795 | 1 | 968 | AMC | 641 | 39.152 | |
| 1990 | 18 | 4 | 86 | 2.325 | 1 | 1.043 | 3 | 11.201 | AMC | 826 | 66.540 | |
| 1989 | 5 | 4 | 73 | 2.969 | 2 | 2.894 | 3 | 13.635 | AMC | QF | 7.117 | 91.942 |
| 1988 | 12 | 4 | 80 | 3.003 | 1 | 1 | ||||||
| 1987 | 1 | 5 | 93 | 1.564 | ||||||||
| 1986 | 15 | 5 | 107 | 666 | 1 | |||||||
| 1985 | 6 | 5 | 100 | 782 | ||||||||
| 1984 | 13 | 5 | 106 | 922 | ||||||||
| 1983 | 9 | 5 | 101 | 1.081 | ||||||||
| 1982 | 7 | 5 | 100 | 1.827 | ||||||||
| 1981 | 3 | 5 | 96 | 1.663 | ||||||||
| 1980 | 11 | 5 | 103 | 2.223 | ||||||||
After the season 2006/2007 Scarborough wound up, supporter's trust started Scarborough Athletic