ENGLISH CLUBS IN THE PAST 

 

 

Rotherham United FC

Year       League       Avrg    FA Cup    League Cup       Others       Total
  Place Lvl Pos Attn Rnd Attn Rnd Attn Cup Rnd Attn Attn
2010 5 4 73 3.817 2 3.683 2 7.502 AMC   1.123 100.109
2009 13 4 81 3.583 1 2.532 4 21.154 AMC SF 12.365 118.463
2008 9 4 77 4.201 1 2.428 1 3.208 AMC   1.970 104.235
2007 23 3 67 4.763 1 2.141 2 3.512 AMC   916 116.117
2006 20 3 64 5.306 1 2.045 2 4.127 AMC   1.767 129.983
2005 24 2 44 6.272 3 2.699 2 7.507       154.468
2004 17 2 37 7.138 3 7.573 3 16.422       188.165
2003 15 2 35 7.522 3 2.264 4 9.925       185.189
2002 21 2 41 7.455 4 8.471 2 3.064       182.991
2001 2 3 46 6.052 3 19.770 1 4.940 AMC   1.744 165.657
2000 2 4 70 4.426 2 5.913 1 3.294 AMC   1.582 112.584
1999 5 4 73 3.988 3 11.983 1 3.124 AMC   613 107.445
1998 9 4 77 3.651 3 13.105 1 2.901 AMC   748 100.726
1997 23 3 67 2.844 1 1.946 1 1.749 AMC   572 69.672
1996 16 3 60 3.423 1 1.908 2 9.073 AMC Winners 29.389 119.090
1995 17 3 63 3.285 2 6.466 1 2.055 AMC   2.379 86.445
1994 15 3 61 3.727 1 2.418 2 5.875 AMC   2.374 96.390
1993 11 3 57 4.748 4 29.809 2 11.301 AMC   2.486 152.807
1992 2 4 72 4.735 2 7.141 1 3.839 AMC   2.561 117.704
1991 23 3 67 4.596 4 13.154 2 8.332 AMC   2.670 129.855
1990 9 3 53 5.576 2 7.777 2 20.897 AMC   7.175 164.103
1989 1 4 69 5.051 2 5.435 2 7.986 AMC   2.600 132.204
1988 21 3 65   2   2          
1987 14 3 58   1   2          
1986 14 3 58   4   1          
1985 12 3 56   1   3          
1984 18 3 62   3   QF          
1983 20 2 42   3   3          
1982 7 2 29   3   2          
1981 1 3 45   2   1          
1980 13 3 57   2   2          
1979 17 3 61   3   3          
1978 20 3 64   3   2          
1977 4 3 48   3   2          
1976 16 3 60   2   1          
1975 3 4 71   3   2          
1974 15 4 83   2   2          
1973 21 3 65   2   3          
1972 5 3 49   4   1          
1971 8 3 52   3   2          
1970 14 3 58   3   3          
1969 11 3 55   2   1          
1968 21 2 43   5   2          
1967 18 2 40   4   3          
1966 7 2 29   4   4          
1965 14 2 36   4   3          
1964 7 2 29   3   QF          
1963 14 2 36   3   4          
1962 9 2 31   3   QF          
1961 15 2 37   4   Final          
1960 8 2 30   4              
1959 20 2 42   3              
1958 18 2 40   3              
1957 17 2 39   3              
1956 19 2 41   3              
1955 3 2 25   4              
1954 5 2 27   4              
1953 12 2 34   5              
1952 9 2 31   4              
1951 1 3N 45   4              
1950 6 3N 55   3              
1949 2 3N 47   4              
1948 2 3N 47   3              
1947 2 3N 47   3