LEAGUE ATTENDANCES

Serbia Average Best club Average
2023      
2022   COVID  
2021   COVID  
2020 2.033 FK Crvena Zvezda Beograd 10.577
2019 2.089 FK Crvena Zvezda Beograd 12.958
2018 2.044 FK Crvena Zvezda Beograd 11.836
2017 2.301 FK Crvena Zvezda Beograd 10.552
2016 2.556 FK Crvena Zvezda Beograd 16.983
2015 2.595 FK Crvena Zvezda Beograd 12.152
2014 3.822 FK Crvena Zvezda Beograd 20.018
2013 3.458 FK Crvena Zvezda Beograd 16.221
2012 3.807 FK Crvena Zvezda Beograd 19.783
2011 2.453 FK Crvena Zvezda Beograd 13.250
2010 2.390 FK Crvena Zvezda Beograd 10.352
2009 2.646 FK Crvena Zvezda Beograd 6.500
2008 2.473 FK Partizan Beograd 6.556
2007 2.626 FK Crvena Zvezda Beograd 9.138
2006 2.177 FK Crvena Zvezda Beograd 7.000
2005 1.978 FK Crvena Zvezda Beograd 4.533
2004 2.363 FK Crvena Zvezda Beograd 8.033
2003 1.767 FK Crvena Zvezda Beograd 3.629
2002 2.087 FK Crvena Zvezda Beograd 4.594
2001 2.851 FK Crvena Zvezda Beograd 7.400
2000 2.182 FK Crvena Zvezda Beograd 7.450
1999 2.466 FK Radnički 1923 Kragujevac 7.708
1998 2.216 FK Crvena Zvezda Beograd 5.647
1997 2.736 FK Crvena Zvezda Beograd 9.592
1996 3.467 FK Partizan Beograd 6.600
1995 5.044 FK Crvena Zvezda Beograd 16.556
1994 3.290 FK Partizan Beograd 7.602
1993 2.684 FK Partizan Beograd 6.889

Yugoslavia Average Best club Average
1992 3.120 FK Crvena Zvezda Beograd 10.978
1991 2.719 FK Crvena Zvezda Beograd 9.576
1990 5.179 FK Crvena Zvezda Beograd 16.002
1989 4.180 FK Crvena Zvezda Beograd 9.469
1988 6.514 FK Crvena Zvezda Beograd 15.747
1987      
1986 8.506 FK Crvena Zvezda Beograd 19.882
1985 8.533 FK Crvena Zvezda Beograd 17.529
1984 9.912 FK Crvena Zvezda Beograd 23.588
1983 8.725 FK Partizan Beograd 22.000
1982 8.891 FK Crvena Zvezda Beograd 16.118
1981 8.615 FK Crvena Zvezda Beograd 20.412
1980 11.415 FK Crvena Zvezda Beograd 26.353
1979 11.276 FK Partizan Beograd 17.647
1978 9.845 FK Partizan Beograd 24.529
1977 10.452 FK Crvena Zvezda Beograd 23.765
1976 11.670 FK Crvena Zvezda Beograd 27.176
1975 10.859 FK Crvena Zvezda Beograd 17.765
1974 9.876    
1973 7.902    
1972 9.527    
1971 9.657    
1970 8.134