|
Clydesdale Bank Premier League 2009-2010
| No. | Club | Average | Games | vs '09 | Highest |
| 1 | Celtic FC | 51.608 | 8 | -10,5% | 58.500 |
| 2 | Rangers FC | 47.179 | 10 | -4,8% | 50.276 |
| 3 | Heart of Midlothian FC | 14.717 | 9 | 2,2% | 16.762 |
| 4 | Hibernian 1875 Edinburgh | 12.205 | 9 | -3,8% | 16.894 |
| 5 | Aberdeen FC | 11.918 | 9 | -7,8% | 16.803 |
| 6 | Dundee United FC | 7.807 | 8 | -9,8% | 11.098 |
| 7 | Falkirk FC | 5.789 | 8 | 2,6% | 6.903 |
| 8 | Motherwell FC | 5.560 | 9 | 0,7% | 9.355 |
| 9 | Kilmarnock FC | 5.552 | 9 | -3,1% | 10.310 |
| 10 | St. Johnstone FC | 5.055 | 8 | 43,7% | 7.807 |
| 11 | St. Mirren FC | 4.650 | 8 | -14,1% | 6.164 |
| 12 | Hamilton Academical FC | 3.212 | 7 | -16,0% | 4.689 |
| . | Total | 15.128 | -2,6% | 58.500 |
Irn Bru Division One 2009-2010
| No. | Club | Average | Games | vs '09 | Highest |
| 1 | Dundee FC | 4.909 | 10 | 24,1% | 5.507 |
| 2 | Inverness Caledonian Thistle FC | 3.409 | 9 | -23,5% | 5.846 |
| 3 | Dunfermline Athletic FC | 3.137 | 10 | 0,8% | 6.289 |
| 4 | Partick Thistle FC 1876 | 3.021 | 9 | 1,8% | 4.453 |
| 5 | Raith Rovers FC | 2.778 | 8 | 24,8% | 6.200 |
| 6 | Queen of the South FC | 2.467 | 9 | -8,0% | 3.034 |
| 7 | Ross County FC | 2.296 | 10 | 6,1% | 5.506 |
| 8 | Greenock Morton FC | 2.169 | 8 | -3,6% | 2.738 |
| 9 | Ayr United FC | 1.946 | 9 | 32,2% | 3.078 |
| 10 | Airdie United FC | 1.145 | 8 | -15,7% | 1.516 |
| . | Total | 2.775 | 10,5% | 6.289 |
Irn Bru Division Two 2009-2010
| No. | Club | Average | Games | vs '09 | Highest |
| 1 | Clyde FC | 696 | 8 | -43,8% | 813 |
| 2 | Dumbarton FC | 690 | 9 | -2,6% | 975 |
| 3 | Stirling Albion FC | 678 | 9 | 5,2% | 986 |
| 4 | East Fife FC | 643 | 9 | -25,5% | 803 |
| 5 | Alloa Athletic FC | 607 | 8 | -4,6% | 1.201 |
| 6 | Stenhousemuir FC | 583 | 8 | 17,6% | 698 |
| 7 | Peterhead FC | 520 | 9 | -19,8% | 627 |
| 8 | Arbroath FC | 498 | 8 | -22,1% | 649 |
| 9 | Brechin City FC | 467 | 8 | -15,6% | 617 |
| 10 | Cowdenbeath FC | 390 | 9 | -7,3% | 733 |
| . | Total | 577 | -34,2% | 1.201 |
Irn Bru Division Three 2009-2010
| No. | Club | Average | Games | vs '09 | Highest |
| 1 | Livingston FC | 971 | 7 | -48,0% | 1.591 |
| 2 | Queen's Park FC | 529 | 8 | -27,5% | 620 |
| 3 | Elgin City FC | 516 | 7 | 31,9% | 615 |
| 4 | Annan Athletic FC | 508 | 7 | -30,3% | 647 |
| 5 | Forfar Athletic FC | 480 | 7 | 6,2% | 613 |
| 6 | Berwick Rangers FC | 449 | 9 | 8,5% | 608 |
| 7 | East Stirlingshire FC | 398 | 8 | -12,6% | 567 |
| 8 | Montrose FC | 360 | 9 | -5,6% | 548 |
| 9 | Albion Rovers FC | 359 | 8 | 6,1% | 613 |
| 10 | Stranrear FC | 268 | 9 | -27,1% | 378 |
| . | Total | 472 | -1,3% | 1.591 |
Last update : 30-12-09