|
2011-2012
Axpo Super League
| No. | Club | Average | Games | vs '11 | Highest |
| 1 | FC Basel | 29.346 | 9 | 1,0% | 32.006 |
| 2 | BSC Young Boys Bern | 23.467 | 9 | 9,2% | 31.120 |
| 3 | FC Luzern | 15.653 | 9 | 95,8% | 17.000 |
| 4 | FC Sion | 11.078 | 9 | 5,0% | 15.300 |
| 5 | Servette FC Genève 1890 | 10.889 | 9 | 80,7% | 20.838 |
| 6 | FC Zürich | 10.722 | 9 | -8,7% | 16.800 |
| 7 | FC Lausanne-Sport | 6.528 | 9 | 100,5% | 8.800 |
| 8 | FC Thun 1898 | 6.521 | 9 | 36,1% | 10.000 |
| 9 | Grasshopper Club Zürich | 6.222 | 9 | -8,3% | 15.000 |
| 10 | Neuchâtel Xamax FC | 4.149 | 9 | -19,2% | 5.887 |
| . | Total | 12.457 | 9,6% | 32.006 |
Challenge League
| No. | Club | Average | Games | vs '11 | Highest |
| 1 | FC 1879 St. Gallen | 9.604 | 7 | -24,7% | 10.264 |
| 2 | FC Aarau | 3.081 | 8 | 9,5% | 4.600 |
| 3 | FC Winterthur | 2.375 | 8 | 19,5% | 6.000 |
| 4 | AC Bellinzona | 2.369 | 8 | -29,0% | 2.800 |
| 5 | SC Brühl St. Gallen | 2.039 | 8 | NEW | 5.500 |
| 6 | FC Lugano | 1.767 | 7 | -28,5% | 2.519 |
| 7 | FC Wohlen | 1.566 | 7 | 37,9% | 3.550 |
| 8 | FC Wil 1900 | 1.546 | 8 | 62,5% | 4.800 |
| 9 | SR Delémont | 1.392 | 7 | -9,8% | 3.025 |
| 10 | FC Chiasso | 1.212 | 7 | 42,6% | 2.000 |
| 11 | FC Locarno | 1.064 | 8 | 29,9% | 2.630 |
| 12 | FC Vaduz | 1.040 | 7 | -1,5% | 1.837 |
| 13 | FC Biel/Bienne | 989 | 7 | 12,1% | 1.280 |
| 14 | FC Stade Nyonnais | 701 | 8 | -8,5% | 815 |
| 15 | SC Kriens | 671 | 7 | 23,7% | 1.000 |
| 16 | Etoile Carouge FC | 555 | 8 | NEW | 988 |
| . | Total | 1.979 | 17,0% | 10.264 |
Last update : 11-12-11