|
2011-2012
Clydesdale Bank Premier League
| No. | Club | Average | Games | vs '11 | Highest |
| 1 | Celtic FC | 49.362 | 11 | 0,8% | 58.658 |
| 2 | Rangers FC | 46.120 | 10 | 1,8% | 50.221 |
| 3 | Heart of Midlothian FC | 13.530 | 11 | -4,9% | 15.868 |
| 4 | Aberdeen FC | 9.709 | 11 | 7,0% | 15.468 |
| 5 | Hibernian 1875 Edinburgh | 9.259 | 10 | -20,7% | 12.523 |
| 6 | Dundee United FC | 7.486 | 10 | 1,3% | 10.980 |
| 7 | Motherwell FC | 5.824 | 9 | 10,8% | 10.440 |
| 8 | Kilmarnock FC | 5.418 | 10 | -15,7% | 9.506 |
| 9 | St. Mirren FC | 4.801 | 11 | 7,9% | 6.711 |
| 10 | Dunfermline Athletic FC | 4.763 | 9 | 31,4% | 7.577 |
| 11 | Inverness Caledonian Thistle FC | 4.282 | 10 | -5,4% | 6.623 |
| 12 | St. Johnstone FC | 3.677 | 11 | -4,3% | 6.759 |
| . | Total | 13.925 | 1,9% | 58.658 |
Irn Bru Division One
| No. | Club | Average | Games | vs '11 | Highest |
| 1 | Dundee FC | 4.545 | 9 | -3,9% | 5.862 |
| 2 | Falkirk FC | 3.395 | 9 | -19,6% | 4.383 |
| 3 | Ross County FC | 2.550 | 9 | 8,2% | 4.108 |
| 4 | Partick Thistle FC 1876 | 2.516 | 10 | 24,3% | 3.380 |
| 5 | Greenock Morton FC | 2.010 | 8 | 5,1% | 2.621 |
| 6 | Raith Rovers FC | 1.899 | 9 | -30,1% | 2.695 |
| 7 | Hamilton Academical FC | 1.899 | 8 | -34,5% | 2.367 |
| 8 | Livingston FC | 1.876 | 8 | 43,9% | 2.251 |
| 9 | Queen of the South FC | 1.587 | 8 | -2,2% | 1.728 |
| 10 | Ayr United FC | 1.524 | 9 | 31,8% | 1.938 |
| . | Total | 2.406 | -4,3% | 5.862 |
Irn Bru Division Two
| No. | Club | Average | Games | vs '11 | Highest |
| 1 | Airdie United FC | 812 | 9 | 3,0% | 1.368 |
| 2 | Arbroath FC | 759 | 8 | 29,0% | 1.104 |
| 3 | East Fife FC | 654 | 7 | 19,2% | 1.022 |
| 4 | Stenhousemuir FC | 625 | 9 | 11,8% | 829 |
| 5 | Stirling Albion FC | 618 | 8 | -41,4% | 711 |
| 6 | Dumbarton FC | 606 | 7 | -2,9% | 755 |
| 7 | Forfar Athletic FC | 544 | 8 | 8,6% | 908 |
| 8 | Brechin City FC | 533 | 8 | 3,6% | 911 |
| 9 | Albion Rovers FC | 452 | 9 | 17,8% | 1.109 |
| 10 | Cowdenbeath FC | 361 | 8 | -59,6% | 540 |
| . | Total | 597 | -15,0% | 1.368 |
Irn Bru Division Three
| No. | Club | Average | Games | vs '11 | Highest |
| 1 | Clyde FC | 647 | 8 | -7,3% | 711 |
| 2 | Elgin City FC | 562 | 7 | 7,8% | 728 |
| 3 | Queen's Park FC | 511 | 8 | -9,7% | 626 |
| 4 | Alloa Athletic FC | 497 | 8 | -7,4% | 705 |
| 5 | Peterhead FC | 497 | 8 | 1,5% | 596 |
| 6 | Annan Athletic FC | 477 | 9 | 4,2% | 644 |
| 7 | Berwick Rangers FC | 388 | 8 | 2,5% | 449 |
| 8 | Stranrear FC | 356 | 10 | -2,7% | 592 |
| 9 | Montrose FC | 325 | 7 | -22,4% | 359 |
| 10 | East Stirlingshire FC | 321 | 9 | 0,6% | 490 |
| . | Total | 455 | -3,2% | 728 |
Last update : 01-01-12