|

2011
Premier liga
| No. | Club | Average | Games | vs '10 | Highest |
| 1 | FK Shakhter Karagandy | 6.666 | 16 | 23,3% | 18.900 |
| 2 | FK Aktobe | 5.969 | 16 | -13,3% | 10.000 |
| 3 | FK Astana | 4.875 | 16 | 1,8% | 9.000 |
| 4 | FK Atyrau | 4.363 | 16 | -12,8% | 9.000 |
| 5 | FK Irtysh Pavlodar | 4.294 | 16 | -10,0% | 5.700 |
| 6 | FK Tobyl Kostonai | 3.781 | 16 | -31,6% | 6.000 |
| 7 | FK Zhetysu Taldykorgan | 3.406 | 16 | 71,9% | 6.000 |
| 8 | KFK AK Ordabasy Shymkent | 3.188 | 16 | -13,6% | 5.000 |
| 9 | FC Kaisar Kyzylorda | 3.063 | 16 | NEW | 4.000 |
| 10 | FK Taraz | 2.869 | 16 | -31,5% | 4.500 |
| 11 | FK Kairat Almaty | 2.566 | 16 | 130,0% | 4.800 |
| 12 | FK Vostok Ust'-Kamenogorsk | 1.206 | 16 | NEW | 1.500 |
| . | Total | 3.854 | -6,8% | 18.900 |
Last update : 30-10-11