|
2011-2012
Super League
| No. | Club | Average | Games | vs '11 | Highest |
| 1 | Olympiakos SF Pireas | 22.615 | 7 | 2,3% | 31.553 |
| 2 | Panathinaikos FC Athina | 20.066 | 5 | 20,8% | 32.929 |
| 3 | PAOK Thessaloniki | 13.106 | 7 | 2,0% | 19.235 |
| 4 | Aris FC Thessaloniki | 8.741 | 7 | -6,3% | 12.320 |
| 5 | AEK FC Athina | 7.559 | 7 | -18,5% | 18.611 |
| 6 | Panaitolikos GFS Agrinio | 5.448 | 6 | NEW | 5.963 |
| 7 | OFI Kriti | 3.407 | 7 | NEW | 4.489 |
| 8 | PAE Atromitos Athina | 2.928 | 7 | 23,2% | 3.772 |
| 9 | PAS Giannina | 2.773 | 6 | NEW | 3.578 |
| 10 | Panionios GSS Athina | 2.646 | 7 | -4,4% | 3.567 |
| 11 | Asteras Tripolis FC | 2.465 | 6 | 0,9% | 6.150 |
| 12 | GS Ergotelis Diethnis Enosis | 1.722 | 7 | -0,5% | 5.120 |
| 13 | PAE Xanthi AO | 1.516 | 7 | -23,2% | 2.584 |
| 14 | PAE Levadiakos | 1.414 | 4 | NEW | 3.060 |
| 15 | GS Doxa Dramas | 1.235 | 4 | NEW | 2.890 |
| 16 | AO Kerkyra | 1.030 | 6 | -21,8% | 1.719 |
| . | Total | 6.309 | -1,8% | 32.929 |
Last update : 29-12-11