|
2011-2012
Unibank Premyer Liqasi
| No. | Club | Average | Games | vs '11 | Highest |
| 1 | FK Khazar Lankaran | 8.000 | 8 | -21,5% | 14.000 |
| 2 | Kapaz PFK Ganca | 7.688 | 8 | 42,5% | 15.000 |
| 3 | PKF Turan Tovuz | 2.944 | 9 | 45,4% | 6.000 |
| 4 | FK Karabakh Agdam | 2.413 | 8 | 90,6% | 5.000 |
| 5 | Sumqayit Seher PFK | 2.126 | 9 | NEW | 8.000 |
| 6 | FK Inter Baku 2004 | 1.933 | 9 | 34,2% | 5.200 |
| 7 | Gabala FK | 1.705 | 10 | 33,1% | 5.000 |
| 8 | PFK Simurq 2005 Zaqatala | 1.600 | 9 | 208,2% | 2.500 |
| 9 | AZAL PFK Baku | 1.372 | 9 | 8,7% | 2.800 |
| 10 | FK Neftchi Baku | 1.235 | 10 | -51,5% | 2.500 |
| 11 | FK Revan Baku | 672 | 9 | NEW | 2.000 |
| 12 | FK Baku 1997 | 540 | 8 | -18,5% | 1.000 |
| . | Total | 2.588 | 12,6% | 15.000 |
Last update : 22-12-11