ATTENDANCES

Archive Switzerland

1959-1960

Nationalliga A

No. Club Average   Highest
1 BSC Young Boys Bern 12.808 27,6% 20.000
2 FC Biel/Bienne 8.308 151,1% 15.500
3 Grasshopper Club Zürich 8.077 4,3% 20.000
4 FC Zürich 7.962 -4,6% 16.000
5 FC Luzern 7.523 0,9% 13.000
6 Servette FC Genève 1890 6.531 12,8% 12.000
7 FC Winterthur 6.285 33,3% 10.800
8 FC Basel 5.523 -8,3% 8.000
9 FC La Chaux-de-Fonds 5.308 56,8% 15.000
10 FC Grenchen 4.908 20,4% 9.000
11 Lausanne-Sport 4.723 -12,0% 8.000
12 FC Lugano 2.792 14,5% 6.000
13 AC Bellinzona 2.531 18,4% 5.500
14 FC Chiasso 1.669 -30,5% 3.000
  Total 6.068 9,8% 20.000

Nationalliga B

No. Club Average   Highest
1 Young Fellows Zürich 6.308 -20,0% 12.000
2 FC Aarau 3.600 15,8% 6.500
3 FC Fribourg 3.300 36,6% 6.200
4 FC Thun 3.277 25,7% 5.000
5 SC Brühl St. Gallen 3.208 NEW 4.000
6 Urania Genève Sport 2.815 -34,1% 4.500
7 FC Sion 2.569 11,0% 3.200
8 FC Langenthal 2.531 NEW 5.000
9 FC Cantonal Neuchâtel 2.512 -8,0% 3.500
10 FC Bern 2.462 13,1% 4.000
11 FC Vevey Sports 05 2.162 -7,8% 3.000
12 FC Schaffhausen 2.023 -20,1% 2.800
13 Yverdon-Sport FC 1.969 4,5% 3.000
14 FC Lengnau 738 -34,3% 1.000
  Total 2.632 13,7% 12.000