ATTENDANCES

Archive Switzerland

1944-1945

Nationalliga A

No. Club Average   Highest
1 Grasshopper Club Zürich 6.500 72,5% 15.000
2 Young Fellows Zürich 6.462 30,2% 14.000
3 FC Basel 4.754 8,8% 6.000
4 Servette FC Genève 1890 4.431 -4,0% 8.500
5 BSC Young Boys Bern 4.308 20,4% 8.000
6 Lausanne-Sport 3.962 -25,9% 8.000
7 FC Zürich 3.592 -18,8% 8.000
8 FC Cantonal Neuchâtel 3.092 -11,1% 4.200
9 FC Lugano 3.062 37,2% 7.000
10 AC Bellinzona 2.777 NEW 4.500
11 FC La Chaux-de-Fonds 2.425 -13,1% 4.000
12 FC Biel/Bienne 2.292 -10,3% 3.500
13 FC 1879 St. Gallen 2.054 -3,3% 3.500
14 FC Grenchen 1.700 -11,6% 3.000
  Total 3.672 6,3% 15.000

Nationalliga B

No. Club Average    Highest
1 FC Bern 2.254   4.000
2 CS International Genève 2.208   5.000
3 Urania Genève Sport 2.162   4.500
4 FC Aarau 1.515   3.000
5 FC Nordstern Basel 1.454   2.000
6 FC Luzern 1.346 -39,2% 2.200
7 FC Solothurn 1.277   2.000
8 SC Brühl St. Gallen 1.223   3.000
9 FC Etoile Sporting 1.215   2.000
10 FC Locarno 1.215   2.200
11 FC Fribourg 923   1.300
12 SC Derendingen 900   1.800
13 SC Zug 762   1.200
14 US Pro Daro 619   1.200
  Total 1.272   5.000