ATTENDANCES

Archive Switzerland

1933-1934

Nationalliga

No. Club Average   Highest
1 Grasshopper Club Zürich 4.667   14.000
2 BSC Young Boys Bern 4.013   12.000
3 Young Fellows Zürich 3.940   10.000
4 FC Concordia Basel 3.940   10.000
5 FC Nordstern Basel 3.867   7.000
6 FC Basel 3.833   9.000
7 FC Bern 3.700   6.000
8 Lausanne-Sport 3.507   8.000
9 Servette FC Genève 1890 2.687   6.000
10 FC Biel/Bienne 2.627   5.000
11 FC Lugano 2.513   6.000
12 FC Zürich 2.500   4.000
13 FC Blue Stars Zürich 2.040   6.000
14 FC La Chaux-de-Fonds 1.887   4.000
15 Urania Genève Sport 1.518   3.000
16 FC Locarno 1.143   2.000
  Total 3.024   14.000