ATTENDANCES

Archive Switzerland

2000-2001

National Liga A

No. Club Average   Highest
1 FC Basel 15.152 97,2% 33.433
2 FC 1879 St. Gallen 10.317 3,1% 11.300
3 Grasshopper Club Zürich 7.583 -1,5% 12.800
4 FC Sion 7.283 67,8% 9.900
5 FC Zürich 6.056 10,9% 16.500
6 FC Lugano 5.325 64,7% 10.300
7 FC Luzern 4.857 -36,2% 8.169
8 Servette FC Genève 1890 4.583 -4,3% 6.292
9 FC Aarau 3.895 7,4% 10.651
10 Neuchâtel Xamax FCS 3.800 -34,9% 7.100
11 Lausanne-Sport 3.564 -23,4% 6.800
12 Yverdon-Sport FC 2.036 -50,4% 3.800
. Total 6.204 9,8% 33.433

National Liga B

No. Club Average   Highest
1 BSC Young Boys Bern 4.475 73,2% 7.000
2 AC Bellinzona 2.056 -47,3% 3.800
3 SR Delémont 1.431 -53,9% 2.550
4 FC Winterthur 1.368 20,8% 2.450
5 FC Solothurn 1.091 -21,6% 3.200
6 FC Wangen bei Olten 1.015 NEW 2.275
7 FC Thun 997 -40,7% 5.305
8 FC Wil 1900 926 9,5% 2.000
9 SC Kriens 788 -36,9% 1.400
10 FC Locarno 721 NEW 2.000
11 FC Baden 623 -45,3% 1.050
12 Etoile Carouge FC 570 -6,9% 800
. Total 1.338 -19,8% 7.000