ATTENDANCES

Archive Switzerland

1999-2000

National Liga A

No. Club Average   Highest
1 FC 1879 St. Gallen 10.006 37,9% 11.600
2 Grasshopper Club Zürich 7.700 -0,9% 12.700
3 FC Basel 7.684 -5,6% 11.700
4 FC Luzern 7.611 23,0% 10.050
5 Neuchâtel Xamax FCS 5.834 -16,4% 9.200
6 FC Zürich 5.462 -2,4% 16.500
7 Servette FC Genève 1890 4.789 -13,1% 8.121
8 Lausanne-Sport 4.653 -24,2% 6.000
9 Yverdon-Sport FC 4.104 157,8% 7.200
10 FC Aarau 3.627 34,1% 6.900
11 FC Lugano 3.234 19,5% 12.156
12 SR Delémont 3.106 74,8% 6.200
. Total 5.651 -3,1% 16.500

National Liga B

No. Club Average    
1 FC Sion 4.339 -30,5%  
2 AC Bellinzona 3.903 NEW  
3 BSC Young Boys Bern 2.583 -45,7%  
4 FC Thun 1.681 130,0%  
5 FC Solothurn 1.392 3,5%  
6 SC Kriens 1.248 23,2%  
7 FC Baden 1.139 125,5%  
8 FC Winterthur 1.132 NEW  
9 FC Wil 1900 846 -29,4%  
10 FC Schaffhausen 638 -3,8%  
11 Etoile Carouge FC 612 -33,0%  
12 FC Stade Nyonnais 512 -15,5%  
. Total 1.669 69,6%