ATTENDANCES

Archive Greece

1968-1969

Alpha Ethniki

No. Club Average   Highest
1 Olympiakos SF Piraios 23.329 7,5% 36.963
2 Panathinaikos AO Athina 19.943 24,8% 22.895
3 AEK FC Athina 17.567 21,7% 29.708
4 PAOK Thessaloniki 14.805 21,7% 29.442
5 Aris FC Thessaloniki 9.876 -3,2% 21.400
6 PAE Ethnikos Piraios 9.306 -1,9% 31.910
7 PAE Iraklis Thessaloniki 8.808 19,1% 21.014
8 Aigaleo AO Athina 6.091 -1,2% 15.473
9 Panionios GS Smyrnis 6.049 9,0% 14.800
10 OFI Kriti 5.866 102,4% 8.100
11 GS Apollon Smyrni Athina 5.635 24,3% 13.790
12 AO Chalkida 4.501 12,4% 9.139
13 PAE Panserraikos Serres 4.363 -8,0% 9.952
14 Trikala FC 4.202 37,0% 11.392
15 PAE Veroia 4.001 -1,3% 8.645
16 AGS Vyzas Megaron 3.105 0,0% 4.740
17 PAE Pierikos Katerini 2.541 -11,4% 5.099
18 AEL Lemesós (CYP) 1.942 NEW 5.534
  Total 8.441 8,8% 36.963

Beta Ethniki

No. Club Average   Highest
1 Panahaiki GE Patras 6.269 76,0% 12.124
2 AO Kavala 4.182 49,4% 6.645
3 PAE Atromitos Athina 3.592 27,0% 9.191
4 PAE PAS Lamia 1964 3.270 -11,3% 6.424
5 PAE Olympiakos Volou 3.255 -18,0% 9.835
6 GS Doxa Dramas 3.183 15,4% 9.190
7 PAS Giannina 3.106 12,6% 7.154
8 AEL Larisa 1964 2.855 -6,6% 8.100
9 FC Fostiras Tavros 2.736 23,7% 10.545
10 GS Ikaros Athinon 2.671 NEW 7.107
11 Panaitolikos GFS Agrinio 2.663 -1,1% 7.417
12 Niki Volou FC 2.532 39,3% 3.927
13 PS Kalamata 2.456 14,5% 4.389
14 AO Proodeftikí Nikaias 2.446 -60,0% 5.421
15 DAO Argonaftis Peiraiás 2.423 NEW 5.768
16 PAS Korinthos 2.342 15,5% 3.350
17 Ionikos FC Nikaias 2.340 5,6% 4.752
18 ASS Aias Salaminas 2.180 19,4% 4.053
19 Panelefsiniakos AO Elefsina 2.003 NEW 3.935
20 FS Kozani 1.863 3,2% 4.520
21 MGS Ethnikos Alexandroupolis 1.836 9,0% 2.570
22 PAE Levadeiakos 1.822 -4,3% 3.680
23 AS Rodos PAE 1.818 NEW 3.050
24 PAE Apollon Kalamarias 1.782 5,2% 7.594
25 AO Chania 1.758 15,1% 3.088
26 Xanthi FC 1.751 -2,3% 4.258
27 Ethnikos Asteras FC 1.749 13,3% 2.590
28 Atromitos Peiraiás 1.749 25,0% 5.129
29 AGS Kastorias 1.721 20,0% 3.937
30 Anagennisi Giannitsán 1.589 -17,4% 5.470
31 AE Orcomenos 1.359 NEW 3.200
32 PAS Florina 1.221 NEW 2.064
33 AS Edessaikos 1.213 -4,2% 3.558
34 PAE Makedonikos 1.074 24,9% 5.851
35 AO Aris Ptolemaidas 1.021 -0,3% 2.730
36 EI Megas Alexandros Irakleias 858 NEW 3.692
  Total 2.297 6,6% 12.124