ATTENDANCES

Archive Greece

2000-2001

Alpha Ethniki

No. Club Average   Highest
1 Olympiakos SF Piraios 11.989 -16,4% 30.450
2 Panathinaikos AO Athina 6.168 -35,3% 14.669
3 PAOK Thessaloniki 6.100 -34,8% 12.978
4 AEK FC Athina 5.318 13,9% 13.012
5 PAE Iraklis Thessaloniki 5.316 19,4% 11.752
6 Aris FC Thessaloniki 4.150 -13,9% 12.890
7 PAS Giannina 3.858 NEW 6.143
8 OFI Kriti 2.902 -21,5% 5.001
9 Ethnikos Asteras FC 2.651 12,9% 4.000
10 Panahaiki GE Patras 1.726 -39,1% 3.967
11 Panionios GS Smyrnis 1.562 -34,3% 3.509
12 Paniliakos FC Pyrgos 1.490 -25,2% 3.442
13 PS Kalamata 1.429 -46,8% 2.453
14 Xanthi FC 1.327 -0,4% 3.666
15 Ionikos FC Nikaias 1.086 -12,9% 3.573
16 PAE Athinaikos AS 944 NEW 4.188
  Total 3.626 -8,9% 30.450

Beta Ethiniki

No. Club Average   Highest
1 Panaitolikos GFS Agrinio 1.003   2.618
2 Panegialios GS 716   1.704
3 PAE Panserraikos Serres 706   1.570
4 AEL Larisa 1964 588   1.389
5 PAS Nafpaktiakos Asteras 477   959
6 PAE Olympiakos Volou 453   1.063
7 Trikala FC 430   1.672
8 PAE Apollon Kalamarias 418   1.300
9 APO Akratitos Ano Liosia 400   1.000
10 Aigaleo AO Athina 397   930
11 AO Proodeftikí Nikaias 379   1.037
12 AO Kavala 341   927
13 PAE GS Kallithea Athina 322   846
14 GS Apollon Smyrni Athina 311   892
15 AO Agios Nikolaos Kriti 277   890
16 Panelefsiniakos AO Elefsina 221   533
  Total 465   2.618