LEAGUE ATTENDANCE

Archive England

2021-2022

Premier League

No. Club Average   Highest Lowest
1 Manchester United 73.150 -0,3% 73.564 72.732
2 Arsenal FC 59.776 -0,8% 60.223 58.729
3 West Ham United FC 58.894 -1,7% 59.972 41.027
4 Tottenham Hotspur FC 56.428 -5,0% 61.729 40.539
5 Liverpool FC 53.027 -0,2% 53.213 52.591
6 Manchester City FC 52.774 -2,7% 53.395 51.437
7 Newcastle United FC 51.487 6,7% 52.281 44.017
8 Aston Villa FC 41.681 0,0% 42.045 40.290
9 Everton FC 38.945 -0,5% 39.641 38.203
10 Chelsea FC 37.810 -6,8% 40.113 31.478
11 Leeds United FC 36.308 2,8% 36.715 35.558
12 Leicester City FC 32.061 0,0% 34.310 30.892
13 Brighton & Hove Albion FC 30.988 2,1% 31.637 29.485
14 Wolverhampton Wanderers FC 30.741 -2,0% 31.842 29.658
15 Southampton FC 29.889 0,7% 31.588 26.951
16 Norwich City FC 26.836 -0,7% 27.606 26.361
17 Crystal Palace FC 24.282 -3,1% 25.434 22.445
18 Watford FC 20.614 -1,1% 21.142 20.012
19 Burnley FC 19.399 -4,3% 21.944 16.910
20 Brentford FC 16.912 44,6% 17.094 16.479
  Total 39.600 0,6% 73.564 16.479

Sky Bet EFL Championship

No. Club Average   Highest Lowest
1 Sheffield United FC 27.611 -10,6% 30.813 25.345
2 Nottingham Forest FC 27.137 -2,1% 29.293 23.830
3 Derby County FC 23.010 -13,9% 32.211 16.123
4 Middlesbrough FC 21.825 9,5% 29.832 17.931
5 West Bromwich Albion FC 21.481 -10,7% 24.870 11.109
6 Stoke City FC 20.921 -8,4% 26.384 17.720
7 Coventry City FC 19.541 192,7% 24.492 15.587
8 Bristol City FC 19.250 -11,7% 21.942 16.878
9 Cardiff City FC 18.869 -17,3% 27.280 16.882
10 Fulham FC 17.774 -2,4% 19.538 15.789
11 Swansea City AFC 17.389 7,7% 19.288 15.927
12 Huddersfield Town AFC 17.325 -20,3% 20.535 14.613
13 Birmingham City FC 16.162 -20,8% 18.659 9.922
14 Queens Park Rangers FC 14.437 5,2% 17.648 11.591
15 Blackburn Rovers FC 13.481 -2,8% 21.396 9.038
16 Barnsley FC 13.263 -5,7% 16.961 11.322
17 Millwall FC 12.950 -5,7% 16.734 10.183
18 Hull City AFC 12.888 11,6% 18.399 10.189
19 Reading FC 12.766 -11,4% 19.039 9.611
20 Preston North End FC 12.608 -7,2% 18.740 9.838
21 Blackpool FC 12.104 38,0% 15.298 9.745
22 Peterborough United FC 10.088 36,9% 12.870 6.832
23 Luton Town FC 9.857 -1,9% 10.073 9.101
24 AFC Bournemouth 9.588 -8,8% 11.094 8.293
  Total 16.760 -9,8% 32.211 6.832

Cardiff City played 1 game without attendance due Covid

 

Sky Bet EFL One

No. Club Average   Highest Lowest
1 Sunderland AFC 30.847 2,4% 38.395 26.516
2 Sheffield Wednesday FC 22.470 -5,3% 33.394 18.581
3 Ipswich Town FC 21.779 11,4% 29.005 18.111
4 Charlton Athletic FC 15.592 -13,5% 26.376 8.807
5 Bolton Wanderers FC 15.439 34,1% 20.892 12.501
6 Portsmouth FC 15.003 -15,7% 17.418 11.470
7 Plymouth Argyle FC 13.130 27,0% 16.087 10.453
8 Wigan Athletic FC 10.371 -2,1% 20.136 8.098
9 Rotherham United FC 9.337 4,8% 11.522 8.004
10 Milton Keynes Dons FC 9.255 0,1% 15.311 6.564
11 Lincoln City FC 8.773 -2,4% 10.346 7.571
12 Oxford United FC 8.463 10,8% 11.690 5.654
13 AFC Wimbledon 7.688 75,4% 8.502 6.138
14 Doncaster Rovers FC 6.906 -16,3% 11.217 5.396
15 Shrewsbury Town FC 6.216 2,6% 8.369 4.510
16 Cambridge United FC 5.668 39,2% 7.944 4.019
17 Wycombe Wanderers FC 5.662 2,5% 9.005 3.391
18 Gillingham FC 5.167 0,4% 8.542 3.115
19 Crewe Alexandra FC 4.523 -1,2% 6.325 3.285
20 Morecambe FC 4.310 90,4% 5.831 3.173
21 Cheltenham Town FC 4.239 23,8% 5.744 2.762
22 Burton Albion FC 3.229 8,1% 4.763 1.946
23 Fleetwood Town FC 3.228 3,1% 5.019 2.226
24 Accrington Stanley FC 2.915 1,8% 4.870 1.746
  Total 10.009 14,3% 38.395 1.746

Sky Bet EFL Two

No. Club Average   Highest Lowest
1 Bradford City AFC 15.450 8,4% 18.283 13.646
2 Swindon Town FC 9.603 23,3% 13.355 7.306
3 Bristol Rovers FC 7.512 2,2% 9.790 6.005
4 Tranmere Rovers 6.723 -0,8% 10.924 5.234
5 Port Vale FC 6.104 25,6% 10.840 4.311
6 Northampton Town FC 5.366 5,2% 7.764 4.059
7 Exeter City FC 5.312 9,6% 8.147 3.823
8 Hartlepool United FC 5.195 54,8% 6.112 4.214
9 Leyton Orient FC 5.116 -7,1% 6.623 3.413
10 Mansfield Town FC 5.107 15,6% 7.374 3.695
11 Walsall FC 5.067 8,6% 9.089 3.609
12 Carlisle United FC 4.966 20,0% 8.514 3.172
13 Oldham Athletic FC 4.961 43,1% 8.199 3.492
14 Newport County AFC 4.313 11,5% 6.237 2.962
15 Barrow AFC 3.202 59,3% 4.658 2.116
16 Sutton United FC 3.088 79,3% 4.010 2.427
17 Stevenage FC 2.904 -0,1% 4.642 1.808
18 Rochdale AFC 2.882 -20,6% 5.234 2.041
19 Colchester United FC 2.813 -22,6% 6.140 2.028
20 Scunthorpe United FC 2.781 -21,6% 5.014 2.009
21 Forest Green Rovers FC 2.701 6,3% 4.128 1.829
22 Harrogate Town AFC 2.301 76,8% 3.180 1.564
23 Crawley Town FC 2.285 2,4% 3.572 1.483
24 Salford City FC 2.152 -28,2% 3.765 1.290
  Total 4.915 5,4% 18.283 1.290

Newport County played 2 games without attendance due Covid