ATTENDANCES

Archive England

2003-2004

FA Barclaycard Premiership

No. Club Average   Highest Lowest
1 Manchester United 67.641 0,1% 67.758 67.346
2 Newcastle United FC 51.966 0,1% 52.165 50.104
3 Manchester City FC 46.834 35,5% 47.304 44.307
4 Liverpool FC 42.706 -1,2% 44.712 34.663
5 Chelsea FC 41.234 3,6% 41.932 40.491
6 Everton FC 38.837 0,9% 40.228 35.775
7 Arsenal FC 38.079 0,1% 38.419 37.677
8 Leeds United FC 36.666 -6,3% 40.153 30.544
9 Aston Villa FC 36.622 4,7% 42.573 28.625
10 Tottenham Hotspur FC 34.876 -2,8% 36.137 30.016
11 Southampton FC 31.717 3,4% 32.151 30.513
12 Leicester City FC 30.983 6,0% 32.148 26.674
13 Middlesbrough FC 30.398 -2,0% 34.738 26.721
14 Birmingham City FC 29.076 0,7% 29.588 27.225
15 Wolverhampton Wanderers FC 28.874 12,2% 29.396 27.327
16 Bolton Wanderers FC 26.795 7,1% 28.353 23.098
17 Charlton Athletic FC 26.293 0,1% 26.768 25.206
18 Blackburn Rovers FC 24.376 -7,1% 30.074 19.939
19 Portsmouth FC 20.108 6,2% 20.140 20.024
20 Fulham FC 16.342 -2,2% 18.306 13.981
  Total 35.021 -1,2% 67.758 13.981

Nationwide Football League Division One

No. Club Average   Highest Lowest
1 West Ham United FC 31.167 -9,5% 35.021 24.365
2 Sunderland AFC 27.119 -31,7% 36.278 22.167
3 West Bromwich Albion FC 24.765 -7,4% 27.195 22.048
4 Nottingham Forest FC 24.751 1,3% 29.172 20.168
5 Ipswich Town FC 24.520 -3,7% 30.152 20.912
6 Derby County FC 22.200 -12,8% 32.390 18.459
7 Sheffield United FC 21.646 19,8% 27.008 17.396
8 Norwich City FC 18.987 -6,7% 23.942 16.082
9 Crystal Palace FC 17.344 2,8% 23.977 12.259
10 Cardiff City FC 15.569 19,3% 19.202 13.021
11 Reading FC 15.095 -5,7% 21.718 10.543
12 Watford FC 14.856 10,8% 20.950 10.381
13 Coventry City FC 14.816 0,0% 22.195 10.872
14 Stoke City FC 14.425 -1,1% 20.126 10.277
15 Preston North End FC 14.150 2,1% 19.161 11.152
16 Burnley FC 12.541 -10,3% 18.852 9.473
17 Bradford City AFC 11.377 -9,0% 17.143 9.011
18 Millwall FC 10.497 23,3% 14.425 7.855
19 Wigan Athletic FC 9.531 30,8% 20.669 6.696
20 Gillingham FC 8.517 5,4% 11.418 6.923
21 Walsall FC 7.853 12,5% 11.049 6.395
22 Crewe Alexandra FC 7.741 14,5% 10.014 5.867
23 Rotherham United FC 7.138 -5,1% 11.455 5.450
24 Wimbledon FC 4.751 70,5% 8.118 1.054
  Total 15.890 2,9% 36.278 1.054

Nationwide Football League Division Two

No. Club Average   Highest Lowest
1 Sheffield Wednesday FC 22.336 9,9% 29.313 18.799
2 Queens Park Rangers FC 14.785 12,0% 18.396 11.854
3 Bristol City FC 12.879 8,3% 19.101 9.365
4 Plymouth Argyle FC 12.654 40,9% 19.888 7.594
5 Barnsley FC 9.620 -1,4% 20.438 7.547
6 Swindon Town FC 7.839 44,1% 14.540 5.313
7 Tranmere Rovers 7.606 -3,3% 10.301 6.675
8 AFC Bournemouth 6.913 18,6% 8.909 5.837
9 Oldham Athletic FC 6.566 -2,0% 13.007 4.990
10 Luton Town FC 6.339 -6,0% 8.499 5.002
11 Blackpool FC 6.326 -9,5% 8.340 4.617
12 Brighton & Hove Albion FC 6.248 -6,1% 6.618 5.642
13 Notts County FC 5.940 -3,5% 9.601 4.145
14 Port Vale FC 5.810 31,0% 7.958 4.523
15 Brentford FC 5.542 -3,8% 9.485 3.818
16 Hartlepool United FC 5.419 9,6% 7.448 4.135
17 Stockport County FC 5.315 -3,2% 8.617 3.683
18 Peterborough United FC 5.274 6,5% 10.194 3.855
19 Wycombe Wanderers FC 5.256 -12,4% 7.634 3.920
20 Grimsby Town FC 4.730 -19,6% 6.856 3.143
21 Rushden & Diamonds FC 4.457 2,9% 5.823 3.074
22 Wrexham AFC 4.440 4,1% 8.497 3.035
23 Chesterfield FC 4.331 5,4% 7.695 3.123
24 Colchester United FC 3.536 4,4% 5.083 2.513
  Total 7.507 6,5% 29.313 2.513

Nationwide Football League Division Three

No. Club Average   Highest Lowest
1 Hull City AFC 16.847 31,2% 23.495 11.308
2 Huddersfield Town AFC 10.528 10,7% 18.633 8.275
3 Bristol Rovers FC 7.142 3,0% 9.812 5.333
4 Doncaster Rovers FC 6.939 96,0% 9.720 4.716
5 Swansea City AFC 6.853 32,8% 9.800 4.400
6 Oxford United FC 6.296 7,4% 9.477 4.962
7 Yeovil Town FC 6.197 30,7% 8.760 4.867
8 Carlisle United FC 5.617 17,6% 9.524 3.437
9 Northampton Town FC 5.306 1,8% 7.160 4.010
10 Mansfield Town FC 5.207 6,5% 8.065 3.920
11 Darlington FC 5.023 51,6% 11.600 2.920
12 Lincoln City FC 4.910 25,1% 8.154 3.441
13 Southend United FC 4.535 14,8% 8.894 2.463
14 Leyton Orient FC 4.157 -2,4% 6.119 3.475
15 Cheltenham Town FC 4.116 -11,6% 5.814 2.745
16 York City FC 3.963 -5,1% 7.923 2.676
17 Cambridge United FC 3.919 -6,1% 5.368 2.713
18 Scunthorpe United FC 3.840 4,0% 6.426 2.326
19 Torquay United FC 3.460 10,5% 6.156 2.362
20 Rochdale AFC 3.277 19,6% 4.942 2.049
21 Kidderminster Harriers FC 2.980 2,9% 4.051 2.162
22 Boston United FC 2.964 -2,8% 5.708 2.147
23 Bury FC 2.892 -10,4% 4.591 1.670
24 Macclesfield Town FC 2.385 13,0% 3.801 1.513
  Total 5.390 20,9% 23.495 1.513