ATTENDANCES

Archive England

2002-2003

FA Barclaycard Premiership

No. Club Average   Highest Lowest
1 Manchester United 67.602 0,1% 67.721 67.135
2 Newcastle United FC 51.923 1,1% 52.181 51.072
3 Liverpool FC 43.243 -0,3% 44.250 41.462
4 Chelsea FC 39.784 1,9% 41.911 35.237
5 Sunderland AFC 39.698 -15,1% 47.586 34.102
6 Leeds United FC 39.120 -1,6% 40.205 35.537
7 Everton FC 38.481 13,2% 40.168 32.240
8 Arsenal FC 38.042 0,0% 38.164 37.878
9 Tottenham Hotspur FC 35.897 2,6% 36.084 34.704
10 Aston Villa FC 34.975 -0,1% 42.602 25.817
11 Manchester City FC 34.565 4,6% 35.131 33.260
12 West Ham United FC 34.432 9,1% 35.550 28.844
13 Middlesbrough FC 31.025 9,0% 34.814 27.443
14 Southampton FC 30.680 0,2% 32.104 25.714
15 Birmingham City FC 28.883 31,4% 29.505 26.164
16 West Bromwich Albion FC 26.731 27,8% 27.129 25.170
17 Charlton Athletic FC 26.256 8,7% 26.728 25.640
18 Blackburn Rovers FC 26.226 1,0% 30.475 21.096
19 Bolton Wanderers FC 25.017 -0,3% 27.409 21.753
20 Fulham FC 16.707 -14,3% 18.800 14.017
  Total 35.464 2,9% 67.721 14.017

Nationwide Football League Division One

No. Club Average   Highest Lowest
1 Leicester City FC 29.231 47,4% 32.082 22.978
2 Wolverhampton Wanderers FC 25.745 8,2% 28.190 23.016
3 Derby County FC 25.470 -14,6% 33.016 21.014
4 Ipswich Town FC 25.455 4,2% 29.503 22.736
5 Nottingham Forest FC 24.437 12,6% 29.725 16.073
6 Norwich City FC 20.353 9,3% 21.335 18.536
7 Sheffield Wednesday FC 20.327 -2,6% 27.075 16.112
8 Portsmouth FC 18.934 25,2% 19.558 17.201
9 Sheffield United FC 18.069 0,3% 28.179 13.024
10 Crystal Palace FC 16.867 -6,9% 21.796 13.713
11 Reading FC 16.011 13,4% 23.462 11.030
12 Coventry City FC 14.813 -8,3% 19.526 11.796
13 Stoke City FC 14.588 4,5% 21.023 10.409
14 Burnley FC 13.977 -12,4% 18.641 10.208
15 Preston North End FC 13.853 -6,9% 16.665 11.170
16 Watford FC 13.405 -9,8% 17.934 10.292
17 Bradford City AFC 12.501 -19,3% 19.088 10.615
18 Millwall FC 8.512 -35,8% 10.947 6.045
19 Gillingham FC 8.078 -6,1% 10.036 6.281
20 Rotherham United FC 7.522 0,9% 11.480 5.792
21 Walsall FC 6.978 2,1% 11.037 4.648
22 Brighton & Hove Albion FC 6.651 0,8% 6.928 6.111
23 Grimsby Town FC 5.884 -8,5% 8.306 4.618
24 Milton Keynes Dons FC 2.786 -60,0% 10.356 849
  Total 15.435 1,3% 33.016 849

Nationwide Football League Division Two

No. Club Average   Highest Lowest
1 Queens Park Rangers FC 13.206 12,4% 16.921 10.387
2 Cardiff City FC 13.050 4,2% 15.245 11.389
3 Bristol City FC 11.890 6,0% 18.085 9.084
4 Barnsley FC 9.758 -26,8% 12.474 8.661
5 Huddersfield Town AFC 9.506 -12,6% 13.769 7.294
6 Plymouth Argyle FC 8.981 2,2% 11.922 6.835
7 Tranmere Rovers 7.869 -9,1% 10.418 5.980
8 Wigan Athletic FC 7.288 26,3% 12.783 5.358
9 Blackpool FC 6.991 22,0% 8.772 5.068
10 Crewe Alexandra FC 6.761 -5,2% 9.562 5.138
11 Luton Town FC 6.747 -1,5% 9.477 5.890
12 Oldham Athletic FC 6.699 15,5% 9.415 5.039
13 Notts County FC 6.154 3,3% 10.302 3.875
14 Wycombe Wanderers FC 6.002 -9,3% 8.383 4.897
15 Brentford FC 5.759 -14,2% 9.168 3.990
16 Stockport County FC 5.489 -12,1% 8.168 4.011
17 Swindon Town FC 5.440 -14,4% 8.629 4.136
18 Northampton Town FC 5.211 -0,8% 5.906 3.663
19 Peterborough United FC 4.951 -9,3% 7.767 3.627
20 Mansfield Town FC 4.887 -0,6% 8.134 3.414
21 Cheltenham Town FC 4.655 14,3% 6.382 3.568
22 Port Vale FC 4.436 -14,9% 6.395 3.039
23 Chesterfield FC 4.108 -6,5% 6.813 3.081
24 Colchester United FC 3.387 -11,8% 5.047 2.721
  Total 7.051 -2,2% 18.085 2.721

Nationwide Football League Division Three

No. Club Average   Highest Lowest
1 Hull City AFC 12.843 35,1% 22.319 7.684
2 Bristol Rovers FC 6.934 5,6% 9.835 5.493
3 Oxford United FC 5.862 -6,3% 8.732 4.547
4 AFC Bournemouth 5.829 15,0% 7.578 4.315
5 Swansea City AFC 5.160 39,8% 9.585 3.370
6 Hartlepool United FC 4.943 38,6% 6.360 3.889
7 Carlisle United FC 4.776 49,0% 10.684 3.124
8 Rushden & Diamonds FC 4.330 -1,7% 6.291 3.329
9 Wrexham AFC 4.263 11,9% 9.960 2.968
10 Leyton Orient FC 4.257 -6,2% 5.622 2.633
11 York City FC 4.176 32,8% 7.856 2.970
12 Cambridge United FC 4.173 19,0% 6.237 2.586
13 Southend United FC 3.951 -0,8% 6.453 2.832
14 Lincoln City FC 3.924 21,8% 7.906 2.444
15 Exeter City FC 3.763 13,6% 9.036 1.957
16 Scunthorpe United FC 3.692 -2,6% 6.284 2.342
17 Shrewsbury Town FC 3.656 -4,7% 7.236 2.599
18 Darlington FC 3.312 -13,4% 5.832 2.076
19 Bury FC 3.226 -17,6% 5.827 2.039
20 Torquay United FC 3.132 22,2% 5.761 2.244
21 Boston United FC 3.049 26,8% 5.159 1.919
22 Kidderminster Harriers FC 2.895 -3,0% 3.872 2.006
23 Rochdale AFC 2.740 -20,1% 4.513 1.658
24 Macclesfield Town FC 2.110 -0,6% 2.920 1.576
  Total 4.458 2,2% 22.319 1.576