ATTENDANCES

Archive England

2001-2002

Premier League

No. Club Average   Highest Lowest
1 Manchester United 67.558 0,1% 67.683 67.059
2 Newcastle United FC 51.373 0,1% 52.130 49.185
3 Sunderland AFC 46.745 -0,1% 48.355 43.011
4 Liverpool FC 43.389 -0,7% 44.371 37.163
5 Leeds United FC 39.752 2,0% 40.287 38.337
6 Chelsea FC 39.030 12,5% 41.725 33.504
7 Arsenal FC 38.055 0,2% 38.254 37.878
8 Aston Villa FC 35.012 10,8% 42.632 27.701
9 Tottenham Hotspur FC 35.001 -0,6% 36.083 29.602
10 Everton FC 34.004 -0,4% 39.948 28.138
11 West Ham United FC 31.570 22,9% 35.546 24.517
12 Southampton FC 30.633 102,7% 31.973 26.794
13 Derby County FC 29.816 4,4% 33.297 25.712
14 Middlesbrough FC 28.459 -7,4% 34.358 24.189
15 Blackburn Rovers FC 25.976 25,2% 30.487 21.873
16 Bolton Wanderers FC 25.098 56,3% 27.351 20.747
17 Ipswich Town FC 24.426 8,4% 28.433 21.197
18 Charlton Athletic FC 24.165 20,7% 26.614 20.451
19 Leicester City FC 19.835 -3,0% 21.886 15.412
20 Fulham FC 19.499 30,1% 21.159 15.885
  Total 34.470 4,8% 67.683 15.412

Nationwide Football League Division One

No. Club Average   Highest Lowest
1 Manchester City FC 33.059 -2,9% 34.657 30.238
2 Wolverhampton Wanderers FC 23.796 23,6% 28.015 19.231
3 Birmingham City FC 21.978 3,3% 29.178 17.310
4 Nottingham Forest FC 21.700 5,3% 28.546 15.632
5 West Bromwich Albion FC 20.910 18,4% 26.712 17.335
6 Sheffield Wednesday FC 20.870 8,3% 29.772 15.592
7 Norwich City FC 18.629 12,7% 21.251 15.710
8 Crystal Palace FC 18.121 6,2% 22.080 13.970
9 Sheffield United FC 18.020 4,7% 29.364 14.180
10 Coventry City FC 16.150 -21,5% 22.902 12.448
11 Burnley FC 15.948 -1,8% 21.823 13.162
12 Bradford City AFC 15.489 -16,3% 20.209 12.846
13 Portsmouth FC 15.122 11,7% 19.103 12.336
14 Preston North End FC 14.887 1,9% 21.014 11.371
15 Watford FC 14.868 6,6% 18.911 12.160
16 Barnsley FC 13.323 -7,9% 18.803 10.976
17 Millwall FC 13.253 15,8% 17.058 10.021
18 Gillingham FC 8.602 -7,4% 10.477 7.025
19 Rotherham United FC 7.455 31,9% 11.426 5.586
20 Crewe Alexandra FC 7.129 6,4% 10.092 5.419
21 Wimbledon FC 6.961 -11,9% 13.564 4.249
22 Walsall FC 6.832 21,3% 9.181 5.080
23 Grimsby Town FC 6.431 13,9% 9.275 4.859
24 Stockport County FC 6.245 -11,2% 9.537 4.086
  Total 15.241 6,4% 34.657 4.086

Nationwide Football League Division Two

No. Club Average   Highest Lowest
1 Reading FC 14.115 11,6% 22.151 8.081
2 Stoke City FC 13.966 1,4% 23.019 9.515
3 Cardiff City FC 12.523 57,3% 17.403 8.013
4 Queens Park Rangers FC 11.749 -2,2% 18.346 8.519
5 Bristol City FC 11.220 8,2% 15.609 8.299
6 Huddersfield Town AFC 10.881 -15,0% 16.041 7.179
7 Tranmere Rovers 8.655 -4,3% 12.201 7.342
8 Brentford FC 6.714 44,5% 11.303 4.561
9 Wycombe Wanderers FC 6.621 20,1% 9.250 5.400
10 Brighton & Hove Albion FC 6.598 -0,1% 6.870 6.117
11 Swindon Town FC 6.354 2,7% 9.264 3.821
12 Notts County FC 5.956 14,5% 15.618 3.140
13 Oldham Athletic FC 5.800 16,6% 8.859 3.970
14 Wigan Athletic FC 5.772 -14,8% 7.783 3.535
15 Blackpool FC 5.730 28,6% 9.333 4.118
16 Peterborough United FC 5.457 -12,7% 8.656 3.445
17 Northampton Town FC 5.253 -7,1% 6.723 3.909
18 Port Vale FC 5.210 16,9% 10.344 3.514
19 AFC Bournemouth 5.068 15,1% 8.147 2.908
20 Chesterfield FC 4.392 -9,4% 5.442 3.538
21 Bury FC 3.914 13,7% 7.953 2.459
22 Colchester United FC 3.839 8,0% 5.186 2.835
23 Wrexham AFC 3.812 5,9% 5.832 2.470
24 Cambridge United FC 3.507 -20,3% 5.665 2.379
  Total 7.213 14,1% 23.019 2.379

Nationwide Football League Division Three

No. Club Average   Highest Lowest
1 Hull City AFC 9.506 42,2% 12.529 8.419
2 Plymouth Argyle FC 8.788 77,7% 18.517 3.850
3 Luton Town FC 6.853 19,1% 9.585 5.066
4 Bristol Rovers FC 6.565 -9,8% 10.127 4.457
5 Oxford United FC 6.257 21,6% 11.121 4.964
6 Mansfield Town FC 4.919 81,8% 8.638 2.681
7 Leyton Orient FC 4.540 0,1% 6.540 3.284
8 Rushden & Diamonds FC 4.404 13,6% 5.876 2.771
9 Cheltenham Town FC 4.073 10,2% 7.013 2.402
10 Southend United FC 3.982 -7,9% 5.973 2.477
11 Shrewsbury Town FC 3.837 32,4% 7.858 2.576
12 Darlington FC 3.827 0,3% 6.339 2.729
13 Scunthorpe United FC 3.791 10,0% 6.479 2.574
14 Swansea City AFC 3.690 -24,9% 5.501 2.677
15 Hartlepool United FC 3.566 4,2% 4.842 2.599
16 Rochdale AFC 3.431 5,6% 5.292 2.819
17 Exeter City FC 3.313 -10,3% 5.756 2.038
18 Lincoln City FC 3.223 -1,5% 5.849 1.935
19 Carlisle United FC 3.204 -12,7% 5.226 1.849
20 York City FC 3.144 3,9% 6.495 1.840
21 Kidderminster Harriers FC 2.984 -12,8% 4.147 2.002
22 Torquay United FC 2.563 0,3% 4.217 1.702
23 Macclesfield Town FC 2.123 2,9% 3.002 1.356
24 Halifax Town AFC 2.115 -4,5% 3.400 1.227
  Total 4.362 11,5% 18.517 1.227