ATTENDANCES

Archive England

1997-1998

FA Carling Premiership

No. Club Average   Highest Lowest
1 Manchester United 55.168 0,2% 55.306 55.008
2 Liverpool FC 40.628 2,1% 44.532 34.705
3 Arsenal FC 38.053 0,6% 38.269 37.324
4 Newcastle United FC 36.680 0,6% 36.783 36.289
5 Aston Villa FC 36.137 0,3% 39.372 29.343
6 Everton FC 35.376 -2,2% 40.479 28.533
7 Leeds United FC 34.725 8,1% 39.943 28.926
8 Chelsea FC 32.901 21,9% 34.845 28.832
9 Tottenham Hotspur FC 29.143 -6,2% 35.995 25.097
10 Derby County FC 29.106 62,7% 30.492 25.625
11 Sheffield Wednesday FC 28.709 11,7% 39.427 21.087
12 Blackburn Rovers FC 25.253 1,2% 30.547 19.086
13 West Ham United FC 24.967 7,4% 25.908 22.477
14 Bolton Wanderers FC 24.352 53,9% 25.000 22.703
15 Crystal Palace FC 21.983 36,7% 26.186 14.410
16 Leicester City FC 20.615 2,1% 21.699 18.553
17 Coventry City FC 19.718 0,5% 23.055 15.910
18 Barnsley FC 18.449 62,5% 18.694 17.172
19 Wimbledon FC 16.675 10,0% 26.309 7.688
20 Southampton FC 15.159 0,4% 15.255 14.815
  Total 29.190 2,7% 55.306 7.688

Nationwide League Division One

No. Club Average   Highest Lowest
1 Sunderland AFC 33.492 60,5% 40.712 24.642
2 Middlesbrough FC 29.994 0,5% 30.228 29.414
3 Manchester City FC 28.196 5,4% 32.040 24.058
4 Wolverhampton Wanderers FC 23.281 -6,0% 28.244 19.785
5 Nottingham Forest FC 20.584 -16,3% 29.302 16.701
6 Birmingham City FC 18.708 5,4% 25.877 14.554
7 Sheffield United FC 17.942 7,8% 24.536 14.120
8 West Bromwich Albion FC 16.662 10,6% 23.012 12.402
9 Bradford City AFC 15.564 20,4% 17.842 13.021
10 Stoke City FC 15.025 18,3% 26.664 8.423
11 Ipswich Town FC 14.973 25,3% 21.858 8.828
12 Norwich City FC 14.444 -1,9% 19.069 9.815
13 Charlton Athletic FC 13.275 19,8% 15.815 9.850
14 Queens Park Rangers FC 13.083 4,2% 17.614 8.853
15 Huddersfield Town AFC 12.145 -0,2% 18.820 8.985
16 Portsmouth FC 11.149 25,9% 17.003 6.827
17 Swindon Town FC 10.298 3,8% 15.724 7.588
18 Reading FC 9.676 5,6% 14.817 6.685
19 Port Vale FC 8.432 14,2% 13.853 5.244
20 Stockport County FC 8.322 29,6% 11.351 6.148
21 Tranmere Rovers 7.999 -1,6% 14.116 5.127
22 Oxford United FC 7.512 -1,3% 9.484 5.726
23 Bury FC 6.177 37,2% 11.216 4.602
24 Crewe Alexandra FC 5.243 31,8% 5.759 4.176
  Total 15.091 20,2% 40.712 4.176

Nationwide League Division Two

No. Club Average   Highest Lowest
1 Bristol City FC 11.846 9,7% 19.141 8.330
2 Watford FC 11.532 29,7% 16.072 7.274
3 Burnley FC 10.481 4,3% 18.811 8.256
4 Preston North End FC 9.460 0,5% 13.500 6.992
5 Fulham FC 9.018 35,7% 16.979 5.096
6 Millwall FC 7.023 -9,3% 10.291 4.647
7 Luton Town FC 6.501 -4,1% 9.041 5.144
8 Gillingham FC 6.450 7,1% 10.507 4.774
9 Bristol Rovers FC 6.413 13,9% 9.043 4.289
10 Northampton Town FC 6.389 32,5% 7.443 4.824
11 Grimsby Town FC 5.601 -4,4% 8.327 4.508
12 Oldham Athletic FC 5.586 -20,7% 9.781 4.244
13 Wycombe Wanderers FC 5.415 3,5% 8.090 3.635
14 Carlisle United FC 5.381 -1,1% 8.010 3.591
15 Plymouth Argyle FC 5.323 -18,0% 9.469 2.993
16 Blackpool FC 5.220 4,7% 8.342 3.281
17 Brentford FC 5.029 -13,8% 10.510 3.424
18 Chesterfield FC 4.756 2,5% 7.406 3.420
19 AFC Bournemouth 4.732 3,3% 7.484 3.019
20 Southend United FC 4.186 -17,5% 6.151 2.315
21 Wrexham AFC 4.090 -0,5% 7.302 2.088
22 Walsall FC 4.062 4,4% 6.634 2.599
23 Wigan Athletic FC 3.968 1,8% 5.649 2.616
24 York City FC 3.853 14,7% 7.093 2.831
  Total 6.346 9,6% 19.141 2.088

Nationwide League Division Three

No. Club Average   Highest Lowest
1 Peterborough United FC 6.192 16,9% 10.904 4.208
2 Notts County FC 5.711 34,7% 12.431 3.104
3 Hull City AFC 4.684 37,2% 7.412 3.313
4 Leyton Orient FC 4.374 0,9% 6.599 2.483
5 Exeter City FC 3.988 32,3% 8.315 2.754
6 Lincoln City FC 3.968 25,4% 9.890 2.281
7 Rotherham United FC 3.648 28,3% 5.995 2.914
8 Cardiff City FC 3.610 0,5% 6.862 2.340
9 Swansea City AFC 3.443 -10,6% 6.640 2.128
10 Colchester United FC 3.137 -3,3% 5.793 1.858
11 Scunthorpe United FC 3.006 15,4% 4.905 2.024
12 Macclesfield Town FC 2.913 107,1% 5.982 1.450
13 Cambridge United FC 2.898 -13,8% 5.445 2.012
14 Mansfield Town FC 2.720 19,2% 6.786 2.033
15 Torquay United FC 2.679 12,6% 4.472 1.411
16 Scarborough FC 2.489 1,4% 3.831 1.408
17 Shrewsbury Town FC 2.403 -24,4% 3.238 1.523
18 Brighton & Hove Albion FC 2.329 -60,2% 6.339 1.025
19 Darlington FC 2.314 -17,2% 3.169 1.399
20 Hartlepool United FC 2.258 7,2% 3.905 1.588
21 Chester City FC 2.255 -0,3% 3.245 1.510
22 Barnet FC 2.254 5,3% 3.449 1.246
23 Rochdale AFC 1.847 1,0% 2.387 1.192
24 Doncaster Rovers FC 1.715 -18,0% 3.572 739
  Total 3.202 -4,6% 12.431 739