ATTENDANCES

Archive England

1966-1967

Division One

No. Club Average   Highest Lowest
1 Manchester United 53.854 38,9% 62.727 41.543
2 Liverpool FC 46.388 0,1% 53.813 28.773
3 Everton FC 42.606 10,7% 64.318 30.943
4 Tottenham Hotspur FC 41.988 9,6% 57.157 27.948
5 Chelsea FC 35.591 13,5% 56.452 18.448
6 Leeds United FC 35.221 -1,6% 45.092 23.053
7 Newcastle United FC 32.081 -5,1% 57.643 16.523
8 Arsenal FC 31.773 9,4% 63.563 20.482
9 Sunderland AFC 31.731 -8,0% 50.442 18.604
10 Nottingham Forest FC 31.282 31,9% 47.188 20.482
11 Manchester City FC 31.208 12,5% 62.983 20.104
12 Sheffield Wednesday FC 30.219 35,1% 50.315 19.705
13 West Ham United FC 29.271 17,9% 38.424 17.186
14 Stoke City FC 25.933 15,2% 44.420 12.254
15 Southampton FC 25.527 34,9% 30.285 19.900
16 Leicester City FC 24.463 9,6% 39.970 13.951
17 Fulham FC 24.430 15,6% 47.290 14.579
18 West Bromwich Albion FC 23.342 17,7% 37.969 16.832
19 Aston Villa FC 21.628 2,7% 40.016 13.723
20 Sheffield United FC 20.600 6,2% 43.490 15.008
21 Burnley FC 20.508 2,7% 40.265 10.952
22 Blackpool FC 17.283 6,8% 33.555 6.619
  Total 30.769 14,4% 64.318 6.619

Division Two

No. Club Average   Highest Lowest
1 Coventry City FC 28.245 11,3% 51.452 19.682
2 Wolverhampton Wanderers FC 24.787 10,8% 40.929 17.952
3 Hull City AFC 24.730 8,3% 35.929 16.480
4 Birmingham City FC 19.798 37,5% 36.316 14.023
5 Crystal Palace FC 18.100 22,2% 30.845 11.374
6 Bristol City FC 16.183 -6,4% 23.750 10.804
7 Millwall FC 16.166 15,7% 28.644 11.121
8 Derby County FC 15.867 12,1% 28.678 10.545
9 Ipswich Town FC 15.835 27,0% 28.047 11.166
10 Norwich City FC 14.945 -0,3% 28.147 9.256
11 Huddersfield Town AFC 14.904 -18,7% 32.268 3.847
12 Portsmouth FC 14.805 1,1% 23.144 11.019
13 Blackburn Rovers FC 14.721 8,9% 26.380 8.567
14 Preston North End FC 14.350 2,3% 24.173 9.431
15 Plymouth Argyle FC 14.281 8,0% 20.347 9.895
16 Bolton Wanderers FC 13.235 10,3% 21.740 6.502
17 Charlton Athletic FC 12.611 2,8% 29.529 6.504
18 Northampton Town FC 12.310 -33,9% 20.100 9.387
19 Carlisle United FC 11.201 -7,2% 17.523 7.732
20 Rotherham United FC 10.344 2,5% 17.684 5.807
21 Cardiff City FC 10.259 -6,8% 19.739 5.540
22 Bury FC 8.076 5,3% 21.545 4.433
  Total 15.716 5,2% 51.452 3.847

Division Three

No. Club Average   Highest Lowest
1 Middlesbrough FC 17.586 30,7% 39.683 8.126
2 Queens Park Rangers FC 13.157 59,2% 21.558 6.343
3 Swindon Town FC 12.467 -5,0% 21.367 7.940
4 Brighton & Hove Albion FC 11.785 -7,9% 22.947 8.598
5 Bristol Rovers FC 10.253 13,8% 17.721 7.145
6 Oldham Athletic FC 9.940 11,1% 14.978 4.828
7 Watford FC 9.385 22,0% 20.072 5.190
8 Walsall FC 8.594 -7,6% 11.881 5.705
9 Doncaster Rovers FC 7.906 -24,0% 14.207 2.918
10 Mansfield Town FC 7.800 28,1% 12.815 3.486
11 Oxford United FC 7.405 -20,4% 10.210 5.621
12 Reading FC 7.119 -19,6% 13.956 4.262
13 Torquay United FC 7.040 13,4% 14.171 4.414
14 Darlington FC 6.591 -17,1% 18.144 3.345
15 Gillingham FC 6.548 -12,6% 11.951 4.179
16 Peterborough United FC 6.466 -10,7% 7.636 4.637
17 Swansea City AFC 6.347 -17,5% 10.141 4.297
18 Leyton Orient FC 5.981 -18,9% 14.607 3.650
19 Grimsby Town FC 5.937 -18,0% 10.017 2.936
20 Colchester United FC 5.567 8,1% 8.969 3.965
21 AFC Bournemouth 5.332 -15,7% 12.164 3.411
22 Scunthorpe United FC 5.239 1,1% 11.373 3.664
23 Shrewsbury Town FC 4.936 -3,5% 8.667 3.159
24 Workington AFC 2.664 -18,3% 5.425 856
  Total 8.002 -7,3% 39.683 856

Division Four

No. Club Average   Highest Lowest
1 Stockport County FC 9.820 25,9% 13.760 7.526
2 Wrexham AFC 8.523 53,1% 14.050 4.455
3 Southend United FC 8.012 6,3% 12.609 4.596
4 Tranmere Rovers 7.839 -2,4% 15.555 3.495
5 Brentford FC 6.663 -20,8% 10.646 3.592
6 Luton Town FC 6.035 -21,4% 9.123 4.150
7 Hartlepool United FC 5.778 19,3% 9.586 3.479
8 Barrow AFC 5.770 22,7% 8.769 3.354
9 Barnsley FC 5.508 22,1% 11.192 2.188
10 Crewe Alexandra FC 5.396 39,3% 11.280 3.069
11 Southport FC 5.362 26,0% 8.999 3.497
12 Chester City FC 5.156 -39,4% 12.205 2.559
13 Chesterfield FC 5.115 2,4% 8.354 2.547
14 Port Vale FC 5.074 -15,6% 11.325 2.554
15 Bradford City AFC 4.826 19,9% 9.856 3.010
16 Bradford Park Avenue AFC 4.802 -9,2% 9.870 2.724
17 Aldershot Town FC 4.483 17,2% 5.965 3.456
18 Notts County FC 4.354 -12,0% 6.491 2.919
19 Lincoln City FC 4.088 6,3% 7.389 2.155
20 Exeter City FC 3.990 -28,6% 7.044 2.753
21 Halifax Town AFC 3.886 26,6% 8.082 2.050
22 York City FC 3.776 -36,2% 5.957 1.912
23 Newport County AFC 2.869 8,9% 5.777 1.222
24 Rochdale AFC 2.442 -17,9% 5.756 1.294
  Total 5.399 -1,2% 15.555 1.222