ATTENDANCES

Archive England

1909-1910

Division One

No. Club Average    
1 Chelsea FC 28.545 -2,0%  
2 Tottenham Hotspur FC 27.560 36,1%  
3 Newcastle United FC 24.825 -15,3%  
4 Liverpool FC 21.620 22,4%  
5 Aston Villa FC 21.125 11,5%  
6 Bradford City AFC 20.640 -5,6%  
7 Everton FC 19.110 -17,0%  
8 Manchester United 18.740 3,3%  
9 Sheffield United FC 13.840 9,6%  
10 Blackburn Rovers FC 13.805 -6,4%  
11 Bolton Wanderers FC 12.445 -3,2%  
12 Sunderland AFC 11.615 -23,8%  
13 Middlesbrough FC 11.230 -20,1%  
14 Bristol City FC 10.990 -8,5%  
15 Sheffield Wednesday FC 10.720 -16,5%  
16 Arsenal FC 10.395 -20,2%  
17 Notts County FC 10.250 -5,1%  
18 Nottingham Forest FC 10.010 -9,7%  
19 Bury FC 9.790 -10,8%  
20 Preston North End FC 9.110 -1,1%  
  Total 15.818 -3,3%  

Division Two

No. Club Average    
1 Manchester City FC 18.540 -5,7%  
2 Fulham FC 14.300 -12,5%  
3 Oldham Athletic FC 11.780 -4,2%  
4 West Bromwich Albion FC 10.975 -29,3%  
5 Bradford Park Avenue AFC 10.305 -9,2%  
6 Leicester City FC 9.825 -23,2%  
7 Hull City AFC 9.205 12,3%  
8 Derby County FC 8.375 26,6%  
9 Birmingham City FC 8.370 -22,7%  
10 Leyton Orient FC 7.950 -24,3%  
11 Wolverhampton Wanderers FC 7.940 -7,9%  
12 Leeds City FC 7.245 -34,5%  
13 Burnley FC 6.555 -3,8%  
14 Stockport County FC 6.550 10,5%  
15 Lincoln City FC 6.325 NEW  
16 Barnsley FC 5.325 -5,8%  
17 Blackpool FC 5.325 7,1%  
18 Grimsby Town FC 4.405 -15,9%  
19 Glossop North End AFC 3.600 5,0%  
20 Gainsborough Trinity FC 3.250 -39,6%  
  Total 8.307 -11,1%