ATTENDANCES

Archive England

1900-1901

Division One

No. Club Average    
1 Aston Villa FC 17.530 -6,6%  
2 Manchester City FC 17.135 10,5%  
3 Everton FC 16.855 21,5%  
4 Newcastle United FC 15.575 -5,3%  
5 Liverpool FC 15.195 28,6%  
6 Sheffield United FC 14.110 24,3%  
7 Sunderland AFC 11.695 3,8%  
8 West Bromwich Albion FC 10.925 90,5%  
9 Nottingham Forest FC 9.815 28,8%  
10 Bolton Wanderers FC 9.700 99,0%  
11 Sheffield Wednesday FC 9.600 41,2%  
12 Notts County FC 8.945 3,4%  
13 Derby County FC 7.995 -3,1%  
14 Stoke City FC 7.650 5,2%  
15 Bury FC 7.375 15,2%  
16 Wolverhampton Wanderers FC 6.365 -6,1%  
17 Blackburn Rovers FC 6.225 -7,4%  
18 Preston North End FC 6.170 22,9%  
  Total 11.048 16,0%  

Division Two

No. Club Average    
1 Middlesbrough FC 8.470 41,2%  
2 Arsenal FC 6.010 34,8%  
3 Birmingham City FC 5.510 5,9%  
4 Leicester City FC 5.500 -22,8%  
5 Manchester United 5.480 -11,3%  
6 Grimsby Town FC 5.125 34,9%  
7 Lincoln City FC 3.675 -22,6%  
8 Stockport County FC 3.500 NEW  
9 Burnley FC 3.275 -44,3%  
10 Chesterfield FC 3.200 28,0%  
11 Barnsley FC 3.075 23,0%  
12 Walsall FC 3.015 -5,8%  
13 Glossop North End AFC 2.850 -28,8%  
14 New Brighton Tower FC 2.700 -10,7%  
15 Burton Swifts FC 2.500 66,7%  
16 Port Vale FC 2.300 31,4%  
17 Gainsborough Trinity FC 2.300 31,4%  
18 Blackpool FC 2.035 NEW  
  Total 3.918 1,9%