Archive :
Greece
Ethiniki A 1998-1999
Club Average vs'98
1 Olympiakos SF Pireas 11.092 -31,7%
2 AEK Athina 10.169 - 7,7%
3 PAOK Thessaloniki 9.692 - 9,9%
4 AS Aris Thessaloniki 8.584 NEW
5 Panathinaikos AO Athina 8.153 -26,6%
6 AS Iraklis Thessaloniki 4.172 3,3%
7 OFI Iraklio Kriti 2.611 2,2%
8 AO Ethnikos Asteras 2.443 NEW
9 PAE Xanthi AO 2.295 - 6,8%
10 Neos Panionios Smyrnis Athina 2.083 - 1,0%
11 AE Kavala 2.025 - 5,4%
12 AO Paniliakos Pyrgos 1.825 - 0,2%
13 AO Ioanikos Nikaias 1.735 7,2%
14 GS Apollon Athina 1.715 14,3%
15 AO Panelefsiniakos Elefsina 1.679 NEW
16 AO Proodeftiki Neolaia Nikaias1.335 -26,0%
17 AE Veria 1.282 -49,1%
18 AO Ethnikos Pireas 1.258 -48,0%
Total 4.119 - 8,7%
Ethiniki A 1997-1998
Club Average vs'97
1 Olympiakos SF Pireas 16.237 - 4,0%
2 Panathinaikos AO Athina 11.111 29,9%
3 AEK Athina 11.023 56,4%
4 PAOK Thessaloniki 10.754 -19,8%
5 AS Iraklis Thessaloniki 4.037 33,8%
6 AO Kalamata 3.436 9,4%
7 OFI Iraklio Kriti 2.556 -26,2%
8 AE Veria 2.519 72,7%
9 PAE Xanthi AO 2.462 18,3%
10 AO Ethnikos Pireas 2.420 NEW
11 PAE Panahaiki 2.317 -23,7%
12 AE Kavala 2.140 -37,8%
13 Neos Panionios Smyrnis Athina 2.105 NEW
14 AO Paniliakos Pyrgos 1.828 -17,8%
15 AO Proodeftiki Neolaia Nikaias1.803 NEW
16 AO Ioanikos Nikaias 1.619 16,0%
17 GS Apollon Athina 1.500 -23,2%
18 PAE Athinaikos Vyrona 1.362 69,2%
Total 4.513 1,2%
1996-1997
Club Average vs'96
1 Olympiakos SF Pireas 16.912 64,4%
2 PAOK Thessaloniki 13.408 127,1%
3 Panathinaikos AO Athina 8.552 -26,7%
4 AEK Athina 7.050 -23,5%
5 AS Aris Thessaloniki 5.299 39,4%
6 OFI Iraklio Kriti 3.463 1,6%
7 AE Kavala 3.442 NEW
8 AO Kalamata 3.140 -36,3%
9 PAE Panahaiki 3.035 -19,4%
10 AS Iraklis Thessaloniki 3.018 -10,6%
11 AO Paniliakos Pyrgos 2.223 -39,2%
12 PAE Xanthi AO 2.081 -40,5%
13 GS Apollon Athina 1.953 -14,4%
14 AO Edessaikos 1.865 20,6%
15 AE Veria 1.459 NEW
16 AO Ioanikos Nikaias 1.396 -22,8%
17 AO Kastoria 1.183 NEW
18 PAE Athinaikos Vyrona 805 -55,2%
Total 4.460 2,3%
1995-1996
Club Average vs'95
1 Panathinaikos AO Athina 11.662 - 0,4%
2 Olympiakos SF Pireas 10.290 3,0%
3 AEK Athina 9.217 23,8%
4 PAOK Thessaloniki 5.903 -39,0%
5 AO Kalamata 4.932 NEW
6 AS Aris Thessaloniki 3.802 -26,5%
7 PAE Panahaiki 3.766 NEW
8 AO Paniliakos Pyrgos 3.659 NEW
9 PAE Xanthi AO 3.500 4,9%
10 OFI Iraklio Kriti 3.407 25,6%
11 AS Iraklis Thessaloniki 3.374 2,2%
12 Neos Panionios Smyrnis Athina 2.737 16,2%
13 AE 1964 Larisa 2.713 12,8%
14 GS Apollon Athina 2.281 -13,7%
15 AO Ethnikos Pireas 2.071 -29,0%
16 AO Ioanikos Nikaias 1.808 -12,1%
17 PAE Athinaikos Vyrona 1.797 4,3%
18 AO Edessaikos 1.546 -25,3%
Total 4.359 5,5%
1994-1995
Club Average vs'94
1 Panathinaikos AO Athina 11.709 23,9%
2 Olympiakos SF Pireas 9.995 - 8,9%
3 PAOK Thessaloniki 9.681 166,0%
4 AEK Athina 7.445 -34,6%
5 AS Aris Thessaloniki 5.170 -21,6%
6 PAE Xanthi AO 3.335 20,4%
7 AS Iraklis Thessaloniki 3.302 17,6%
8 AO Ethnikos Pireas 2.916 NEW
9 OFI Iraklio Kriti 2.712 16,0%
10 GS Apollon Athina 2.643 81,3%
11 AE 1964 Larisa 2.406 -15,5%
12 Neos Panionios Smyrnis Athina 2.356 0,7%
13 AO Edessaikos 2.069 - 4,0%
14 AO Ioanikos Nikaias 2.058 NEW
15 AE Kavala 1.964 NEW
16 PAE Athinaikos Vyrona 1.723 NEW
17 AS Doxa Dramas 1.717 1,5%
18 AE Levadiakos 1.188 -23,5%
Total 4.133 10,5%
1993-1994
Club Average vs'93
1 AEK Athina 11.384 -24,0%
2 Olympiakos SF Pireas 10.975 -16,3%
3 Panathinaikos AO Athina 9.450 -41,7%
4 AS Aris Thessaloniki 6.595 61,0%
5 PAOK Thessaloniki 3.640 - 2,4%
6 AE 1964 Larisa 2.849 -41,0%
7 AS Iraklis Thessaloniki 2.809 -15,6%
8 PAE Xanthi AO 2.769 -20,5%
9 Neos Panionios Smyrnis Athina 2.340 NEW
10 OFI Iraklio Kriti 2.337 -53,6%
11 AO Edessaikos 2.156 -30,0%
12 PAE Panahaiki 1.856 -41,2%
13 AS Doxa Dramas 1.692 15,3%
14 AE Levadiakos 1.553 NEW
15 GS Apollon Athina 1.458 -20,6%
16 AO Apollon Kalamarias Thessa 1.404 -27,3%
17 AO Naousa 1.203 NEW
18 PAE Athinaikos Vyrona 873 -33,5%
Total 3.741 -23,8%
1992-1993
Club Average vs'92
1 Panathinaikos AO Athina 16.215 5,2%
2 AEK Athina 14.976 11,6%
3 Olympiakos SF Pireas 13.115 -28,7%
4 OFI Iraklio Kriti 5.038 37,1%
5 AE 1964 Larisa 4.826 -12,4%
6 AS Aris Thessaloniki 4.097 -29,6%
7 PAOK Thessaloniki 3.728 -51,7%
8 PAE Xanthi AO 3.482 -17,7%
9 AS Iraklis Thessaloniki 3.329 9,7%
10 PAE Panahaiki 3.156 -11,0%
11 AO Edessaikos 3.080 NEW
12 AO Ioanikos Nikaias 2.765 NEW
13 AE Korinthos 2.132 -43,2%
14 AO Apollon Kalamarias Thessa 1.932 NEW
15 AO Pierikos Katerini 1.847 -37,1%
16 GS Apollon Athina 1.837 -26,9%
17 AS Doxa Dramas 1.468 -38,5%
18 PAE Athinaikos Vyrona 1.313 -48,3%
Total 4.908 -16,5%
1991-1992
Club Average
1 Olympiakos SF Pireas 18.388
2 Panathinaikos AO Athina 15.417
3 AEK Athina 13.422
4 PAOK Thessaloniki 7.716
5 AS Aris Thessaloniki 5.820
6 AE 1964 Larisa 5.512
7 PAE Xanthi AO 4.229
8 AO Ethnikos Pireas 4.092
9 AE Korinthos 3.754
10 OFI Iraklio Kriti 3.676
11 PAE Panahaiki 3.548
12 AS Panserraikos Serres 3.420
13 Neos Panionios Smyrnis Athina 3.326
14 AS Iraklis Thessaloniki 3.036
15 AO Pierikos Katerini 2.936
16 PAE Athinaikos Vyrona 2.541
17 GS Apollon Athina 2.513
18 AS Doxa Dramas 2.388
Total 5.874