Archive :
Greece
1988-1989
Club Average vs'88
1 Olympiakos SF Pireas 32.279 -16,4%
2 Panathinaikos AO Athina 19.325 -18,2%
3 PAOK Thessaloniki 15.464 -10,5%
4 AEK Athina 14.688 -12,6%
5 AS Iraklis Thessaloniki 8.889 2,9%
6 Neos Panionios Smyrnis Athina 7.746 12,6%
7 AE 1964 Larisa 7.514 -42,0%
8 OFI Iraklio Kriti 7.426 - 7,6%
9 AS Aris Thessaloniki 6.696 -34,1%
10 AO Ethnikos Pireas 6.251 -20,3%
11 AO Olympiakos Volos 5.730 NEW
12 GS Apollon Athina 4.199 25,9%
13 AS Doxa Dramas 4.020 NEW
14 AE Levadiakos 2.859 -36,8%
15 AO Apollon Kalamarias Thessa 2.584 -24,9%
16 Enosi Rsou Diagora Rodos 2.503 NEW
Total 9.261 -17,7%
1987-1988
Club Average vs'87
1 Olympiakos SF Pireas 38.604 20,4%
2 Panathinaikos AO Athina 23.634 15,2%
3 PAOK Thessaloniki 17.286 35,3%
4 AEK Athina 16.811 3,3%
5 AE 1964 Larisa 12.951 85,9%
6 AS Aris Thessaloniki 10.156 25,5%
7 AS Iraklis Thessaloniki 8.641 13,5%
8 OFI Iraklio Kriti 8.040 23,6%
9 AO Ethnikos Pireas 7.846 67,0%
10 PAE Panahaiki 7.479 NEW
11 Neos Panionios Smyrnis Athina 6.879 31,6%
12 AS Panserraikos Serres 6.559 NEW
13 AE Levadiakos 4.527 NEW
14 AE Veria 3.895 - 1,7%
15 AO Apollon Kalamarias Thessa 3.443 9,5%
16 GS Apollon Athina 3.336 -20,4%
Total 11.255 24,3%
1986-1987
Club Average vs'86
1 Olympiakos SF Pireas 32.056 -24,8%
2 Panathinaikos AO Athina 20.508 -54,4%
3 AEK Athina 16.270 -48,2%
4 PAOK Thessaloniki 12.779 - 7,5%
5 AS Aris Thessaloniki 8.093 -29,8%
6 AS Iraklis Thessaloniki 7.612 -29,2%
7 AE 1964 Larisa 6.965 -19,3%
8 OFI Iraklio Kriti 6.505 - 9,9%
9 PAS Giannina 5.296 -37,9%
10 Neos Panionios Smyrnis Athina 5.227 -38,8%
11 AO Ethnikos Pireas 4.697 -48,9%
12 GS Apollon Athina 4.189 -14,6%
13 Enosi Rsou Diagora Rodos 4.102 NEW
14 AE Veria 3.962 NEW
15 AS Doxa Dramas 3.477 -29,8%
16 AO Apollon Kalamarias Thessal.3.143 -36,2%
Total 9.055 -35,8%
1985-1986
Club Average vs'85
1 Panathinaikos AO Athina 45.000 21,5%
2 Olympiakos SF Pireas 42.602 26,6%
3 AEK Athina 31.439 52,2%
4 PAOK Thessaloniki 13.811 -39,0%
5 AS Aris Thessaloniki 11.534 50,2%
6 AS Iraklis Thessaloniki 10.744 21,3%
7 AO Ethnikos Pireas 9.200 57,1%
8 AE 1964 Larisa 8.630 -11,0%
9 Neos Panionios Smyrnis Athina 8.542 -10,4%
10 PAS Giannina 8.531 NEW
11 OFI Iraklio Kriti 7.221 38,7%
12 PAE Panahaiki 6.809 - 4,7%
13 AS Panserraikos Serres 6.804 NEW
14 AS Doxa Dramas 4.956 6,3%
15 AO Apollon Kalamarias Thessal.4.923 4,4%
16 GS Apollon Athina 4.908 26,4%
Total 14.103 18,0%
1984-1985
Club Average vs'84
1 Panathinaikos AO Athina 37.024 65,2%
2 Olympiakos SF Pireas 33.663 74,2%
3 PAOK Thessaloniki 22.629 124,1%
4 AEK Athina 20.652 45,0%
5 AE 1964 Larisa 9.699 6,0%
6 Neos Panionios Smyrnis Athina 9.538 7,6%
7 AS Iraklis Thessaloniki 8.854 -46,5%
8 AS Aris Thessaloniki 7.681 -31,3%
9 PAE Panahaiki 7.146 NEW
10 AO Ethnikos Pireas 5.857 -43,2%
11 PAE Aigaleo Athina 5.825 -20,7%
12 OFI Iraklio Kriti 5.205 - 6,2%
13 AO Apollon Kalamarias Thessal.4.714 -20,4%
14 AS Doxa Dramas 4.663 - 1,1%
15 AO Pierikos Katerini 4.239 NEW
16 GS Apollon Athina 3.883 -36,3%
Total 11.955 16,8%
1983-1984
Club Average vs'83
1 Panathinaikos AO Athina 22.417 50,6%
2 Olympiakos SF Pireas 19.325 -17,8%
3 AS Iraklis Thessaloniki 16.559 99,6%
4 AEK Athina 14.245 10,0%
5 AS Aris Thessaloniki 11.180 31,2%
6 AO Ethnikos Pireas 10.314 61,5%
7 PAOK Thessaloniki 10.099 5,3%
8 AE 1964 Larisa 9.151 - 3,1%
9 Neos Panionios Smyrnis Athina 8.861 35,5%
10 PAE Aigaleo Athina 7.348 NEW
11 PAS Giannina 7.230 19,5%
12 GS Apollon Athina 6.099 35,4%
13 AO Apollon Kalamarias Thessal.5.923 NEW
14 OFI Iraklio Kriti 5.549 27,3%
15 AS Panserraikos Serres 4.737 13,9%
16 AS Doxa Dramas 4.716 13,1%
Total 10.235 33,3%
1982-1983
Club Average vs'82
1 Olympiakos SF Pireas 23.508 7,8%
2 Panathinaikos AO Athina 14.885 -25,4%
3 AEK Athina 12.954 -11,5%
4 PAOK Thessaloniki 9.588 -21,7%
5 AE 1964 Larisa 9.447 41,6%
6 AS Aris Thessaloniki 8.519 2,2%
7 AS Iraklis Thessaloniki 8.297 -26,2%
8 Neos Panionios Smyrnis Athina 6.538 - 3,2%
9 AO Ethnikos Pireas 6.385 - 8,4%
10 PAS Giannina 6.052 28,5%
11 PAE Panahaiki 5.016 NEW
12 GS Apollon Athina 4.504 -20,8%
13 OFI Iraklio Kriti 4.360 - 8,8%
14 AS Doxa Dramas 4.168 - 0,9%
15 AS Panserraikos Serres 4.158 - 7,6%
16 Makedonikos Neapolis Thessal. 4.121 NEW
17 AS Rodos 3.501 -32,5%
18 AO Kastoria 2.165 -28,5%
Total 7.676 - 6,5%
1981-1982
Club Average vs'81
1 Olympiakos SF Pireas 21.811 -11,9%
2 Panathinaikos AO Athina 19.956 27,4%
3 AEK Athina 14.644 -14,7%
4 PAOK Thessaloniki 12.251 - 4,6%
5 AS Iraklis Thessaloniki 11.248 NEW
6 AS Aris Thessaloniki 8.334 -36,4%
7 AO Ethnikos Pireas 6.970 -18,8%
8 Neos Panionios Smyrnis Athina 6.753 - 4,7%
9 AE 1964 Larisa 6.672 -12,1%
10 GS Apollon Athina 5.686 - 9,2%
11 AS Rodos 5.189 NEW
12 OFI Iraklio Kriti 4.782 22,1%
13 PAS Giannina 4.710 -15,0%
14 AS Panserraikos Serres 4.501 - 6,9%
15 AS Doxa Dramas 4.207 -16,7%
16 AE Korinthos 3.875 -25,4%
17 AE Kavala 3.143 -23,8%
18 AO Kastoria 3.028 - 0,6%
Total 8.209 - 5,3%
1980-1981
Club Average vs'80
1 Olympiakos SF Pireas 24.759 - 0,1%
2 AEK Athina 17.168 4,5%
3 Panathinaikos AO Athina 15.659 -15,4%
4 AS Aris Thessaloniki 13.098 - 1,7%
5 PAOK Thessaloniki 12.847 -15,7%
6 AO Ethnikos Pireas 8.587 -22,2%
7 AE 1964 Larisa 7.588 23,5%
8 Neos Panionios Smyrnis Athina 7.085 7,6%
9 GS Apollon Athina 6.260 1,0%
10 PAE Panahaiki 5.624 -14,8%
11 AO Atromitos Peristeri Athina 5.616 NEW
12 PAS Giannina 5.540 5,9%
13 AE Korinthos 5.192 -29,6%
14 AS Doxa Dramas 5.053 -10,1%
15 AS Panserraikos Serres 4.835 NEW
16 AE Kavala 4.124 -11,0%
17 OFI Iraklio Kriti 3.915 - 6,5%
18 AO Kastoria 3.045 15,9%
Total 8.666 - 8,0%
1979-1980
Club Average vs'79
1 Olympiakos SF Pireas 24.791 1,0%
2 Panathinaikos AO Athina 18.510 27,1%
3 AEK Athina 16.423 10,4%
4 PAOK Thessaloniki 15.239 5,9%
5 AS Aris Thessaloniki 13.319 11,3%
6 AS Iraklis Thessaloniki 11.395 60,6%
7 AO Ethnikos Pireas 11.037 12,3%
8 AE Korinthos 7.375 NEW
9 PAE Panahaiki 6.601 19,6%
10 Neos Panionios Smyrnis Athina 6.582 17,1%
11 GS Apollon Athina 6.200 10,1%
12 AE 1964 Larisa 6.144 -17,6%
13 AS Doxa Dramas 5.618 NEW
14 PAS Giannina 5.230 5,7%
15 AE Kavala 4.634 9,6%
16 OFI Iraklio Kriti 4.188 - 7,5%
17 AS Rodos 3.648 - 3,7%
18 AO Kastoria 2.627 12,4%
Total 9.420 13,8%
1978-1979
Club Average
1 Olympiakos SF Pireas 24.552
2 AEK Athina 14.876
3 Panathinaikos AO Athina 14.561
4 PAOK Thessaloniki 14.394
5 AS Aris Thessaloniki 11.970
6 AO Ethnikos Pireas 9.832
7 AE 1964 Larisa 7.454
8 AS Iraklis Thessaloniki 7.096
9 GS Apollon Athina 5.630
10 Neos Panionios Smyrnis Athina 5.622
11 PAE Panahaiki 5.519
12 PAE Aigaleo Athina 5.177
13 PAS Giannina 4.947
14 OFI Iraklio Kriti 4.528
15 AE Kavala 4.228
16 AS Rodos 3.790
17 AS Panserraikos Serres 2.444
18 AO Kastoria 2.338
Total 8.275