Archive :
England
Barclays League 1991-1992
Division One
Division Two
Club Average vs '91 Club Average vs '91
1 Manchester United 45.389 5,0% 1 Newcastle United 21.012 24,5%
2 Liverpool 35.085 - 2,6% 2 Sunderland 18.622 -17,7%
3 Arsenal 31.886 -13,8% 3 Leicester City 15.185 31,5%
4 Sheffield Wednesday 29.578 12,9% 4 Middlesbrough 14.709 -13,6%
5 Leeds United 29.440 1,6% 5 Derby County 14.648 -10,6%
6 Tottenham Hotpsur 27.761 - 9,4% 6 Ipswich Town 14.276 20,8%
7 Manchester City 27.688 - 0,7% 7 Wolverhampton Wanderers 13.758 -13,2%
8 Aston Villa 24.814 - 3,3% 8 Blackburn Rovers 13.288 64,0%
9 Nottingham Forest 23.722 7,2% 9 Portsmouth 11.745 21,2%
10 Everton 23.141 - 7,9% 10 Bristol City 11.471 -15,0%
11 Sheffield United 21.805 0,9% 11 Swindon Town 9.654 0,4%
12 West Ham United 21.287 - 6,0% 12 Tranmere Rovers 8.846 30,7%
13 Chelsea 18.780 -10,2% 13 Watford 8.673 -10,1%
14 Crystal Palace 17.582 - 9,8% 14 Brighton & Hove Albion 7.991 - 5,1%
15 Southampton 15.291 -10,7% 15 Millwall 7.900 -27,3%
16 Oldham Athletic 15.061 13,8% 16 Barnsley 7.506 -16,0%
17 Coventry City 13.889 0,1% 17 Port Vale 7.382 - 8,4%
18 Norwich City 13.853 -10,8% 18 Cambridge United 7.084 28,7%
19 Queens Park Rangers 13.597 0,5% 19 Grimsby Town 6.898 - 4,7%
20 Notts County 11.133 36,0% 20 Charlton Athletic 6.780 4,3%
21 Luton Town 9.728 - 5,7% 21 Plymouth Argyle 6.739 - 1,6%
22 Wimbledon 7.062 - 5,0% 22 Southend United 6.729 8,8%
23 Bristol Rovers 5.876 - 0,9%
24 Oxford United 5.683 - 1,5%
Total 21.710 - 4,6% Total 10.507 - 7,8%
Division
Three
Division Four
Club Average vs '91 Club Average vs '91
1 Stoke City 12.982 12,0% 1 Burnley 10.519 34,2%
2 West Bromwich Albion 12.707 5,9% 2 Cardiff City 6.191 109,3%
3 Birmingham City 12.433 76,9% 3 Rotherham United 4.735 3,0%
4 Huddersfield Town 7.535 40,8% 4 Blackpool 4.333 6,8%
5 Brentford 7.195 17,1% 5 Mansfield Town 3.800 40,1%
6 Peterborough United 6.279 20,7% 6 Crewe Alexandra 3.733 - 0,4%
7 Bradford City 6.107 - 9,5% 7 Barnet 3.637 24,6%
8 Bolton Wanderers 6.030 -17,2% 8 Chesterfield 3.437 - 6,8%
9 Bournemouth 5.415 -10,0% 9 Walsall 3.367 -19,4%
10 Stockport County 4.912 38,3% 10 Scunthorpe United 3.190 2,5%
11 Preston North End 4.729 - 9,8% 11 Gillingham 3.149 -11,1%
12 Fulham 4.492 10,7% 12 Lincoln City 2.822 - 5,2%
13 Leyton Orient 4.471 6,6% 13 Northampton Town 2.800 -24,3%
14 Hull City 4.115 -33,3% 14 Hereford United 2.723 5,7%
15 Reading 3.858 - 5,3% 15 Rochdale *2.657* 18,7%
16 Exeter City 3.645 -14,9% 16 Wrexham 2.613 38,4%
17 Shrewsbury Town 3.456 0,4% 17 York City 2.503 - 0,3%
18 Swansea City 3.367 - 8,0% 18 Carlisle United *2.481* -18,1%
19 Hartlepool United 3.194 - 1,1% 19 Doncaster Rovers 2.052 -27,6%
20 Darlington 2.928 -27,7% 20 Scarborough 1.699 6,3%
21 Bury 2.901 -18,8% 21 Halifax Town *1.640* - 3,1%
22 Wigan Athletic 2.810 - 2,2% 22 Maidstone United 1.429 -22,5%
23 Torquay United 2.734 - 8,5% Aldershot 2.146 3,9%
24 Chester City 1.857 13,9%
Total 5.423 5,2% Total 3.406 5,8%
Aldershot didn't complete the competition,
Rochdale, Carlisle United and Halifax Town
played one home game less