Archive :
England
Barclays League Division One 1988-1989
Club Average vs '88
1 Liverpool 38.706 - 1,1%
2 Manchester United 36.474 - 7,9%
3 Arsenal 35.593 19,0%
4 Everton 27.787 0,1%
5 Tottenham Hotpsur 24.469 - 5,6%
6 Aston Villa 23.310 NEW
7 Newcastle United 22.815 8,3%
8 Nottingham Forest 20.785 5,7%
9 West Ham United 20.743 4,8%
10 Sheffield Wednesday 20.035 1,2%
11 Middlesbrough 19.985 NEW
12 Derby County 17.714 3,2%
13 Norwich City 16.783 5,3%
14 Coventry City 16.061 - 8,3%
15 Southampton 15.584 7,2%
16 Millwall 15.470 NEW
17 Queens Park Rangers 12.355 - 6,9%
18 Charlton Athletic 9.419 8,5%
19 Luton Town 9.356 16,4%
20 Wimbledon 7.768 - 2,8%
Total 20.561 6,7%
Barclays League Division One 1987-1988
Club Average vs '87
1 Liverpool 39.582 7,9%
2 Manchester United 39.152 - 2,5%
3 Arsenal 29.910 3,1%
4 Everton 27.771 -15,7%
5 Tottenham Hotspur 25.921 0,2%
6 Newcastle United 21.059 -15,1%
7 Chelsea 20.118 13,7%
8 West Ham United 19.802 - 3,9%
9 Sheffield Wednesday 19.797 -14,5%
10 Nottingham Forest 19.670 3,1%
11 Coventry City 17.509 8,6%
12 Derby County 17.158 NEW
13 Norwich City 15.942 - 9,2%
14 Portsmouth 15.923 NEW
15 Southampton 14.544 - 0,3%
16 Watford 14.530 - 8,0%
17 Queens Park Rangers 13.268 12,9%
18 Charlton Athletic 8.685 - 3,6%
19 Oxford United 8.355 -19,3%
20 Luton Town 8.039 -21,6%
21 Wimbledon 7.995 2,4%
Total 19.273 - 2,6%
Today League Division One 1986-1987
Club Average vs '86
1 Manchester United 40.594 -12,4%
2 Liverpool 36.286 2,9%
3 Everton 32.935 2,2%
4 Arsenal 29.022 21,8%
5 Tottenham Hotpsur 25.881 24,1%
6 Newcastle United 24.792 5,8%
7 Sheffield Wednesday 23.148 0,2%
8 Manchester City 21.922 - 9,5%
9 West Ham United 20.608 - 2,7%
10 Nottingham Forest 19.086 13,5%
11 Aston Villa 18.172 19,3%
12 Chelsea 17.694 -19,5%
13 Norwich City 17.564 NEW
14 Coventry City 16.120 39,1%
15 Watford 15.800 2,9%
16 Southampton 14.950 - 1,9%
17 Queens Park Rangers 11.754 - 7,2%
18 Leicester City 11.697 - 0,8%
19 Oxford United 10.357 - 5,9%
20 Luton Town 10.256 - 7,3%
21 Charlton Athletic 9.012 NEW
22 Wimbledon 7.811 NEW
Total 19.777 1,1%
Canon League Division One 1985-1986
Club Average vs '85
1 Manchester United 46.321 8,0%
2 Liverpool 35.271 2,4%
3 Everton 32.227 0,8%
4 Manchester City 24.229 NEW
5 Arsenal 23.824 -23,7%
6 Newcastle United 23.434 -10,7%
7 Sheffield Wednesday 23.111 -16,8%
8 Chelsea 21.985 - 4,7%
9 West Ham United 21.179 14,9%
10 Tottenham Hotpsur 20.859 -27,9%
11 Nottingham Forest 16.809 0,2%
12 Watford 15.360 -15,8%
13 Aston Villa 15.237 -16,8%
14 Southampton 14.877 -17,6%
15 Ipswich Town 14.469 -16,0%
16 Queens Park Rangers 12.665 - 9,5%
17 West Bromwich Albion 12.164 -12,2%
18 Leicester City 11.793 -18,9%
19 Coventry City 11.590 - 9,8%
20 Luton Town 11.062 2,3%
21 Oxford United 11.009 NEW
22 Birmingham City 10.900 NEW
Total 19.563 - 7,2%
Canon League Division One 1984-1985
Club Average vs '84
1 Manchester United 42.881 0,8%
2 Liverpool 34.444 7,7%
3 Everton 31.984 65,4%
4 Arsenal 31.205 11,0%
5 Tottenham Hotpsur 28.930 0,8%
6 Sheffield Wednesday 27.781 NEW
7 Newcastle United 26.228 NEW
8 Chelsea 23.065 NEW
9 West Ham United 18.433 -13,8%
10 Sunderland 18.347 13,4%
11 Aston Villa 18.318 -14,3%
12 Watford 18.246 10,5%
13 Southampton 18.046 - 0,2%
14 Ipswich Town 17.219 - 1,4%
15 Nottingham Forest 16.781 - 5,2%
16 Norwich City 15.100 - 3,6%
17 Leicester City 14.546 - 2,5%
18 Queens Park Rangers 14.000 - 8,9%
19 West Bromwich Albion 13.849 - 4,9%
20 Coventry City 12.848 2,2%
21 Luton Town 10.816 - 9,4%
22 Stoke City 10.700 -23,0%
Total 21.080 11,9%
Canon League Division One 1983-1984
Club Average vs '83
1 Manchester United 42.534 2,0%
2 Liverpool 31.974 - 8,0%
3 Tottenham Hotpsur 28.701 - 6,1%
4 Arsenal 28.116 16,4%
5 West Ham United 21.386 - 6,3%
6 Aston Villa 21.371 -10,0%
7 Everton 19.343 - 4,6%
8 Southampton 18.089 - 3,8%
9 Nottingham Forest 17.698 - 0,9%
10 Ipswich Town 17.464 -10,5%
11 Watford 16.510 -15,3%
12 Sunderland 16.180 - 6,9%
13 Norwich City 15.659 - 7,1%
14 Queens Park Rangers 15.370 NEW
15 Leicester City 14.923 NEW
16 West Bromwich Albion 14.569 - 4,2%
17 Birmingham City 14.107 - 9,8%
18 Stoke City 13.900 -16,4%
19 Coventry City 12.572 19,1%
20 Wolverhampton Wanderers 12.478 NEW
21 Luton Town 11.938 -11,3%
22 Notts County 9.463 - 7,8%
Total 18.834 - 6,4%
Division One 1982-1983
Club Average vs '82
1 Manchester United 41.695 - 6,5%
2 Liverpool 34.758 - 0,9%
3 Tottenham Hotpsur 30.581 -12,9%
4 Manchester City 26.789 -21,4%
5 Arsenal 24.153 - 5,6%
6 Aston Villa 23.748 -11,3%
7 West Ham United 22.822 -14,2%
8 Everton 20.277 -17,8%
9 Ipswich Town 19.503 -11,0%
10 Watford 19.488 NEW
11 Southampton 18.799 -13,9%
12 Nottingham Forest 17.851 -10,5%
13 Sunderland 17.370 -11,4%
14 Norwich City 16.862 NEW
15 Stoke City 16.622 13,6%
16 Birmingham City 15.638 - 8,6%
17 West Bromwich Albion 15.200 - 9,4%
18 Brighton & Hove Albion 14.662 -19,6%
19 Luton Town 13.452 NEW
20 Swansea City 11.704 -35,8%
21 Coventry City 10.552 -19,5%
22 Notts County 10.265 -11,6%
Total 20.127 -10,8%
Division One 1981-1982
Club Average vs '81
1 Manchester United 44.571 - 1,1%
2 Tottenham Hotpsur 35.100 14,2%
3 Liverpool 35.061 - 6,6%
4 Manchester City 34.063 1,4%
5 Aston Villa 26.780 -21,5%
6 West Ham United 26.585 NEW
7 Arsenal 25.589 -21,2%
8 Everton 24.674 - 5,5%
9 Leeds United 22.109 3,4%
10 Ipswich Town 21.925 -10,9%
11 Southampton 21.835 1,6%
12 Nottingham Forest 19.937 -18,6%
13 Sunderland 19.608 -25,9%
14 Brighton & Hove Albion 18.244 - 3,9%
15 Swansea City 18.226 NEW
16 Birmingham City 17.117 -11,1%
17 West Bromwich Albion 16.786 -17,4%
18 Wolverhampton Wanderers 15.242 -29,3%
19 Stoke City 14.635 - 6,1%
20 Middlesbrough 13.413 -18,4%
21 Coventry City 13.100 -22,5%
22 Notts County 11.613 NEW
Total 22.555 - 8,6%
Division One 1980-1981
Club Average vs '80
1 Manchester United 45.071 -12,7%
2 Liverpool 37.547 -15,8%
3 Aston Villa 34.117 22,0%
4 Manchester City 33.587 - 4,8%
5 Arsenal 32.480 - 3,3%
6 Tottenham Hotpsur 30.724 - 4,0%
7 Sunderland 26.477 NEW
8 Everton 26.105 - 9,1%
9 Ipswich Town 24.619 13,9%
10 Nottingham Forest 24.483 - 7,1%
11 Wolverhampton Wanderers 21.551 -16,2%
12 Southampton 21.482 0,7%
13 Leeds United 21.377 - 6,2%
14 West Bromwich Albion 20.331 - 9,3%
15 Leicester City 19.476 NEW
16 Crystal Palace 19.280 -35,3%
17 Birmingham City 19.248 NEW
18 Brighton & Hove Albion 18.984 -23,3%
19 Norwich City 17.140 - 0,5%
20 Coventry City 16.904 -12,5%
21 Middlesbrough 16.432 -12,3%
22 Stoke City 15.580 -22,8%
Total 24.682 - 6,3%
Division One 1979-1980
Club Average vs '79
1 Manchester United 51.608 11,2%
2 Liverpool 44.586 - 3,9%
3 Manchester City 35.272 - 2,6%
4 Arsenal 33.596 - 7,6%
5 Tottenham Hotpsur 32.018 - 8,3%
6 Crystal Palace 29.794 NEW
7 Everton 28.711 -19,0%
8 Aston Villa 27.976 -14,8%
9 Nottingham Forest 26.360 -10,9%
10 Wolverhampton Wanderers 25.731 23,7%
11 Brighton & Hove Albion 24.745 NEW
12 Leeds United 22.788 -17,5%
13 West Bromwich Albion 22.418 -15,5%
14 Ipswich Town 21.620 - 0,2%
15 Southampton 21.335 0,0%
16 Stoke City 20.176 NEW
17 Derby County 19.904 - 7,7%
18 Coventry City 19.315 -14,7%
19 Bristol City 18.932 -15,1%
20 Middlesbrough 18.739 1,5%
21 Norwich City 17.225 - 3,6%
22 Bolton Wanderers 16.353 -29,5%
Total 26.327 - 4,0%