Archive :
England
Division One 1978-1979
Club Average vs '78
1 Manchester United 46.430 -10,5%
2 Liverpool 46.407 1,9%
3 Arsenal 36.371 2,6%
4 Manchester City 36.203 -13,2%
5 Everton 35.456 -10,3%
6 Tottenham Hotpsur 34.902 NEW
7 Aston Villa 32.838 - 7,4%
8 Nottingham Forest 29.587 - 9,0%
9 Leeds United 27.633 - 5,3%
10 West Bromwich Albion 26.517 9,9%
11 Chelsea 24.782 -13,8%
12 Bolton Wanderers 23.200 NEW
13 Coventry City 22.638 - 3,1%
14 Bristol City 22.306 - 4,5%
15 Ipswich Town 21.673 - 8,1%
16 Derby County 21.555 - 7,7%
17 Southampton 21.330 NEW
18 Wolverhampton Wanderers 20.796 - 6,8%
19 Birmingham City 20.164 -15,7%
20 Middlesbrough 18.459 - 7,1%
21 Norwich City 17.874 - 7,7%
22 Queens Park Rangers 16.287 -18,3%
Total 27.428 - 4,4%
Division One 1977-1978
Club Average vs '77
1 Manchester United 51.860 - 3,4%
2 Liverpool 45.546 - 3,5%
3 Manchester City 41.687 4,1%
4 Everton 39.513 31,5%
5 Aston Villa 35.464 - 6,1%
6 Arsenal 35.446 8,5%
7 Nottingham Forest 32.501 NEW
8 Leeds United 29.186 - 4,4%
9 Chelsea 28.734 NEW
10 West Ham United 25.620 - 1,7%
11 Newcastle United 24.729 -26,4%
12 West Bromwich Albion 24.126 - 1,6%
13 Birmingham City 23.911 -15,6%
14 Ipswich Town 23.586 -11,6%
15 Bristol City 23.357 - 0,7%
16 Coventry City 23.353 9,9%
17 Derby County 23.345 - 6,6%
18 Wolverhampton Wanderers 22.311 NEW
19 Queens Park Rangers 19.941 - 5,3%
20 Middlesbrough 19.874 - 7,5%
21 Norwich City 19.366 -13,2%
22 Leicester City 17.768 - 5,5%
Total 28.692 - 2,4%
Division One 1976-1977
Club Average vs '76
1 Manchester United 53.710 - 1,9%
2 Liverpool 47.221 13,4%
3 Manchester City 40.058 16,9%
4 Aston Villa 37.760 - 2,9%
5 Newcastle United 33.599 1,6%
6 Sunderland 32.743 NEW
7 Arsenal 32.671 21,3%
8 Leeds United 30.530 - 3,1%
9 Tottenham Hotspur 30.173 8,4%
10 Everton 30.046 10,8%
11 Birmingham City 28.338 1,2%
12 Ipswich Town 26.672 5,1%
13 West Ham United 26.064 - 4,9%
14 Derby County 25.008 -11,8%
15 West Bromwich Albion 24.525 NEW
16 Bristol City 23.522 NEW
17 Norwich City 22.305 - 2,0%
18 Middlesbrough 21.480 - 7,5%
19 Coventry City 21.242 9,7%
20 Queens Park Rangers 21.062 -11,7%
21 Stoke City 19.027 -14,7%
22 Leicester City 18.807 -14,7%
Total 29.389 3,7%
Division One 1975-1976
Club Average vs '75
1 Manchester United 54.750 NEW
2 Liverpool 41.623 - 9,4%
3 Aston Villa 38.874 NEW
4 Manchester City 34.280 4,2%
5 Newcastle United 33.060 - 4,5%
6 Leeds United 31.511 - 9,5%
7 Derby County 28.350 6,1%
8 Birmingham City 28.003 - 9,2%
9 Tottenham Hotspur 27.836 5,2%
10 West Ham United 27.417 - 8,2%
11 Everton 27.115 -32,2%
12 Arsenal 26.945 - 4,8%
13 Ipswich Town 25.366 1,8%
14 Queens Park Rangers 23.850 16,9%
15 Sheffield United 23.549 4,4%
16 Middlesbrough 23.223 -18,8%
17 Wolverhampton Wanderers 22.951 - 1,9%
18 Norwich City 22.760 NEW
19 Stoke City 22.314 -17,4%
20 Leicester City 22.049 - 7,2%
21 Coventry City 19.370 1,4%
22 Burnley 18.120 - 7,7%
Total 28.333 4,0%
Division One 1974-1975
Club Average vs '74
1 Liverpool 45.966 8,6%
2 Everton 40.021 13,2%
3 Leeds United 34.822 - 9,9%
4 Newcastle United 34.614 5,3%
5 Manchester City 32.898 7,0%
6 Birmingham City 30.854 - 6,6%
7 West Ham United 29.872 5,2%
8 Middlesbrough 28.605 NEW
9 Arsenal 28.315 - 6,3%
10 Chelsea 27.396 5,4%
11 Stoke City 27.011 25,1%
12 Derby County 26.719 - 3,8%
13 Tottenham Hotspur 26.458 1,3%
14 Ipswich Town 24.924 11,4%
15 Leicester City 23.765 - 4,3%
16 Wolverhampton Wanderers 23.405 - 8,6%
17 Sheffield United 22.555 - 1,6%
18 Queens Park Rangers 20.394 -10,8%
19 Burnley 19.641 - 4,8%
20 Coventry City 19.100 -18,0%
21 Luton Town 17.396 NEW
22 Carlisle United 14.530 NEW
Total 27.239 - 3,7%
Division One 1973-1974
Club Average vs '73
1 Manchester United 42.712 -12,2%
2 Liverpool 42.332 -12,0%
3 Leeds United 38.666 7,9%
4 Everton 35.351 2,6%
5 Birmingham City 33.048 - 9,9%
6 Newcastle United 32.861 17,6%
7 Manchester City 30.756 - 4,9%
8 Arsenal 30.212 -24,9%
9 West Ham United 28.394 - 5,9%
10 Derby County 27.788 - 6,6%
11 Tottenham Hotspur 26.124 -19,2%
12 Chelsea 25.983 -12,6%
13 Wolverhampton Wanderers 25.609 4,9%
14 Leicester City 24.825 9,3%
15 Coventry City 23.280 - 5,5%
16 Norwich City 23.023 -19,0%
17 Sheffield United 22.917 - 2,5%
18 Queens Park Rangers 22.867 NEW
19 Ipswich Town 22.381 0,6%
20 Stoke City 21.587 - 9,3%
21 Southampton 21.128 16,6%
22 Burnley 20.634 NEW
Total 28.294 - 6,5%
Division One 1972-1973
Club Average vs '72
1 Manchester United 48.623 5,7%
2 Liverpool 48.127 0,9%
3 Arsenal 40.246 - 0,6%
4 Birmingham City 36.663 NEW
5 Leeds United 35.831 0,5%
6 Everton 34.471 - 7,4%
7 Manchester City 32.351 -16,1%
8 Tottenham Hotspur 32.318 -16,8%
9 West Ham United 30.174 0,6%
10 Crystal Palace 30.167 11,8%
11 Derby County 29.766 -10,0%
12 Chelsea 29.722 -23,4%
13 Norwich City 28.420 NEW
14 Newcastle United 27.939 -14,5%
15 Coventry City 24.623 3,8%
16 Wolverhampton Wanderers 24.418 -13,5%
17 Stoke City 23.800 - 1,7%
18 Sheffield United 23.509 -29,2%
19 Leicester City 22.706 -20,4%
20 Ipswich Town 22.241 6,3%
21 West Bromwich Albion 21.427 -16,9%
22 Southampton 18.118 -14,5%
Total 30.257 - 3,4%
Division One 1971-1972
Club Average vs '71
1 Liverpool 47.687 4,9%
2 Manchester United 45.999 4,7%
3 Arsenal 40.500 - 7,5%
4 Tottenham Hotspur 38.833 8,9%
5 Chelsea 38.783 - 1,9%
6 Manchester City 38.573 24,3%
7 Everton 37.242 - 9,4%
8 Leeds United 35.637 - 9,1%
9 Sheffield United 33.189 NEW
10 Derby County 33.087 5,5%
11 Newcastle United 32.664 9,9%
12 West Ham United 30.005 0,1%
13 Leicester City 28.536 NEW
14 Wolverhampton Wanderers 28.221 2,2%
15 Crystal Palace 26.973 - 5,7%
16 West Bromwich Albion 25.786 0,4%
17 Stoke City 24.204 21,6%
18 Coventry City 23.724 - 8,9%
19 Nottingham Forest 21.433 - 8,1%
20 Southampton 21.191 - 4,8%
21 Ipswich Town 20.924 2,4%
22 Huddersfield Town 15.940 -31,4%
Total 31.324 3,7%
Division One 1970-1971
Club Average vs '70
1 Liverpool 45.459 4,3%
2 Manchester United 43.945 -11,9%
3 Arsenal 43.776 22,4%
4 Everton 41.090 -17,0%
5 Chelsea 39.545 - 2,2%
6 Leeds United 39.204 13,3%
7 Tottenham Hotspur 35.650 - 1,1%
8 Derby County 31.367 -12,7%
9 Manchester City 31.041 - 8,5%
10 West Ham United 29.962 - 1,9%
11 Newcastle United 29.735 -20,8%
12 Crystal Palace 28.604 - 4,3%
13 Wolverhampton Wanderers 27.608 -11,4%
14 Coventry City 26.039 -18,7%
15 West Bromwich Albion 25.692 - 7,8%
16 Nottingham Forest 23.324 - 6,4%
17 Huddersfield Town 23.228 NEW
18 Southampton 22.267 - 2,8%
19 Blackpool 20.472 NEW
20 Ipswich Town 20.432 - 1,4%
21 Stoke City 19.905 -17,6%
22 Burnley 16.156 - 1,8%
Total 30.205 - 5,8%
Division One 1969-1970
Club Average vs '69
1 Manchester United 49.862 - 2,6%
2 Everton 49.531 7,8%
3 Liverpool 43.567 - 8,0%
4 Chelsea 40.342 7,5%
5 Newcastle United 37.553 10,4%
6 Tottenham Hotspur 36.060 - 3,7%
7 Derby County 35.924 NEW
8 Arsenal 35.758 - 6,9%
9 Leeds United 34.613 - 6,4%
10 Manchester City 33.930 0,5%
11 Coventry City 32.043 - 3,6%
12 Wolverhampton Wanderers 31.164 1,5%
13 West Ham United 30.530 - 1,9%
14 Crystal Palace 29.901 NEW
15 West Bromwich Albion 27.877 11,1%
16 Sheffield Wednesday 25.924 - 3,5%
17 Nottingham Forest 24.932 0,0%
18 Stoke City 24.165 27,3%
19 Southampton 22.901 1,8%
20 Sunderland 21.790 -14,3%
21 Ipswich Town 20.715 -12,2%
22 Burnley 16.452 2,4%
Total 32.074 2,1%