Archive :
England
Division One 1968-1969
Club Average vs '68
1 Manchester United 51.169 -11,1%
2 Liverpool 47.348 1,3%
3 Everton 45.958 - 2,2%
4 Arsenal 38.423 20,5%
5 Chelsea 37.613 4,5%
6 Tottenham Hotspur 37.455 -12,1%
7 Leeds United 36.988 0,8%
8 Newcastle United 34.016 - 8,7%
9 Manchester City 33.750 - 9,3%
10 Coventry City 33.223 - 4,3%
11 West Ham United 31.125 5,6%
12 Wolverhampton Wanderers 30.714 -12,3%
13 Leicester City 28.446 16,0%
14 Sheffield Wednesday 26.866 -14,6%
15 Sunderland 25.426 -17,6%
16 West Bromwich Albion 25.096 - 2,8%
17 Nottingham Forest 24.920 -23,8%
18 Ipswich Town 23.593 NEW
19 Southampton 22.492 - 8,8%
20 Queens Park Rangers 21.579 NEW
21 Stoke City 18.984 -13,5%
22 Burnley 16.073 - 7,8%
Total 31.421 - 4,8%
Division One 1967-1968
Club Average vs '67
1 Manchester United 57.552 6,9%
2 Everton 46.983 1,3%
3 Liverpool 46.755 9,7%
4 Tottenham Hotspur 42.608 1,5%
5 Newcastle United 37.239 4,6%
6 Manchester City 37.223 5,7%
7 Leeds United 36.691 14,4%
8 Chelsea 35.979 13,2%
9 Wolverhampton Wanderers 35.017 NEW
10 Coventry City 34.705 NEW
11 Nottingham Forest 32.715 4,8%
12 Arsenal 31.896 5,5%
13 Sheffield Wednesday 31.461 7,5%
14 Sunderland 30.873 19,0%
15 West Ham United 29.483 15,5%
16 West Bromwich Albion 25.828 5,6%
17 Southampton 24.665 1,0%
18 Leicester City 24.528 5,1%
19 Sheffield United 22.646 4,7%
20 Fulham 22.203 7,8%
21 Stoke City 21.949 7,0%
22 Burnley 17.435 0,9%
Total 33.020 7,3%
Division One 1966-1967
Club Average vs '66
1 Manchester United 53.854 38,9%
2 Liverpool 46.388 0,1%
3 Everton 42.606 10,7%
4 Tottenham Hotspur 41.988 9,8%
5 Chelsea 35.591 13,5%
6 Leeds United 35.224 - 1,6%
7 Newcastle United 32.081 - 5,1%
8 Arsenal 31.773 9,4%
9 Sunderland 31.731 - 8,0%
10 Nottingham Forest 31.282 31,9%
11 Manchester City 31.208 NEW
12 Sheffield Wednesday 30.219 35,1%
13 West Ham United 29.271 17,9%
14 Stoke City 25.933 15,2%
15 Southampton 25.527 NEW
16 Leicester City 24.463 9,6%
17 Fulham 24.430 15,6%
18 West Bromwich Albion 23.342 17,7%
19 Aston Villa 21.628 2,7%
20 Sheffield United 20.600 6,2%
21 Burnley 20.508 2,7%
22 Blackpool 17.283 6,8%
Total 30.770 14,4%
Division One 1965-1966
Club Average vs '65
1 Liverpool 46.344 12,7%
2 Manchester United 38.769 -16,7%
3 Everton 38.498 - 8,5%
4 Tottenham Hotspur 38.230 - 2,9%
5 Leeds United 35.785 - 4,5%
6 Sunderland 34.488 -15,1%
7 Newcastle United 33.793 NEW
8 Chelsea 31.346 -15,4%
9 Arsenal 29.036 - 7,3%
10 West Ham United 24.836 - 4,0%
11 Nottingham Forest 23.725 -13,5%
12 Stoke City 22.503 -12,7%
13 Sheffield Wednesday 22.366 10,8%
14 Leicester City 22.325 11,8%
15 Fulham 21.138 20,4%
16 Aston Villa 21.063 - 5,2%
17 Burnley 19.968 26,9%
18 West Bromwich Albion 19.834 5,2%
19 Sheffield United 19.405 - 3,0%
20 Northampton Town 18.633 NEW
21 Blackpool 16.185 -13,2%
22 Blackburn Rovers 13.513 -16,1%
Total 26.899 - 2,2%
Division One 1964-1965
Club Average vs '64
1 Manchester United 46.521 5,4%
2 Everton 42.062 -14,9%
3 Liverpool 41.138 - 8,6%
4 Sunderland 40.637 NEW
5 Tottenham Hotspur 39.391 -10,1%
6 Leeds United 37.490 NEW
7 Chelsea 37.054 18,4%
8 Arsenal 31.327 -10,0%
9 Nottingham Forest 27.426 21,9%
10 West Ham United 25.858 5,2%
11 Stoke City 25.787 -14,9%
12 Aston Villa 22.215 - 0,6%
13 Wolverhampton Wanderers 21.499 - 4,8%
14 Sheffield Wednesday 20.188 -13,7%
15 Sheffield United 20.006 - 7,6%
16 Leicester City 19.963 -17,3%
17 Birmingham City 19.714 -10,6%
18 West Bromwich Albion 18.848 - 8,3%
19 Blackpool 18.641 12,7%
20 Fulham 17.563 -17,0%
21 Blackburn Rovers 16.110 -25,2%
22 Burnley 15.739 -20,3%
Total 27.508 1,8%
Division One 1963-1964
Club Average vs '63
1 Everton 49.401 - 4,3%
2 Liverpool 45.032 4,8%
3 Manchester United 44.125 9,4%
4 Tottenham Hotspur 43.800 - 7,5%
5 Arsenal 34.793 7,8%
6 Chelsea 31.305 NEW
7 Stoke City 30.315 NEW
8 West Ham United 24.591 4,1%
9 Leicester City 24.142 - 6,6%
10 Sheffield Wednesday 23.402 - 5,6%
11 Wolverhampton Wanderers 22.574 -12,5%
12 Nottingham Forest 22.497 1,9%
13 Aston Villa 22.346 -27,9%
14 Birmingham City 22.055 - 2,1%
15 Sheffield United 21.654 - 4,9%
16 Blackburn Rovers 21.543 34,6%
17 Fulham 21.163 - 3,7%
18 West Bromwich Albion 20.552 10,9%
19 Burnley 19.755 -21,5%
20 Bolton Wanderers 17.018 -12,3%
21 Blackpool 16.540 -10,8%
22 Ipswich Town 16.044 -15,8%
Total 27.029 0,3%
Division One 1962-1963
Club Average vs '62
1 Everton 51.603 24,5%
2 Tottenham Hotspur 47.342 3,9%
3 Liverpool 42.971 NEW
4 Manchester United 40.329 20,4%
5 Arsenal 32.288 - 6,3%
6 Aston Villa 31.014 - 3,3%
7 Leicester City 25.841 32,7%
8 Wolverhampton Wanderers 25.803 4,0%
9 Burnley 25.180 - 7,2%
10 Sheffield Wednesday 24.790 -12,7%
11 Manchester City 24.683 - 3,0%
12 West Ham United 23.621 - 8,2%
13 Sheffield United 22.775 1,1%
14 Birmingham City 22.524 - 4,3%
15 Nottingham Forest 22.086 - 6,1%
16 Fulham 21.986 - 9,9%
17 Bolton Wanderers 19.406 10,8%
18 Ipswich Town 19.044 -16,7%
19 Blackpool 18.536 - 0,4%
20 West Bromwich Albion 18.531 -11,8%
21 Leyton Orient 16.406 NEW
22 Blackburn Rovers 16.001 0,6%
Total 26.952 3,2%
Division One 1961-1962
Club Average vs '61
1 Tottenham Hotspur 45.576 -14,2%
2 Everton 41.432 - 4,6%
3 Arsenal 34.447 0,4%
4 Manchester United 33.491 -11,6%
5 Aston Villa 32.056 - 4,6%
6 Sheffield Wednesday 28.401 - 2,8%
7 Burnley 27.125 13,8%
8 Chelsea 27.013 -10,4%
9 West Ham United 25.733 17,2%
10 Manchester City 25.626 -12,9%
11 Wolverhampton Wanderers 24.803 -19,7%
12 Fulham 24.401 6,0%
13 Birmingham City 23.533 - 8,7%
14 Nottingham Forest 23.517 - 4,7%
15 Ipswich Town 22.863 NEW
16 Sheffield United 22.526 NEW
17 West Bromwich Albion 21.006 -15,0%
18 Leicester City 19.469 -19,1%
19 Cardiff City 19.294 -17,5%
20 Blackpool 18.618 - 0,5%
21 Bolton Wanderers 17.519 -19,2%
22 Blackburn Rovers 15.906 -17,8%
Total 26.107 - 6,8%
Division One 1960-1961
Club Average vs '60
1 Tottenham Hotspur 53.124 10,8%
2 Everton 43.448 6,5%
3 Manchester United 38.888 -19,9%
4 Arsenal 34.318 -12,8%
5 Aston Villa 33.599 NEW
6 Wolverhampton Wanderers 30.885 -14,8%
7 Chelsea 30.156 -23,5%
8 Manchester City 29.409 -16,8%
9 Sheffield Wednesday 29.229 - 8,8%
10 Newcastle United 26.500 -26,5%
11 Birmingham City 25.775 - 4,8%
12 West Bromwich Albion 24.710 -10,0%
13 Nottingham Forest 24.668 - 7,7%
14 Leicester City 24.056 - 5,3%
15 Burnley 23.827 -11,7%
16 Cardiff City 23.390 NEW
17 Fulham 23.014 -24,0%
18 West Ham United 21.948 -23,1%
19 Bolton Wanderers 21.670 -16,6%
20 Blackburn Rovers 19.343 -29,1%
21 Blackpool 18.715 -14,1%
22 Preston North End 16.804 -31,6%
Total 28.022 -10,1%
Division One 1959-1960
Club Average vs '59
1 Tottenham Hotspur 47.948 18,5%
2 Manchester United 47.288 -11,2%
3 Everton 40.788 4,1%
4 Chelsea 39.423 - 3,5%
5 Arsenal 39.341 -13,0%
6 Wolverhampton Wanderers 36.244 - 5,7%
7 Newcastle United 36.037 - 8,7%
8 Manchester City 35.637 8,6%
9 Sheffield Wednesday 32.034 NEW
10 Fulham 30.271 NEW
11 West Ham United 28.554 0,7%
12 West Bromwich Albion 27.461 -12,5%
13 Blackburn Rovers 27.299 -10,6%
14 Birmingham City 27.072 1,4%
15 Burnley 26.978 13,7%
16 Nottingham Forest 26.739 - 6,9%
17 Bolton Wanderers 25.998 - 6,0%
18 Leicester City 25.399 - 8,8%
19 Preston North End 24.552 9,4%
20 Leeds United 21.877 -12,2%
21 Blackpool 21.783 4,4%
22 Luton Town 17.067 -14,1%
Total 31.160 - 2,1%