Archive :
England
Division One 1958-1959
Club Average vs '58
1 Manchester United 53.258 15,6%
2 Arsenal 45.227 13,5%
3 Chelsea 40.857 6,3%
4 Tottenham Hotspur 40.453 - 5,8%
5 Newcastle United 39.458 8,9%
6 Everton 39.171 0,0%
7 Wolverhampton Wanderers 38.439 3,0%
8 Aston Villa 33.880 17,5%
9 Manchester City 32.568 - 0,6%
10 West Bromwich Albion 31.398 - 3,1%
11 Blackburn Rovers 30.544 NEW
12 Nottingham Forest 28.717 - 8,3%
13 West Ham United 28.368 NEW
14 Leicester City 27.860 -11,2%
15 Bolton Wanderers 27.659 25,6%
16 Birmingham City 26.686 - 9,7%
17 Leeds United 24.905 - 0,1%
18 Portsmouth 24.016 -15,7%
19 Burnley 23.733 6,7%
20 Preston North End 22.435 -10,3%
21 Blackpool 20.860 - 2,6%
22 Luton Town 19.872 7,9%
Total 31.835 1,8%
Division One 1957-1958
Club Average vs '57
1 Manchester United 46.073 1,3%
2 Tottenham Hotspur 42.942 - 0,8%
3 Arsenal 39.835 - 3,1%
4 Everton 39.157 11,6%
5 Chelsea 38.430 21,1%
6 Wolverhampton Wanderers 37.317 6,8%
7 Newcastle United 36.241 3,0%
8 Sunderland 36.146 0,0%
9 Manchester City 32.756 9,2%
10 West Bromwich Albion 32.419 42,5%
11 Leicester City 31.359 NEW
12 Nottingham Forest 31.305 NEW
13 Birmingham City 29.553 - 8,9%
14 Aston Villa 28.842 - 5,4%
15 Portsmouth 28.499 13,9%
16 Preston North End 25.012 6,3%
17 Leeds United 24.920 -23,7%
18 Sheffield Wednesday 22.757 -20,3%
19 Burnley 22.251 - 1,1%
20 Bolton Wanderers 22.029 -12,6%
21 Blackpool 21.406 - 2,5%
22 Luton Town 18.419 0,9%
Total 31.258 4,6%
Division One 1956-1957
Club Average vs '56
1 Manchester United 45.481 15,9%
2 Tottenham Hotspur 43.280 13,8%
3 Arsenal 41.093 - 2,2%
4 Sunderland 36.145 0,7%
5 Newcastle United 35.202 - 6,5%
6 Everton 35.076 -18,0%
7 Wolverhampton Wanderers 34.956 - 0,7%
8 Leeds United 32.672 NEW
9 Birmingham City 32.444 - 3,7%
10 Chelsea 31.732 - 7,1%
11 Aston Villa 30.487 2,2%
12 Manchester City 30.005 - 6,8%
13 Sheffield Wednesday 28.570 NEW
14 Bolton Wanderers 25.219 - 9,8%
15 Portsmouth 25.024 - 4,7%
16 Preston North End 23.522 - 4,6%
17 West Bromwich Albion 22.746 -15,1%
18 Burnley 22.493 - 3,9%
19 Blackpool 21.961 -15,6%
20 Cardiff City 20.550 -22,8%
21 Charlton Athletic 20.370 -18,1%
22 Luton Town 18.262 -14,9%
Total 29.877 - 2,2%
Division One 1955-1956
Club Average vs '55
1 Everton 42.768 -11,4%
2 Arsenal 42.034 - 9,4%
3 Manchester United 39.254 -10,2%
4 Tottenham Hotspur 38.042 -11,6%
5 Newcastle United 37.666 -12,3%
6 Sunderland 35.888 - 3,7%
7 Wolverhampton Wanderers 35.185 - 4,7%
8 Chelsea 34.141 - 6,4%
9 Birmingham City 33.683 NEW
10 Manchester City 32.198 3,5%
11 Aston Villa 29.826 - 4,0%
12 West Bromwich Albion 29.794 - 9,4%
13 Bolton Wanderers 27.964 - 6,4%
14 Cardiff City 26.624 - 6,2%
15 Portsmouth 26.260 - 1,4%
16 Blackpool 26.016 - 0,5%
17 Charlton Athletic 24.872 - 0,9%
18 Preston North End 24.657 - 1,3%
19 Sheffield United 23.581 - 3,4%
20 Burnley 23.397 - 2,5%
21 Luton Town 21.455 NEW
22 Huddersfield Town 20.024 -16,1%
Total 30.560 - 6,5%
Division One 1954-1955
Club Average vs '54
1 Chelsea 48.260 2,8%
2 Everton 46.394 NEW
3 Arsenal 43.725 -13,0%
4 Sunderland 43.043 1,3%
5 Newcastle United 42.925 - 5,4%
6 Tottenham Hotspur 37.248 -10,5%
7 Manchester United 36.911 0,1%
8 Wolverhampton Wanderers 36.477 0,4%
9 Manchester City 35.217 16,8%
10 West Bromwich Albion 31.098 -18,4%
11 Leicester City 31.067 NEW
12 Portsmouth 29.868 3,0%
13 Aston Villa 29.578 - 1,4%
14 Bolton Wanderers 28.370 -17,1%
15 Preston North End 26.625 - 4,5%
16 Sheffield Wednesday 26.141 -25,8%
17 Burnley 25.094 -10,9%
18 Huddersfield Town 24.974 -19,0%
19 Cardiff City 24.411 -24,7%
20 Charlton Athletic 24.005 -16,7%
21 Blackpool 23.959 - 5,7%
22 Sheffield United 23.880 -23,7%
Total 32.694 - 6,5%
Division One 1953-1954
Club Average vs '53
1 Chelsea 46.944 6,8%
2 Arsenal 46.944 2,3%
3 Newcastle United 45.392 2,0%
4 Sunderland 42.505 6,9%
5 Tottenham Hotspur 41.641 - 5,6%
6 Liverpool 40.488 1,3%
7 West Bromwich Albion 38.110 21,4%
8 Manchester United 36.887 - 1,8%
9 Wolverhampton Wanderers 36.340 - 0,7%
10 Sheffield Wednesday 35.220 -17,4%
11 Bolton Wanderers 34.216 6,7%
12 Cardiff City 32.410 -14,6%
13 Sheffield United 31.313 NEW
14 Huddersfield Town 30.820 NEW
15 Manchester City 30.155 -11,5%
16 Aston Villa 29.985 - 6,8%
17 Portsmouth 28.993 - 8,2%
18 Charlton Athletic 28.803 13,9%
19 Burnley 28.151 - 1,2%
20 Preston North End 27.888 - 8,8%
21 Middlesbrough 27.002 - 0,3%
22 Blackpool 25.416 - 1,6%
Total 34.953 0,6%
Division One 1952-1953
Club Average vs '52
1 Arsenal 49.141 - 3,7%
2 Newcastle United 44.521 -11,8%
3 Tottenham Hotspur 44.106 -13,7%
4 Chelsea 43.937 10,0%
5 Sheffield Wednesday 42.634 NEW
6 Liverpool 39.971 5,1%
7 Sunderland 39.767 - 0,2%
8 Cardiff City 37.933 NEW
9 Manchester United 37.571 -12,5%
10 Wolverhampton Wanderers 36.608 6,3%
11 Manchester City 34.058 -11,1%
12 Aston Villa 32.189 -16,7%
13 Bolton Wanderers 32.066 -10,5%
14 Portsmouth 31.578 - 2,9%
15 West Bromwich Albion 31.381 6,1%
16 Preston North End 30.586 - 7,1%
17 Burnley 28.480 7,0%
18 Stoke City 27.833 10,4%
19 Middlesbrough 27.077 - 5,9%
20 Blackpool 25.835 - 0,1%
21 Charlton Athletic 25.298 - 8,4%
22 Derby County 21.627 - 1,5%
Total 34.736 - 0,4%
Division One 1951-1952
Club Average vs '51
1 Tottenham Hotspur 51.134 - 7,9%
2 Arsenal 51.030 1,1%
3 Newcastle United 50.476 8,2%
4 Manchester United 42.916 10,0%
5 Chelsea 39.932 0,7%
6 Sunderland 39.853 0,2%
7 Aston Villa 38.641 0,7%
8 Manchester City 38.302 NEW
9 Liverpool 38.019 - 0,7%
10 Bolton Wanderers 35.832 8,1%
11 Wolverhampton Wanderers 34.437 -13,1%
12 Preston North End 32.936 NEW
13 Portsmouth 32.523 - 0,8%
14 Fulham 31.645 3,7%
15 West Bromwich Albion 29.578 - 4,5%
16 Middlesbrough 28.775 -20,3%
17 Charlton Athletic 27.609 - 5,7%
18 Burnley 26.624 - 5,9%
19 Blackpool 25.854 1,0%
20 Stoke City 25.222 - 2,2%
21 Huddersfield Town 24.250 -10,7%
22 Derby County 21.949 - 5,6%
Total 34.888 - 3,4%
Division One 1950-1951
Club Average vs '50
1 Tottenham Hotspur 55.509 NEW
2 Arsenal 50.474 8,6%
3 Newcastle United 46.651 0,4%
4 Everton 42.924 - 2,3%
5 Sheffield Wednesday 41.222 NEW
6 Sunderland 39.766 -16,8%
7 Chelsea 39.667 - 6,1%
8 Wolverhampton Wanderers 39.616 -12,9%
9 Manchester United 39.008 - 9,9%
10 Aston Villa 38.369 -10,1%
11 Liverpool 38.294 -16,4%
12 Middlesbrough 36.123 2,0%
13 Bolton Wanderers 33.142 11,2%
14 Portsmouth 32.794 -11,4%
15 West Bromwich Albion 30.957 -20,4%
16 Fulham 30.527 - 7,6%
17 Charlton Athletic 29.293 -15,3%
18 Burnley 28.296 2,4%
19 Huddersfield Town 27.141 15,3%
20 Stoke City 25.791 - 5,2%
21 Blackpool 25.595 - 2,8%
22 Derby County 23.259 -11,5%
Total 36.110 - 2,8%
Division One 1949-1950
Club Average vs '49
1 Arsenal 49.001 - 9,7%
2 Sunderland 47.785 5,7%
3 Newcastle United 46.468 -13,7%
4 Liverpool 45.783 4,0%
5 Wolverhampton Wanderers 45.466 4,1%
6 Everton 43.932 - 2,7%
7 Manchester United 43.282 -11,3%
8 Aston Villa 42.677 - 9,8%
9 Chelsea 42.238 - 8,9%
10 Manchester City 39.381 1,8%
11 West Bromwich Albion 38.910 NEW
12 Portsmouth 37.004 - 0,2%
13 Middlesbrough 35.407 3,3%
14 Charlton Athletic 34.567 -14,0%
15 Birmingham City 34.511 -10,3%
16 Fulham 33.030 NEW
17 Bolton Wanderers 29.798 -12,6%
18 Burnley 27.631 - 8,8%
19 Stoke City 27.215 - 9,1%
20 Blackpool 26.336 5,8%
21 Derby County 26.283 -11,8%
22 Huddersfield Town 23.542 6,3%
Total 37.169 - 4,2%
Division One 1948-1949
Club Average vs '48
1 Newcastle United 53.839 NEW
2 Arsenal 51.478 - 6,2%
3 Manchester United 48.808 -11,1%
4 Aston Villa 47.320 14,2%
5 Chelsea 46.362 - 2,6%
6 Sunderland 45.220 5,4%
7 Everton 45.138 2,1%
8 Liverpool 44.031 - 0,6%
9 Wolverhampton Wanderers 43.690 10,2%
10 Charlton Athletic 40.216 10,9%
11 Manchester City 38.699 - 9,4%
12 Birmingham City 38.453 NEW
13 Portsmouth 37.082 18,8%
14 Sheffield United 34.387 37,0%
15 Middlesbrough 34.292 1,2%
16 Bolton Wanderers 34.113 16,0%
17 Preston North End 33.226 12,6%
18 Burnley 30.290 - 9,9%
19 Stoke City 29.948 - 5,2%
20 Derby County 29.798 10,2%
21 Blackpool 24.882 - 1,3%
22 Huddersfield Town 22.151 -13,3%
Total 38.792 7,4%
Division One 1947-1948
Club Average vs '47
1 Arsenal 54.892 26,9%
2 Manchester United 54.890 24,9%
3 Chelsea 47.592 6,8%
4 Liverpool 44.299 - 3,1%
5 Everton 44.205 8,2%
6 Sunderland 42.888 21,5%
7 Manchester City 42.725 NEW
8 Aston Villa 41.431 6,4%
9 Wolverhampton Wanderers 39.636 - 8,4%
10 Charlton Athletic 36.253 11,9%
11 Sheffield United 35.094 18,8%
12 Middlesbrough 33.901 - 5,6%
13 Burnley 33.621 NEW
14 Stoke City 31.590 2,4%
15 Portsmouth 31.226 3,4%
16 Preston North End 29.506 10,7%
17 Bolton Wanderers 29.408 2,5%
18 Blackburn Rovers 27.883 5,7%
19 Derby County 27.044 14,1%
20 Huddersfield Town 25.548 28,9%
21 Blackpool 25.197 16,9%
22 Grimsby Town 16.031 - 1,2%
Total 36.130 12,0%
Division One 1946-1947
Club Average
1 Liverpool 45.732
2 Chelsea 44.550
3 Manchester United 43.945
4 Arsenal 43.266
5 Wolverhampton Wanderers 43.254
6 Everton 40.854
7 Aston Villa 38.944
8 Middlesbrough 35.912
9 Sunderland 35.301
10 Charlton Athletic 32.401
11 Stoke City 30.863
12 Portsmouth 30.198
13 Sheffield United 29.537
14 Bolton Wanderers 28.692
15 Preston North End 26.649
16 Blackburn Rovers 26.367
17 Leeds United 26.049
18 Brentford 25.768
19 Derby County 23.708
20 Blackpool 21.552
21 Huddersfield Town 19.813
22 Grimsby Town 16.220
Total 32.253