ATTENDANCES

Archive : 
Czechoslovakia 

1. Liga 1992-1993

   Club 			Average vs.'92	Highest
 1 SK Slovan Bratislava		11.212	-25,0%	20.000
 2 1. FC Brno			10.597	  NEW	26.575
 3 AC Sparta Praha		 9.395	 26,4%	29.270
 4 SK Slavia Praha		 7.159	- 7,4%	17.580
 5 SK Sigma Olomouc MZ		 6.731	-10,4%	10.774
 6 SK Hradec Kralove		 5.748	 18,2%	15.290
 7 FC DAC Dunajská Streda	 4.668	  4,7%	 7.587
 8 SK Ceske Budejovice		 4.450	- 6,5%	 8.096
 9 FC Tatran Presov		 4.147	-19,2%	11.892
10 FC Baník Ostrava		 3.837	  1,3%	10.153
11 ASK Inter Bratislava		 3.614	 58,1%	14.907
12 FC Spartak Trnava		 3.413	-10,4%	 7.667
13 FC Nitra			 3.371	  NEW	10.203
14 FC Bohemians Praha		 3.305	-13,8%	 7.497
15 FC Vitkovice			 2.582	-13,7%	11.119
16 FC Dukla Praha		 2.105	  3,1%	 8.095
   Total			 5.396	  6,2%	29.270

1. Liga 1991-1992

   Club 			Average vs.'91	Highest
 1 SK Slovan Bratislava		14.958	 84,2%	42.880
 2 SK Slavia Praha		 7.728	147,5%	14.435
 3 SK Sigma Olomouc MZ		 7.511	 20,9%	11.381
 4 AC Sparta Praha		 7.431	 26,6%	24.401
 5 1. FC Tatran Presov		 5.130	  0,2%	 9.977
 6 FC Hradec Kralove		 4.862	- 3,0%	 9.787
 7 SK Dynamo Ceske Budejovice	 4.760	  NEW	 7.813
 8 FC DAC Dunajská Streda 	 4.459	-19,5%	 8.017
 9 FC Bohemians Praha		 3.833	 12,0%	 9.669
10 FC Spartak Trnava		 3.809	  NEW	 7.928
11 FC Baník Ostrava		 3.787	  1,2%	 7.886
12 FC Dukla Banská Bystrica 	 3.081	-13,9%	 8.036
13 FC Vitkovice			 2.991	 37,9%	 8.165
14 FC Union Cheb		 2.631	-16,4%	 5.278
15 ASK Inter Bratislava 	 2.286	-10,3%	 4.838
16 FC Dukla Praha		 2.042	 70,0%	 5.970
   Total			 5.081	 23,8%	42.880

 

1. Liga 1990-1991

   Club 			Average vs.'90	Highest
 1 SK Slovan Bratislava		 8.119	 13,6%	18.476
 2 SK Sigma Olomouc MZ		 6.212	  2,2%	11.345
 3 AC Sparta Praha		 5.870	- 5,9%	12.710
 4 FC DAC Dunajská Streda 	 5.536	 11,0%	 7.435
 5 1. FC Tatran Presov		 5.120	  NEW	 8.260
 6 FC Hradec Kralove		 5.014	  NEW	10.350
 7 FC Baník Ostrava		 3.743	-33,6%	 7.944
 8 FC Nitra			 3.721	-11,9%	 5.811
 9 FC Dukla Banská Bystrica 	 3.580	 74,1%	 6.238
10 FC Bohemians Praha		 3.422	  7,2%	 7.316
11 FC Union Cheb		 3.147	 13,5%	 6.379
12 1. FC Brno			 3.123	-62,4%	 6.024
13 SK Slavia Praha		 3.123	-19,7%	 5.225
14 ASK Inter Bratislava 	 2.548	-40,4%	10.409
15 FC Vitkovice			 2.168	-35,0%	 3.201
16 FC Dukla Praha		 1.201	- 5,6%	 4.856
   Total			 4.103	- 7,4%	18.476
 

1. Liga 1989-1990

   Club 			Average vs.'89	Highest
 1 1. FC Brno			 8.300	  NEW	19.723
 2 SK Slovan Bratislava		 7.146	-12,6%	21.208
 3 AC Sparta Praha		 6.240	-42,4%	11.083
 4 SK Sigma Olomouc MZ		 6.075	-23,6%	 9.817
 5 FC Baník Ostrava		 5.639	-13,2%	13.815
 6 FC DAC Dunajská Streda 	 4.988	-15,5%	 7.820
 7 ASK Inter Bratislava 	 4.276	  3,1%	 7.569
 8 FC Nitra			 4.224	-15,5%	 7.381
 9 FC Spartak Trnava 		 4.112	-34,2%	 7.038
10 SK Slavia Praha		 3.890	-35,4%	 5.716
11 FK Povazska Bystrica		 3.382	  NEW	 8.942
12 FC Vitkovice			 3.335	-18,1%	12.678
13 FC Bohemians Praha		 3.192	-20,1%	 5.139
14 FC Union Cheb		 2.772	-16,3%	 6.640
15 FC Dukla Banská Bystrica 	 2.057	-18,1%	 4.960
16 FC Dukla Praha		 1.273	-40,7%	 2.857
   Total			 4.431	-21,0%	21.208
 

1. Liga 1988-1989

   Club 			Average	VS.'88 	Highest
 1 AC Sparta Praha		10.841	- 5,8%	28.105
 2 FC Hradec Kralove		 8.901	-25,6%	13.326
 3 SK Slovan Bratislava		 8.177	  NEW	15.063
 4 SK Sigma Olomouc MZ		 7.951	- 9,8%	12.348
 5 FC Baník Ostrava		 6.496	 25,6%	14.059
 6 FC Spartak Trnava 		 6.245	 12,4%	12.237
 7 SK Slavia Praha		 6.023	- 2,1%	10.451
 8 FC DAC Dunajská Streda 	 5.905	-20,7%	 8.223
 9 FC Nitra			 4.996	- 7,9%	 9.036
10 ASK Inter Bratislava 	 4.149	-10,5%	10.228
11 FC Vitkovice			 4.074	- 2,6%	10.198
12 FC Bohemians Praha		 3.995	-21,2%	 7.901
13 FC Viktoria Plzen		 3.982	  NEW	12.700
14 FC Union Cheb		 3.311	- 0,6%	 6.051
15 FC Dukla Banská Bystrica 	 2.512	-12,2%	 4.881
16 FC Dukla Praha		 2.146	- 5,1%	11.039
   Total			 5.606	  0,0%	28.105
 

1. Liga 1987-1988

   Club 			Average 	Highest
 1 FC Hradec Kralove		11.962		25.125
 2 AC Sparta Praha		11.510		20.511
 3 SK Sigma Olomouc MZ		 8.818		12.404
 4 FC DAC Dunajská Streda 	 7.447		 9.522
 5 SK Slavia Praha		 6.152		14.702
 6 FC Spartak Trnava 		 5.557		10.396
 7 FC Nitra			 5.422		11.088
 8 FC Baník Ostrava		 5.174		 9.161
 9 FC Bohemians Praha		 5.067		 9.010
10 ASK Inter Bratislava 	 4.636		 7.172
11 FC Vitkovice			 4.181		13.754
12 FC Union Cheb		 3.330		 6.129
13 MSK Zilina			 2.970		 6.052
14 FC Dukla Banská Bystrica 	 2.863		 8.750
15 FC Tatran Presov 		 2.348		 5.147
16 FC Dukla Praha		 2.260		10.840
   Total			 5.606		25.125