ATTENDANCES

Archive Austria

1972-1973

Nationalliga

No. Club Average   Highest
1 FC Wacker Innsbruck 8.667 -19,9% 16.000
2 SK Rapid Wien 8.067 -14,6% 25.000
3 SK Sturm Graz 6.333 -17,9% 12.000
4 Linzer ASK 6.140 -11,4% 22.000
5 FC Linz 5.860 -32,4% 22.000
6 Grazer AC 5.780 -10,6% 12.000
7 FK Austria Wien 5.473 -28,1% 22.000
8 FC RB Salzburg 5.407 -39,0% 13.000
9 FC Admira Wacker Wien 5.167 -4,2% 10.000
10 SK Austria Klagenfurt 5.053 NEW 9.000
11 WSV Alpine Donawitz 4.500 -23,6% 8.000
12 SC Schwarz-Weiß Bregenz 4.493 NEW 10.000
13 Wiener Sportklub 4.060 7,2% 11.000
14 SC Eisenstadt 3.813 -21,5% 10.000
15 SV Admira Wiener Neustadt 3.053 NEW 7.000
16 First Vienna FC 1894 2.193 -47,9% 7.000
  Total 5.254 -17,8% 25.000